#05 Sarah O'Brien |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Worcester St. | 12-04-09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| vs Emerson | 12-05-09 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROCHESTER (N.Y.) | 12-09-09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Cortland St. | 12-19-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Concordia (TX) | 12-30-09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Potsdam St. | 01-05-10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| BOWDOIN | 01-11-10 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0 | |
| at Skidmore | 01-15-10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Union (N.Y.) | 01-16-10 | 14 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| VASSAR | 01-22-10 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | |
| RENSSELAER | 01-23-10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0.2 | |
| at St. Lawrence | 01-29-10 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| at Clarkson University | 01-30-10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.5 | |
| UNION (N.Y.) | 02-05-10 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.6 | |
| SKIDMORE | 02-06-10 | 18 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 5 | 0 | 5 | 1.2 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0.8 | |
| HAMILTON | 02-09-10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| CLARKSON UNIVERSITY | 02-12-10 | 15 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.9 | |
| ST. LAWRENCE | 02-13-10 | 18 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.9 | |
| at Rensselaer | 02-19-10 | * | 10 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.9 |
| at Vassar | 02-20-10 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1.0 | |
| Totals | 1 | 210 | 5-28 | .179 | 0-4 | .000 | 10-16 | .625 | 13 | 11 | 24 | 1.2 | 27 | 1 | 10 | 14 | 0 | 12 | 20 | 1.0 | |
| Games played: 20 | Rebounds/game: 1.2 | |
| Points/game: 1.0 | Assists/game: 0.5 | |
| FG Pct: 17.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |