#04 Mollie Danahy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KEUKA | 11-15-09 | * | 29 | 4-5 | .800 | 0-1 | .000 | 6-8 | .750 | 0 | 5 | 5 | 5.0 | 4 | 0 | 3 | 10 | 0 | 1 | 14 | 14.0 |
| ITHACA | 11-18-09 | * | 24 | 6-12 | .500 | 4-6 | .667 | 7-7 | 1.000 | 1 | 5 | 6 | 5.5 | 4 | 0 | 2 | 3 | 0 | 5 | 23 | 18.5 |
| vs Worcester St. | 12-04-09 | * | 27 | 4-10 | .400 | 0-3 | .000 | 2-4 | .500 | 1 | 1 | 2 | 4.3 | 5 | 1 | 3 | 3 | 0 | 4 | 10 | 15.7 |
| vs Emerson | 12-05-09 | * | 30 | 2-9 | .222 | 1-3 | .333 | 6-8 | .750 | 2 | 3 | 5 | 4.5 | 3 | 0 | 3 | 4 | 0 | 3 | 11 | 14.5 |
| ROCHESTER (N.Y.) | 12-09-09 | * | 34 | 6-13 | .462 | 1-5 | .200 | 5-7 | .714 | 1 | 2 | 3 | 4.2 | 2 | 0 | 5 | 5 | 0 | 5 | 18 | 15.2 |
| at Cortland St. | 12-19-09 | * | 31 | 2-11 | .182 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 5 | 1 | 6 | 4 | 0 | 6 | 8 | 14.0 |
| vs McMurry | 12-29-09 | * | 28 | 2-7 | .286 | 1-3 | .333 | 3-6 | .500 | 2 | 4 | 6 | 4.1 | 5 | 1 | 3 | 7 | 0 | 2 | 8 | 13.1 |
| at Concordia (TX) | 12-30-09 | * | 32 | 2-12 | .167 | 0-5 | .000 | 3-6 | .500 | 2 | 3 | 5 | 4.3 | 5 | 1 | 5 | 1 | 0 | 6 | 7 | 12.4 |
| at Potsdam St. | 01-05-10 | * | 24 | 5-12 | .417 | 2-6 | .333 | 4-7 | .571 | 2 | 4 | 6 | 4.4 | 4 | 0 | 6 | 3 | 0 | 4 | 16 | 12.8 |
| at Hamilton | 01-09-10 | * | 34 | 6-12 | .500 | 2-5 | .400 | 1-2 | .500 | 2 | 5 | 7 | 4.7 | 4 | 0 | 3 | 7 | 0 | 3 | 15 | 13.0 |
| BOWDOIN | 01-11-10 | * | 31 | 5-9 | .556 | 0-1 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.6 | 3 | 0 | 5 | 7 | 0 | 2 | 10 | 12.7 |
| at Skidmore | 01-15-10 | * | 30 | 5-14 | .357 | 1-4 | .250 | 3-3 | 1.000 | 0 | 3 | 3 | 4.5 | 3 | 0 | 2 | 4 | 0 | 8 | 14 | 12.8 |
| at Union (N.Y.) | 01-16-10 | * | 21 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 5 | 1 | 6 | 5 | 0 | 1 | 3 | 12.1 |
| VASSAR | 01-22-10 | * | 28 | 2-7 | .286 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 3 | 1 | 0 | 1 | 5 | 11.6 |
| RENSSELAER | 01-23-10 | * | 24 | 7-13 | .538 | 0-3 | .000 | 5-7 | .714 | 1 | 5 | 6 | 4.1 | 4 | 0 | 1 | 5 | 0 | 5 | 19 | 12.1 |
| at St. Lawrence | 01-29-10 | * | 32 | 5-13 | .385 | 1-6 | .167 | 4-7 | .571 | 0 | 4 | 4 | 4.1 | 5 | 1 | 4 | 3 | 0 | 5 | 15 | 12.3 |
| at Clarkson University | 01-30-10 | * | 31 | 4-10 | .400 | 1-3 | .333 | 6-7 | .857 | 1 | 0 | 1 | 3.9 | 3 | 0 | 6 | 3 | 0 | 3 | 15 | 12.4 |
| UNION (N.Y.) | 02-05-10 | * | 33 | 4-13 | .308 | 1-6 | .167 | 4-4 | 1.000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 3 | 1 | 0 | 7 | 13 | 12.4 |
| SKIDMORE | 02-06-10 | * | 27 | 2-9 | .222 | 1-5 | .200 | 0-3 | .000 | 1 | 4 | 5 | 4.1 | 5 | 1 | 3 | 2 | 0 | 6 | 5 | 12.1 |
| HAMILTON | 02-09-10 | * | 28 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 5 | 1 | 3 | 5 | 0 | 2 | 0 | 11.5 |
| CLARKSON UNIVERSITY | 02-12-10 | * | 25 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 5 | 1 | 7 | 2 | 0 | 4 | 6 | 11.2 |
| ST. LAWRENCE | 02-13-10 | * | 34 | 0-7 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.0 | 1 | 0 | 7 | 7 | 1 | 3 | 2 | 10.8 |
| at Rensselaer | 02-19-10 | * | 39 | 7-17 | .412 | 2-7 | .286 | 2-4 | .500 | 1 | 2 | 3 | 3.9 | 5 | 1 | 2 | 5 | 0 | 4 | 18 | 11.1 |
| at Vassar | 02-20-10 | * | 16 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.8 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 10.9 |
| Totals | 24 | 692 | 84-238 | .353 | 21-92 | .228 | 72-104 | .692 | 20 | 72 | 92 | 3.8 | 97 | 11 | 92 | 98 | 1 | 90 | 261 | 10.9 | |
| Games played: 24 | Rebounds/game: 3.8 | |
| Points/game: 10.9 | Assists/game: 3.8 | |
| FG Pct: 35.3 | Turnovers/game: 4.1 | |
| 3FG Pct: 22.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.2 | Steals/game: 3.8 | |
| Blocks/game: 0.0 |