#03 Jaimie Rubin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KEUKA | 11-15-09 | 21 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 6 | 2 | 0 | 0 | 5 | 5.0 | |
| ITHACA | 11-18-09 | 24 | 2-9 | .222 | 0-3 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 6.5 | |
| vs Worcester St. | 12-04-09 | 23 | 4-10 | .400 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 2 | 5 | 0 | 2 | 10 | 7.7 | |
| vs Emerson | 12-05-09 | 22 | 2-7 | .286 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.3 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 7.3 | |
| ROCHESTER (N.Y.) | 12-09-09 | 24 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 6.6 | |
| at Cortland St. | 12-19-09 | 17 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 6.5 | |
| vs McMurry | 12-29-09 | 28 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 5.6 | |
| at Concordia (TX) | 12-30-09 | 21 | 1-10 | .100 | 1-5 | .200 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 5.5 | |
| at Potsdam St. | 01-05-10 | 22 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5.3 | |
| at Hamilton | 01-09-10 | 15 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 5.1 | |
| VASSAR | 01-22-10 | * | 22 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 4.8 |
| RENSSELAER | 01-23-10 | * | 23 | 1-8 | .125 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 4.8 |
| at St. Lawrence | 01-29-10 | 24 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 4 | 3 | 0 | 1 | 5 | 4.8 | |
| at Clarkson University | 01-30-10 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 4.6 | |
| UNION (N.Y.) | 02-05-10 | 17 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4.5 | |
| SKIDMORE | 02-06-10 | 13 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.6 | 3 | 0 | 5 | 4 | 0 | 1 | 1 | 4.3 | |
| HAMILTON | 02-09-10 | 14 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 4.1 | |
| CLARKSON UNIVERSITY | 02-12-10 | 23 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.6 | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 4.0 | |
| ST. LAWRENCE | 02-13-10 | 14 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 4.0 | |
| at Rensselaer | 02-19-10 | 32 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | 4.3 | |
| at Vassar | 02-20-10 | * | 43 | 3-10 | .300 | 0-3 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 8 | 2 | 1 | 1 | 6 | 4.3 |
| Totals | 3 | 457 | 30-134 | .224 | 6-40 | .150 | 25-35 | .714 | 13 | 18 | 31 | 1.5 | 49 | 0 | 51 | 58 | 1 | 15 | 91 | 4.3 | |
| Games played: 21 | Rebounds/game: 1.5 | |
| Points/game: 4.3 | Assists/game: 2.4 | |
| FG Pct: 22.4 | Turnovers/game: 2.8 | |
| 3FG Pct: 15.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.4 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |