#45 Ashlinn Barber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keuka  11-15-08    17  8-13  .615  0-0  .000  4-4  1.000  2  4  6  6.0  0  0  2  4  0  1  20  20.0 
vs Farmingdale State  11-21-08    18  5-8  .625  0-0  .000  2-5  .400  0  4  4  5.0  3  0  0  3  0  1  12  16.0 
at New Paltz State  11-22-08    28  3-8  .375  0-0  .000  8-16  .500  3  7  10  6.7  5  1  0  6  0  0  14  15.3 
NAZARETH  11-25-08  *  20  1-8  .125  0-0  .000  3-4  .750  1  6  7  6.8  2  0  0  3  0  1  5  12.8 
at Ithaca  12-02-08  *  29  6-10  .600  0-0  .000  4-6  .667  1  4  5  6.4  3  0  1  1  0  0  16  13.4 
at Rochester (N.Y.)  12-09-08    11  1-5  .200  0-1  .000  3-4  .750  0  3  3  5.8  4  0  1  4  0  0  5  12.0 
CORTLAND ST.  12-13-08  *  30  4-10  .400  0-0  .000  1-1  1.000  3  2  5  5.7  2  0  3  0  0  1  9  11.6 
vs Wheaton (Mass.)  12-30-08  *  29  3-10  .300  0-0  .000  3-4  .750  3  4  7  5.9  5  1  0  4  0  1  9  11.3 
vs Maine Maritime  12-31-08  *  24  5-8  .625  0-0  .000  8-8  1.000  1  5  6  5.9  3  0  1  2  0  1  18  12.0 
POTSDAM STATE  01-03-09  *  26  5-11  .455  0-0  .000  3-4  .750  3  2  5  5.8  3  0  0  0  1  1  13  12.1 
MEDAILLE  01-04-09  *  26  6-10  .600  0-0  .000  7-7  1.000  3  5  8  6.0  3  0  0  4  1  0  19  12.7 
HAMILTON  01-10-09  *  28  4-6  .667  0-0  .000  2-2  1.000  0  5  5  5.9  2  0  0  3  0  2  10  12.5 
RENSSELAER  01-16-09  *  34  5-17  .294  0-0  .000  5-9  .556  6  7  13  6.5  2  0  1  4  1  0  15  12.7 
VASSAR  01-17-09  *  20  2-9  .222  0-0  .000  2-2  1.000  1  3  4  6.3  4  0  1  4  0  1  6  12.2 
SKIDMORE  01-23-09  *  17  1-6  .167  0-0  .000  2-2  1.000  1  1  2  6.0  2  0  0  1  2  0  4  11.7 
UNION (N.Y.)  01-24-09  *  26  9-13  .692  1-1  1.000  10-13  .769  1  4  5  5.9  2  0  0  3  1  1  29  12.8 
at Clarkson  01-30-09  *  22  8-14  .571  0-0  .000  4-7  .571  5  2  7  6.0  5  1  1  3  0  2  20  13.2 
at St. Lawrence  01-31-09  *  28  4-11  .364  0-1  .000  0-0  .000  1  5  6  6.0  4  0  0  3  0  0  8  12.9 
at Vassar  02-06-09  *  23  4-8  .500  0-0  .000  0-5  .000  2  5  7  6.1  2  0  2  1  0  1  8  12.6 
at Rensselaer  02-07-09  *  25  7-9  .778  0-0  .000  0-0  .000  1  6  7  6.1  3  0  1  0  0  0  14  12.7 
at Union (N.Y.)  02-20-09    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  5.9  1  0  0  2  0  0  2  12.2 
at Skidmore  02-21-09    13  3-5  .600  0-0  .000  1-2  .500  2  3  5  5.8  2  0  0  2  0  0  7  12.0 
Totals     16  501  95-200  .475  1-3  .333  72-105  .686  40  88  128  5.8  62  3  14  57  6  14  263  12.0 
 
Games played: 22      Rebounds/game: 5.8 
Points/game: 12.0      Assists/game: 0.6 
FG Pct: 47.5      Turnovers/game: 2.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 68.6      Steals/game: 0.6 
       Blocks/game: 0.3