#42 Kristen Kush

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keuka  11-15-08  *  26  4-11  .364  0-0  .000  0-0  .000  6  3  9  9.0  1  0  2  2  0  1  8  8.0 
vs Farmingdale State  11-21-08  *  27  1-6  .167  0-0  .000  4-4  1.000  1  4  5  7.0  3  0  3  4  0  2  6  7.0 
at New Paltz State  11-22-08  *  32  0-8  .000  0-0  .000  3-8  .375  3  4  7  7.0  1  0  2  1  1  3  3  5.7 
NAZARETH  11-25-08    19  1-1  1.000  0-0  .000  0-0  .000  0  1  1  5.5  1  0  2  2  0  0  2  4.8 
at Ithaca  12-02-08    14  4-4  1.000  0-0  .000  0-0  .000  2  0  2  4.8  3  0  0  0  0  1  8  5.4 
at Rochester (N.Y.)  12-09-08  *  27  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.5  1  0  0  2  1  1  2  4.8 
CORTLAND ST.  12-13-08    21  2-6  .333  0-0  .000  1-2  .500  2  1  3  4.3  1  0  1  0  0  0  5  4.9 
vs Wheaton (Mass.)  12-30-08    31  3-10  .300  0-0  .000  0-0  .000  6  8  14  5.5  2  0  1  1  0  1  6  5.0 
vs Maine Maritime  12-31-08    19  5-7  .714  0-0  .000  0-2  .000  0  4  4  5.3  1  0  1  1  0  1  10  5.6 
POTSDAM STATE  01-03-09    23  4-7  .571  0-0  .000  5-5  1.000  2  0  2  5.0  3  0  1  0  0  2  13  6.3 
MEDAILLE  01-04-09    20  5-9  .556  0-0  .000  2-2  1.000  3  2  5  5.0  1  0  2  2  0  0  12  6.8 
HAMILTON  01-10-09    25  0-5  .000  0-0  .000  3-4  .750  2  1  3  4.8  1  0  1  4  0  0  3  6.5 
RENSSELAER  01-16-09    17  1-4  .250  0-0  .000  0-0  .000  0  0  0  4.5  1  0  1  1  0  0  2  6.2 
VASSAR  01-17-09    23  3-5  .600  0-0  .000  3-3  1.000  0  0  0  4.1  2  0  1  2  0  1  9  6.4 
SKIDMORE  01-23-09    14  2-3  .667  0-0  .000  0-0  .000  1  2  3  4.1  0  0  1  0  0  0  4  6.2 
UNION (N.Y.)  01-24-09    22  7-9  .778  0-0  .000  0-0  .000  2  2  4  4.1  3  0  1  2  0  0  14  6.7 
at Clarkson  01-30-09    10  1-4  .250  0-0  .000  1-1  1.000  0  1  1  3.9  1  0  0  1  0  0  3  6.5 
at St. Lawrence  01-31-09    15  2-4  .500  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  1  0  0  4  6.3 
at Vassar  02-06-09    17  2-6  .333  0-0  .000  0-3  .000  4  1  5  3.8  1  0  1  2  0  1  4  6.2 
at Rensselaer  02-07-09    24  5-8  .625  0-0  .000  2-3  .667  1  0  1  3.7  0  0  2  1  0  0  12  6.5 
ST. LAWRENCE  02-13-09  *  36  10-15  .667  0-0  .000  0-2  .000  3  4  7  3.9  3  0  1  0  0  0  20  7.1 
CLARKSON  02-14-09  *  27  9-15  .600  0-0  .000  0-3  .000  2  4  6  4.0  1  0  2  2  1  2  18  7.6 
at Hamilton  02-17-09  *  25  3-13  .231  0-0  .000  1-2  .500  1  0  1  3.8  4  0  1  1  0  0  7  7.6 
at Union (N.Y.)  02-20-09  *  28  6-12  .500  0-0  .000  0-0  .000  2  2  4  3.8  2  0  0  2  0  1  12  7.8 
at Skidmore  02-21-09  *  32  8-20  .400  0-0  .000  0-2  .000  6  7  13  4.2  1  0  2  1  0  1  16  8.1 
Totals     9  574  89-195  .456  0-0  .000  25-46  .543  51  54  105  4.2  38  0  29  35  3  18  203  8.1 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 8.1      Assists/game: 1.2 
FG Pct: 45.6      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 54.3      Steals/game: 0.7 
       Blocks/game: 0.1