#15 Colleen Lukas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keuka  11-15-08  *  31  2-4  .500  1-3  .333  0-0  .000  2  8  10  10.0  2  0  7  2  0  2  5  5.0 
vs Farmingdale State  11-21-08  *  24  2-3  .667  2-2  1.000  2-2  1.000  0  1  1  5.5  3  0  2  4  0  1  8  6.5 
at New Paltz State  11-22-08  *  21  2-6  .333  1-3  .333  0-0  .000  1  3  4  5.0  5  1  1  4  0  1  5  6.0 
NAZARETH  11-25-08    7  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  4.3  0  0  1  0  0  0  3  5.3 
at Ithaca  12-02-08    17  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.6  0  0  0  2  0  2  0  4.2 
at Rochester (N.Y.)  12-09-08    22  0-3  .000  0-3  .000  0-0  .000  2  4  6  4.0  0  0  1  3  0  2  0  3.5 
CORTLAND ST.  12-13-08    8  0-2  .000  0-2  .000  0-0  .000  0  2  2  3.7  0  0  0  0  0  0  0  3.0 
vs Wheaton (Mass.)  12-30-08  *  15  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  3.5  2  0  0  0  0  0  3  3.0 
vs Maine Maritime  12-31-08  *  14  0-3  .000  0-0  .000  0-0  .000  0  3  3  3.4  1  0  2  1  0  0  0  2.7 
POTSDAM STATE  01-03-09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  2.4 
MEDAILLE  01-04-09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  1  0  0  0  2.2 
RENSSELAER  01-16-09    15  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.8  0  0  2  0  0  1  3  2.3 
VASSAR  01-17-09    14  0-0  .000  0-0  .000  3-4  .750  1  1  2  2.7  1  0  2  2  0  1  3  2.3 
SKIDMORE  01-23-09    23  0-2  .000  0-1  .000  0-0  .000  2  5  7  3.0  2  0  1  3  0  2  0  2.1 
UNION (N.Y.)  01-24-09    14  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.8  0  0  1  1  0  1  3  2.2 
at Clarkson  01-30-09    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.1 
at St. Lawrence  01-31-09    12  1-1  1.000  0-0  .000  0-0  .000  2  1  3  2.6  2  0  0  0  0  0  2  2.1 
at Vassar  02-06-09  *  30  1-6  .167  0-2  .000  0-0  .000  2  1  3  2.7  1  0  1  1  1  0  2  2.1 
at Rensselaer  02-07-09  *  24  2-4  .500  1-2  .500  0-0  .000  2  2  4  2.7  3  0  1  3  0  1  5  2.2 
ST. LAWRENCE  02-13-09  *  32  2-9  .222  2-6  .333  2-2  1.000  0  3  3  2.8  1  0  2  0  0  0  8  2.5 
CLARKSON  02-14-09  *  24  2-6  .333  2-5  .400  0-0  .000  3  0  3  2.8  1  0  2  0  0  0  6  2.7 
at Hamilton  02-17-09  *  22  0-2  .000  0-2  .000  1-2  .500  0  1  1  2.7  0  0  2  1  0  0  1  2.6 
at Union (N.Y.)  02-20-09  *  24  2-6  .333  2-5  .400  0-0  .000  0  1  1  2.6  3  0  1  0  0  0  6  2.7 
at Skidmore  02-21-09  *  17  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.6  4  0  0  0  0  0  0  2.6 
Totals     12  427  20-67  .299  15-46  .326  8-10  .800  18  44  62  2.6  31  1  29  29  1  14  63  2.6 
 
Games played: 24      Rebounds/game: 2.6 
Points/game: 2.6      Assists/game: 1.2 
FG Pct: 29.9      Turnovers/game: 1.2 
3FG Pct: 32.6      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 0.6 
       Blocks/game: 0.0