#04 Mollie Danahy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Keuka | 11-15-08 | * | 28 | 7-13 | .538 | 2-6 | .333 | 2-4 | .500 | 2 | 3 | 5 | 5.0 | 3 | 0 | 5 | 4 | 0 | 4 | 18 | 18.0 |
| vs Farmingdale State | 11-21-08 | * | 38 | 7-12 | .583 | 3-6 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 5.5 | 5 | 1 | 10 | 10 | 0 | 5 | 19 | 18.5 |
| at New Paltz State | 11-22-08 | * | 25 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 5 | 1 | 1 | 11 | 0 | 3 | 6 | 14.3 |
| NAZARETH | 11-25-08 | * | 33 | 5-10 | .500 | 2-4 | .500 | 6-6 | 1.000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 3 | 4 | 1 | 5 | 18 | 15.3 |
| at Ithaca | 12-02-08 | * | 31 | 3-13 | .231 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 3 | 7 | 0 | 1 | 6 | 13.4 |
| at Rochester (N.Y.) | 12-09-08 | * | 20 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 11.2 |
| CORTLAND ST. | 12-13-08 | * | 33 | 5-12 | .417 | 2-7 | .286 | 1-2 | .500 | 0 | 0 | 0 | 3.6 | 5 | 1 | 4 | 6 | 0 | 2 | 13 | 11.4 |
| vs Wheaton (Mass.) | 12-30-08 | * | 41 | 12-21 | .571 | 3-4 | .750 | 6-10 | .600 | 1 | 4 | 5 | 3.8 | 5 | 1 | 4 | 3 | 0 | 8 | 33 | 14.1 |
| vs Maine Maritime | 12-31-08 | * | 26 | 3-7 | .429 | 2-5 | .400 | 1-1 | 1.000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 4 | 3 | 0 | 5 | 9 | 13.6 |
| POTSDAM STATE | 01-03-09 | * | 35 | 4-12 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 3 | 0 | 5 | 9 | 1 | 2 | 9 | 13.1 |
| MEDAILLE | 01-04-09 | * | 21 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 3 | 0 | 6 | 2 | 0 | 0 | 9 | 12.7 |
| HAMILTON | 01-10-09 | * | 34 | 1-4 | .250 | 0-2 | .000 | 6-7 | .857 | 0 | 3 | 3 | 3.6 | 2 | 0 | 7 | 7 | 0 | 4 | 8 | 12.3 |
| RENSSELAER | 01-16-09 | * | 25 | 1-8 | .125 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.7 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 11.6 |
| VASSAR | 01-17-09 | * | 25 | 2-7 | .286 | 0-3 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.6 | 3 | 0 | 4 | 4 | 0 | 1 | 8 | 11.4 |
| SKIDMORE | 01-23-09 | * | 22 | 4-9 | .444 | 1-3 | .333 | 5-9 | .556 | 2 | 0 | 2 | 3.5 | 2 | 0 | 2 | 3 | 0 | 3 | 14 | 11.5 |
| UNION (N.Y.) | 01-24-09 | * | 31 | 2-6 | .333 | 0-2 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.6 | 2 | 0 | 8 | 5 | 1 | 2 | 7 | 11.3 |
| at Clarkson | 01-30-09 | * | 36 | 2-11 | .182 | 0-4 | .000 | 0-2 | .000 | 3 | 4 | 7 | 3.8 | 3 | 0 | 6 | 4 | 1 | 5 | 4 | 10.8 |
| at St. Lawrence | 01-31-09 | * | 34 | 3-9 | .333 | 0-4 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.8 | 1 | 0 | 2 | 3 | 0 | 4 | 9 | 10.7 |
| Totals | 18 | 538 | 66-171 | .386 | 17-65 | .262 | 44-61 | .721 | 18 | 50 | 68 | 3.8 | 53 | 4 | 77 | 96 | 4 | 60 | 193 | 10.7 | |
| Games played: 18 | Rebounds/game: 3.8 | |
| Points/game: 10.7 | Assists/game: 4.3 | |
| FG Pct: 38.6 | Turnovers/game: 5.3 | |
| 3FG Pct: 26.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.1 | Steals/game: 3.3 | |
| Blocks/game: 0.2 |