Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Latasha Coney | * | 4-11 | 0-2 | 2-4 | 3-4 | 7 | 2 | 10 | 3 | 5 | 0 | 3 | 35 |
15 | Colleen Lukas | * | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 22 |
23 | Paige Myers | * | 2-7 | 2-6 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 33 |
42 | Kristen Kush | * | 3-13 | 0-0 | 1-2 | 1-0 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 25 |
44 | Erin Cunningham | * | 3-10 | 0-3 | 0-0 | 2-0 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 28 |
10 | Sarah Tarantino | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18 |
11 | Ali Napier | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Amy Guthrie | - | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
25 | Carrie Stevens | - | 1-3 | 0-0 | 6-7 | 3-6 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | 23 |
34 | Julie Hooper | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-53 | 2-15 | 10-16 | 15-15 | 30 | 12 | 44 | 10 | 16 | 0 | 4 | 200 | |
30.2% | 13.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 2-7 | 3-4 | |||||||||||
34.6% | 28.6% | 75.0% | ||||||||||||
2nd Half: | 7-27 | 0-8 | 7-12 | |||||||||||
25.9% | 0.0% | 58.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Molly Kane | * | 3-5 | 1-3 | 0-0 | 0-4 | 4 | 0 | 7 | 1 | 1 | 0 | 2 | 24 |
11 | Alex Sowinski | * | 3-6 | 1-2 | 0-0 | 0-4 | 4 | 2 | 7 | 3 | 1 | 0 | 0 | 29 |
14 | Sarah Schrader | * | 4-8 | 0-0 | 3-3 | 2-4 | 6 | 2 | 11 | 2 | 3 | 0 | 2 | 32 |
50 | Sydney Fasulo | * | 8-9 | 0-0 | 6-6 | 1-4 | 5 | 1 | 22 | 7 | 3 | 0 | 0 | 29 |
54 | Madelyn McGuinnis | * | 4-7 | 0-0 | 0-1 | 2-3 | 5 | 2 | 8 | 5 | 0 | 1 | 0 | 25 |
05 | Kate Bennert | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Reisa Asimovic | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 17 |
12 | August Keating | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
20 | Meg LaVangie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Laura Wetmore | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
24 | Kara Labs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Cate Schafer | - | 0-1 | 0-0 | 1-4 | 0-1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 9 |
42 | Lisa Olszewski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
44 | Kari Skitka | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-48 | 2-5 | 10-14 | 7-26 | 33 | 13 | 64 | 20 | 18 | 1 | 6 | 200 | |
54.2% | 40.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 1-2 | 2-3 | |||||||||||
50.0% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 13-22 | 1-3 | 8-11 | |||||||||||
59.1% | 33.3% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
William Smith | 23 | 21 | 44 | Record: (13-10, 7-5 LL) |
Hamilton | 29 | 35 | 64 | Record: (14-8, 7-5 LL) |
Officials: Danny Everson, Tim Lukins, Roy Reed
Technical fouls: William Smith-None. Hamilton-None. Attendance: 171 NEXT GAME: William Smith at Union, Feb. 20, 6 p.m. |