Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Mollie Danahy | * | 3-9 | 0-4 | 3-4 | 1-2 | 3 | 1 | 9 | 2 | 3 | 0 | 4 | 34 |
05 | Latasha Coney | * | 5-14 | 0-3 | 4-4 | 3-1 | 4 | 1 | 14 | 3 | 3 | 0 | 1 | 35 |
23 | Paige Myers | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 27 |
44 | Erin Cunningham | * | 5-13 | 1-4 | 0-0 | 0-6 | 6 | 3 | 11 | 0 | 4 | 2 | 0 | 27 |
45 | Ashlinn Barber | * | 4-11 | 0-1 | 0-0 | 1-5 | 6 | 4 | 8 | 0 | 3 | 0 | 0 | 28 |
10 | Sarah Tarantino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
11 | Ali Napier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
15 | Colleen Lukas | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
24 | Amy Guthrie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
25 | Carrie Stevens | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
34 | Julie Hooper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | Kristen Kush | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 1-15 | 7-10 | 14-19 | 33 | 13 | 50 | 8 | 16 | 2 | 6 | 200 | |
36.2% | 6.7% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-37 | 1-9 | 0-0 | |||||||||||
37.8% | 11.1% | 0.0% | ||||||||||||
2nd Half: | 7-21 | 0-6 | 7-10 | |||||||||||
33.3% | 0.0% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Lauren Sischo | * | 3-11 | 2-7 | 2-2 | 3-5 | 8 | 0 | 10 | 3 | 3 | 0 | 1 | 39 |
15 | Abby Stanton | * | 7-10 | 2-4 | 1-2 | 4-4 | 8 | 2 | 17 | 1 | 1 | 1 | 1 | 33 |
21 | Jenna Krzemien | * | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 28 |
23 | Katherine Edgerton | * | 4-6 | 0-1 | 0-0 | 2-2 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 29 |
32 | Katie Palmer | * | 7-17 | 0-3 | 8-11 | 4-4 | 8 | 2 | 22 | 1 | 2 | 0 | 1 | 30 |
11 | Iris Santoni | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Nyasha Miller | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 14 |
25 | Casey Capello | - | 2-11 | 1-10 | 2-2 | 1-0 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 22 |
31 | Elizabeth Dwyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-61 | 5-25 | 13-17 | 19-24 | 43 | 7 | 68 | 8 | 14 | 2 | 6 | 200 | |
41.0% | 20.0% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 3-15 | 3-4 | |||||||||||
37.5% | 20.0% | 75.0% | ||||||||||||
2nd Half: | 13-29 | 2-10 | 10-13 | |||||||||||
44.8% | 20.0% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
William Smith | 29 | 21 | 50 | Record: (10-8 (4-3 LL)) |
St. Lawrence | 30 | 38 | 68 | Record: (13-4 (6-1 LL)) |
Officials: Carlo Lorenzetti, Dan Everson, John Lorenzetti
Technical fouls: William Smith-None. St. Lawrence-None. Attendance: 281 NEXT GAME: William Smith at Vassar, Feb. 6, 6 p.m. |