Union (N.Y.) vs William Smith (02-22-08 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

Union (N.Y.) vs William Smith
02-22-08 6 p.m. at Geneva, N.Y.; Bristol Gym

Union (N.Y.) 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Devon Ciliberto  f  3-5  1-3  0-0  0-2  2  5  7  0  1  0  2  24 
24  Michelle Rogers  f  2-5  0-0  6-11  2-0  2  0  10  1  0  1  1  32 
13  Rachel Ormsby  c  6-14  0-0  0-2  0-4  4  1  12  1  1  0  0  25 
21  Maria Tobin  g  4-8  2-5  0-0  1-1  2  2  10  1  0  0  1  24 
23  Selin Whitham  g  1-4  0-0  0-0  0-2  2  1  2  4  4  0  1  23 
03  Rachel Titcomb  -  2-4  0-0  0-0  1-2  3  2  4  1  1  1  1  14 
10  Leah Pepe  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  2  4 
15  Lucia Reed  -  0-4  0-1  0-0  0-1  1  1  0  2  2  0  1  9 
20  Lauren Hennessey  -  0-2  0-0  1-2  1-0  1  0  1  0  0  0  0  4 
22  Rachel Scott  -  1-5  1-4  0-0  0-2  2  0  3  0  1  0  1  11 
30  Talitha LindenDarrow  -  1-4  1-1  0-0  0-1  1  1  3  0  1  0  0  10 
33  Lauren McCormick  -  3-3  0-0  0-2  2-2  4  3  6  1  1  0  0  13 
55  Megan Clark  -  0-1  0-0  1-2  0-0  0  0  1  0  1  1  0  7 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  1  -  -  - 
  Totals..............  -  23-59  5-14  8-19  8-18  26  16  59  12  14  3  10  200 
39.0%  35.7%  42.1% 
Team summary: FG 3FG FT
1st Half:  10-28  2-8  5-11 
35.7%  25.0%  45.5% 
2nd Half:  13-31  3-6  3-8 
41.9%  50.0%  37.5% 

William Smith 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Stephanie Czajkowski  f  2-3  0-0  0-0  0-4  4  3  4  3  3  1  2  19 
44  Erin Cunningham  f  3-6  0-0  3-3  1-4  5  1  9  0  0  1  0  20 
05  Latasha Coney  g  3-13  0-2  0-1  5-2  7  2  6  4  1  1  0  26 
24  Marisa Vespa  g  10-10  7-7  3-3  1-4  5  4  30  4  3  0  1  25 
25  Paula Foote  g  0-4  0-2  2-2  0-3  3  2  2  4  2  0  0  22 
10  Kristen Suatoni  -  2-2  0-0  0-0  0-2  2  1  4  0  1  0  0  11 
11  Ali Napier  -  1-1  0-0  0-0  1-0  1  0  2  0  2  0  0  7 
12  Kim Shorb  -  1-2  0-0  0-0  0-0  0  1  2  0  0  0  0  5 
14  Mollie Danahy  -  0-4  0-1  4-6  0-3  3  0  4  1  6  0  3  17 
15  Colleen Lukas  -  2-4  0-0  0-0  0-2  2  1  4  1  0  0  0  9 
22  Ashlinn Barber  -  2-3  0-0  2-2  2-1  3  0  6  0  0  1  0  8 
23  Paige Myers  -  1-2  1-2  0-0  1-0  1  1  3  2  2  0  0  15 
32  Robyn Capoto  -  0-3  0-0  0-0  0-3  3  1  0  0  1  0  0  11 
34  Julie Hooper  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-57  8-14  14-17  12-30  42  17  76  19  21  4  6  200 
47.4%  57.1%  82.4% 
Team summary: FG 3FG FT
1st Half:  11-29  7-10  10-11 
37.9%  70.0%  90.9% 
2nd Half:  16-28  1-4  4-6 
57.1%  25.0%  66.7% 

Score by Periods  1st   2nd   Total   
Union (N.Y.)   27  32  59  Record: (13-10, 7-6 LL) 
William Smith   39  37  76  Record: (21-2, 12-1 LL) 

Officials: Joe DeSain, Victor Beauseigneur, Robert DeJohn
Technical fouls: Union (N.Y.)-None. William Smith-None.
Attendance: 212
NEXT GAME: Skidmore at William Smith, Feb. 23, 2 p.m.
William Smith clinches top seed in Liberty League Tournament