Hamilton vs William Smith (02-19-08 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

Hamilton vs William Smith
02-19-08 6 p.m. at Geneva, N.Y.; Bristol Gym

Hamilton 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Pumla Sathula  f  1-5  0-2  0-0  1-1  2  0  2  2  2  0  0  13 
50  Sydney Fasulo  f  5-9  0-0  0-0  1-5  6  1  10  0  1  1  0  25 
54  Madelyn McGuinnis  c  3-4  0-0  1-1  3-3  6  2  7  0  3  4  0  23 
14  Sarah Schrader  g  2-6  0-0  0-0  1-1  2  1  4  1  3  0  2  28 
22  Jess Barrows  g  2-4  2-4  0-0  1-3  4  0  6  0  6  0  0  29 
03  Molly Kane  -  0-2  0-1  0-0  0-0  0  1  0  1  1  0  2  12 
10  Reisa Asimovic  -  1-1  0-0  0-0  4-0  4  3  2  1  2  0  1  8 
23  Laura Wetmore  -  2-8  0-4  0-0  0-2  2  3  4  1  3  0  3  13 
24  Kara Labs  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
31  Alex Sowinski  -  1-6  0-4  2-2  0-1  1  1  4  1  4  0  3  21 
34  Hannah Adams  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  2 
40  Cate Schafer  -  1-4  0-0  3-4  3-2  5  2  5  0  2  0  0  15 
42  Lisa Olszewski  -  2-6  0-0  0-0  2-0  2  0  4  0  0  2  1  9 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  2  -  -  - 
  Totals..............  -  20-56  2-15  6-7  18-21  39  15  48  7  29  7  12  200 
35.7%  13.3%  85.7% 
Team summary: FG 3FG FT
1st Half:  9-21  0-4  1-1 
42.9%  0.0%  100 % 
2nd Half:  11-35  2-11  5-6 
31.4%  18.2%  83.3% 

William Smith 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Stephanie Czajkowski  f  6-10  0-0  0-0  1-2  3  1  12  0  3  0  4  26 
44  Erin Cunningham  f  1-2  0-0  1-1  1-5  6  0  3  2  1  0  0  21 
05  Latasha Coney  g  5-12  0-0  2-4  2-1  3  1  12  1  2  0  5  26 
24  Marisa Vespa  g  2-7  1-1  3-4  0-2  2  0  8  7  1  0  3  30 
25  Paula Foote  g  6-10  2-3  0-0  0-2  2  2  14  3  2  0  1  27 
10  Kristen Suatoni  -  1-3  0-0  0-0  3-1  4  2  2  1  0  1  1  9 
11  Ali Napier  -  0-0  0-0  0-0  0-0  0  1  0  0  3  0  1  6 
12  Kim Shorb  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
14  Mollie Danahy  -  0-3  0-1  2-4  0-0  0  2  2  0  3  0  3  13 
15  Colleen Lukas  -  0-1  0-0  0-0  0-1  1  0  0  2  1  0  0  6 
22  Ashlinn Barber  -  2-3  0-0  0-0  1-1  2  0  4  0  0  0  0  5 
23  Paige Myers  -  1-2  1-1  0-0  0-0  0  1  3  0  1  0  1  11 
32  Robyn Capoto  -  1-2  0-0  2-2  1-2  3  1  4  0  0  0  0  9 
34  Julie Hooper  -  0-0  0-0  2-2  0-0  0  1  2  0  2  0  0  7 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  25-55  4-6  12-17  12-18  30  12  66  16  19  1  19  200 
45.5%  66.7%  70.6% 
Team summary: FG 3FG FT
1st Half:  12-29  2-4  6-9 
41.4%  50.0%  66.7% 
2nd Half:  13-26  2-2  6-8 
50.0%  100 %  75.0% 

Score by Periods  1st   2nd   Total   
Hamilton   19  29  48  Record: (13-9, 8-4 LL) 
William Smith   32  34  66  Record: (20-2, 11-1 LL) 

Officials: Larry Hardesty, Jeffery Edwards, Lyle Porray
Technical fouls: Hamilton-None. William Smith-None.
Attendance: 182
NEXT GAME: Union at William Smith, Feb. 22, 6 p.m.
William Smith secures at least a share of Liberty League regular season title