William Smith vs Clarkson University (02-16-08 at Potsdam, N.Y.; Alumni Gymnasium)



Box Score


 

Box Score

 

William Smith vs Clarkson University
02-16-08 2 p.m. at Potsdam, N.Y.; Alumni Gymnasium

William Smith 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Latasha Coney  *  5-9  1-3  1-1  2-6  8  1  12  1  3  0  2  20 
10  Kristen Suatoni  *  3-7  0-0  1-1  3-0  3  2  7  2  2  0  0  20 
21  Stephanie Czajkowski  *  5-7  0-0  1-2  1-1  2  3  11  0  1  0  5  18 
24  Marisa Vespa  *  5-13  3-6  2-2  1-1  2  1  15  10  2  0  6  29 
25  Paula Foote  *  3-9  1-4  0-0  2-2  4  1  7  3  2  0  0  26 
11  Ali Napier  -  0-0  0-0  0-0  0-0  0  0  0  0  3  0  0  8 
12  Kim Shorb  -  0-3  0-0  0-0  0-2  2  0  0  0  1  0  0  5 
14  Mollie Danahy  -  3-7  2-5  2-2  1-3  4  3  10  1  0  0  4  20 
15  Colleen Lukas  -  1-1  0-0  0-0  0-1  1  2  2  0  0  0  0  7 
22  Ashlinn Barber  -  0-2  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
23  Paige Myers  -  3-5  2-4  0-0  0-0  0  1  8  2  0  0  0  16 
32  Robyn Capoto  -  0-2  0-0  1-2  1-1  2  2  1  1  2  0  3  15 
34  Julie Hooper  -  0-2  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
44  Erin Cunningham  -  1-2  0-0  0-0  1-0  1  3  2  0  1  0  0  6 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  29-69  9-22  8-10  13-19  32  19  75  20  18  0  20  200 
42.0%  40.9%  80.0% 
Team summary: FG 3FG FT
1st Half:  17-37  6-14  8-10 
45.9%  42.9%  80.0% 
2nd Half:  12-32  3-8  0-0 
37.5%  37.5%  0.0% 

Clarkson University 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Alicia Chace  *  2-5  0-0  0-2  1-2  3  3  4  5  3  0  1  22 
13  Rachel Whitermore  *  2-8  0-0  0-0  0-5  5  0  4  3  2  1  0  27 
15  Sierra Noles  *  3-6  1-3  0-0  0-4  4  3  7  3  8  0  3  27 
24  Casey Laush  *  2-2  2-2  1-3  1-1  2  1  7  0  2  0  2  18 
44  Michelle Reddinger  *  4-7  0-0  8-8  2-4  6  2  16  0  6  2  0  29 
22  Katie Goldberg  -  2-3  2-3  1-2  0-2  2  0  7  1  5  0  2  20 
25  DeAndra Hebert  -  3-6  0-0  2-2  1-2  3  1  8  2  3  0  0  16 
30  Ariana Czech  -  1-3  0-0  2-2  1-2  3  1  4  0  4  0  1  18 
31  Katie Fenner  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  9 
33  Lauren Pluchino  -  0-2  0-1  0-0  0-3  3  0  0  1  2  0  0  14 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  - 
  Totals..............  -  19-42  5-9  14-19  7-28  35  11  57  15  36  3  9  200 
45.2%  55.6%  73.7% 
Team summary: FG 3FG FT
1st Half:  9-22  4-7  12-13 
40.9%  57.1%  92.3% 
2nd Half:  10-20  1-2  2-6 
50.0%  50.0%  33.3% 

Score by Periods  1st   2nd   Total   
William Smith   48  27  75  Record: (19-2, 10-1 LL) 
Clarkson University   34  23  57  Record: (3-20, 1-11 LL) 

Officials: Wade Reid, Paul Eppolito, Mike Eggleston
Technical fouls: William Smith-None. Clarkson University-None.
Attendance: 275
NEXT GAME: Hamilton at William Smith, Feb. 19, 6 p.m.