Clarkson vs William Smith (02-01-08 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

Clarkson vs William Smith
02-01-08 6 p.m. at Geneva, N.Y.; Bristol Gym

Clarkson 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Rachel Whitermore  f  1-6  0-0  0-0  2-2  4  1  2  1  4  0  3  15 
44  Michelle Reddinger  f  4-6  0-0  2-3  0-1  1  2  10  1  3  2  0  23 
05  Alicia Chace  g  2-4  0-0  0-2  0-0  0  3  4  1  1  0  1  22 
15  Sierra Noles  g  3-9  1-1  0-0  1-4  5  2  7  3  4  0  0  26 
24  Casey Laush  g  0-3  0-3  1-3  0-0  0  0  1  1  2  0  2  20 
22  Katie Goldberg  -  3-8  2-3  2-2  0-0  0  0  10  0  3  0  2  24 
25  DeAndra Hebert  -  5-9  0-0  2-2  0-2  2  3  12  1  2  0  1  27 
30  Ariana Czech  -  1-4  0-2  0-1  2-0  2  1  2  0  5  0  0  14 
31  Katie Fenner  -  0-3  0-0  0-0  2-2  4  1  0  0  0  0  0  16 
33  Lauren Pluchino  -  1-2  0-0  0-0  1-5  6  0  2  1  2  1  0  13 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  20-54  3-9  7-13  11-18  29  13  50  9  26  3  9  200 
37.0%  33.3%  53.8% 
Team summary: FG 3FG FT
1st Half:  10-21  3-5  2-5 
47.6%  60.0%  40.0% 
2nd Half:  10-33  0-4  5-8 
30.3%  0.0%  62.5% 

William Smith 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Stephanie Czajkowski  f  5-7  0-0  2-4  3-5  8  1  12  4  2  1  4  18 
44  Erin Cunningham  f  5-8  0-0  0-0  4-2  6  2  10  0  2  1  0  16 
05  Latasha Coney  g  6-12  2-2  2-2  3-2  5  1  16  4  0  0  1  26 
24  Marisa Vespa  g  1-2  0-1  0-0  2-3  5  0  2  5  2  1  4  18 
25  Paula Foote  g  5-9  2-3  0-0  0-0  0  1  12  3  1  0  0  15 
10  Kristen Suatoni  -  1-5  0-0  0-0  2-1  3  0  2  1  2  0  0  9 
11  Ali Napier  -  1-1  0-0  0-0  2-0  2  2  2  1  1  0  0  10 
12  Kim Shorb  -  4-7  1-2  1-2  1-4  5  2  10  0  0  0  0  12 
14  Mollie Danahy  -  5-11  0-4  1-3  2-1  3  1  11  1  1  0  3  21 
15  Colleen Lukas  -  0-1  0-0  0-0  0-0  0  1  0  1  1  0  1  11 
22  Ashlinn Barber  -  2-3  0-0  0-0  0-3  3  1  4  0  1  0  0  11 
23  Paige Myers  -  2-4  2-3  0-0  0-1  1  0  6  2  0  0  1  9 
32  Robyn Capoto  -  1-2  0-0  0-0  0-1  1  2  2  0  1  0  2  13 
34  Julie Hooper  -  1-4  0-1  0-0  1-0  1  0  2  4  0  0  1  11 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  39-76  7-16  6-11  21-24  45  14  91  26  14  3  17  200 
51.3%  43.8%  54.5% 
Team summary: FG 3FG FT
1st Half:  22-40  5-9  1-5 
55.0%  55.6%  20.0% 
2nd Half:  17-36  2-7  5-6 
47.2%  28.6%  83.3% 

Score by Periods  1st   2nd   Total   
Clarkson   25  25  50  Record: (3-14, 1-5 LL) 
William Smith   50  41  91  Record: (15-1, 6-0 LL) 

Officials: Robert DeJohn, Robb DiGiacomo, Jerome Davis
Technical fouls: Clarkson-None. William Smith-None.
Attendance: 182
William Smith is ranked #16 by D3hoops.com & USA TODAY/ESPN polls
NEXT GAME: St. Lawrence at William Smith, Feb. 2, 2 p.m.