William Smith vs Skidmore (01-25-08 at Sports&Rec Center, Saratoga Springs, NY)



Box Score


 

Box Score

 

William Smith vs Skidmore
01-25-08 6 p.m. at Sports&Rec Center, Saratoga Springs, NY

William Smith 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Stephanie Czajkowski  f  7-10  0-0  1-3  1-5  6  1  15  2  1  0  2  25 
44  Erin Cunningham  f  6-10  0-0  0-0  1-4  5  1  12  1  3  2  0  26 
05  Latasha Coney  g  2-6  0-1  0-0  0-1  1  3  4  2  2  0  1  23 
24  Marisa Vespa  g  2-6  1-2  0-0  2-0  2  0  5  6  3  0  5  32 
25  Paula Foote  g  5-5  1-1  1-3  1-4  5  3  12  5  0  0  1  29 
10  Kristen Suatoni  -  1-2  0-0  0-0  0-0  0  2  2  0  1  0  0  9 
11  Ali Napier  -  0-0  0-0  0-0  1-0  1  1  0  1  1  0  0  4 
12  Kim Shorb  -  2-3  2-3  0-0  0-1  1  1  6  0  0  0  0  6 
14  Mollie Danahy  -  1-6  0-3  0-0  1-1  2  0  2  1  2  0  3  15 
15  Colleen Lukas  -  1-2  0-0  0-0  0-0  0  1  2  0  1  0  0  6 
22  Ashlinn Barber  -  2-2  0-0  1-2  0-2  2  2  5  0  2  0  0  10 
32  Robyn Capoto  -  1-5  0-0  0-0  0-2  2  1  2  0  1  0  0  7 
34  Julie Hooper  -  0-0  0-0  2-2  0-0  0  0  2  0  2  0  2  10 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  1  -  -  - 
  Totals..............  -  30-57  4-10  5-10  9-22  31  16  69  18  20  2  14  202 
52.6%  40.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  19-35  2-7  1-4 
54.3%  28.6%  25.0% 
2nd Half:  11-22  2-3  4-6 
50.0%  66.7%  66.7% 

Skidmore 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Laura Michel  f  3-4  2-3  1-2  1-7  8  2  9  1  5  1  3  31 
33  Dana Leonard  f  3-8  1-2  1-3  0-2  2  0  8  0  3  0  0  35 
04  Laurel Brown  g  1-5  0-2  0-0  0-0  0  1  2  0  2  0  0  15 
10  Sharlyn Harper  g  8-16  3-8  1-2  1-4  5  2  20  1  5  1  0  35 
21  Amber Kinsey  g  0-4  0-1  0-0  4-1  5  1  0  1  2  0  2  21 
03  Christine Kemp  -  2-7  0-2  1-1  2-0  2  1  5  4  3  0  4  20 
12  Cyrida Felton  -  0-2  0-1  0-0  0-0  0  0  0  0  1  0  0  4 
15  Kelly Bischoff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  Danielle Gil  -  0-0  0-0  2-2  4-3  7  2  2  2  2  1  1  13 
22  Ismatu Alison-Konteh  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  6 
25  Kellye Caufield  -  1-5  1-2  0-0  0-3  3  2  3  0  2  1  2  19 
TM  TEAM  -  -  -  -  2-1  3  1  -  -  2  -  -  - 
  Totals..............  -  18-51  7-21  6-10  14-21  35  12  49  9  28  4  12  200 
35.3%  33.3%  60.0% 
Team summary: FG 3FG FT
1st Half:  7-20  3-7  3-5 
35.0%  42.9%  60.0% 
2nd Half:  11-31  4-14  3-5 
35.5%  28.6%  60.0% 

Score by Periods  1st   2nd   Total   
William Smith  41  28  69  Record: (12-1, 3-0 LL) 
Skidmore   20  29  49  Record: (9-6, 2-2 LL) 

Officials:
Technical fouls: William Smith-None. Skidmore-TEAM.
Attendance: 245
NEXT GAME: William Smith at Union, Jan. 25, 2 p.m.