Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Stephanie Czajkowski | f | 6-12 | 0-0 | 0-1 | 3-6 | 9 | 2 | 12 | 0 | 1 | 0 | 0 | 25 |
| 44 | Erin Cunningham | f | 5-8 | 0-0 | 3-4 | 0-8 | 8 | 4 | 13 | 0 | 2 | 0 | 0 | 29 |
| 05 | Latasha Coney | g | 1-6 | 0-1 | 4-9 | 3-6 | 9 | 4 | 6 | 5 | 1 | 0 | 3 | 35 |
| 24 | Marisa Vespa | g | 6-12 | 3-4 | 7-12 | 0-3 | 3 | 3 | 22 | 9 | 1 | 0 | 3 | 34 |
| 25 | Paula Foote | g | 2-3 | 0-0 | 12-15 | 1-6 | 7 | 4 | 16 | 1 | 2 | 0 | 1 | 33 |
| 10 | Kristen Suatoni | - | 4-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18 |
| 14 | Mollie Danahy | - | 1-4 | 0-1 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 12 |
| 22 | Ashlinn Barber | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 23 | Paige Myers | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Robyn Capoto | - | 1-3 | 0-0 | 2-4 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 3-6 | 29-47 | 10-37 | 47 | 24 | 84 | 16 | 11 | 0 | 7 | 200 | |
| 47.3% | 50.0% | 61.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 0-3 | 11-21 | |||||||||||
| 37.5% | 0.0% | 52.4% | ||||||||||||
| 2nd Half: | 14-23 | 3-3 | 18-26 | |||||||||||
| 60.9% | 100 % | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rachel Graf | * | 5-12 | 0-0 | 0-0 | 1-2 | 3 | 5 | 10 | 6 | 1 | 0 | 2 | 27 |
| 03 | Cortney Poirier | * | 5-15 | 2-6 | 7-8 | 1-4 | 5 | 4 | 19 | 1 | 3 | 0 | 2 | 35 |
| 13 | Hannah Fairchild | * | 1-10 | 0-5 | 7-9 | 5-1 | 6 | 4 | 9 | 1 | 3 | 0 | 3 | 33 |
| 25 | Kelsey Shoen | * | 4-7 | 0-0 | 0-2 | 0-7 | 7 | 0 | 8 | 1 | 1 | 0 | 0 | 31 |
| 31 | Maureen Curley | * | 2-15 | 0-2 | 3-4 | 5-4 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 28 |
| 05 | Kathleen Lewis | - | 6-9 | 0-0 | 3-4 | 0-4 | 4 | 3 | 15 | 1 | 1 | 0 | 1 | 16 |
| 14 | Katie Buzzell | - | 2-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 11 |
| 23 | Ashley Schaad | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 24 | Meghan Dickinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-73 | 3-16 | 22-29 | 14-29 | 43 | 26 | 75 | 13 | 11 | 0 | 8 | 200 | |
| 34.2% | 18.8% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 2-8 | 10-13 | |||||||||||
| 36.1% | 25.0% | 76.9% | ||||||||||||
| 2nd Half: | 12-37 | 1-8 | 12-16 | |||||||||||
| 32.4% | 12.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WSC | 35 | 49 | 84 | Record: (6-1) |
| Potsdam State | 38 | 37 | 75 | Record: (5-4) |
|
Officials:
Technical fouls: WSC-None. Potsdam State-None. Attendance: 170 NEXT GAME: William Smith at Cortland, Jan. 8, 6 p.m. |