Sat: 6A and 6B races were sailed in 5-8 knots of breeze that ranged from South to Southwest.
Sun: 12A and 12B races were sailed in 8-12 knots of breeze from the North.
All courses were W4: windward - leeward, four laps with a windward offset and a gate.
Thanks to PRO: Chris Gaffney; Judges: Bryan Otis, Danny Pletsch, Andrew Vann; and all the Seahawk Sailors.
| Team | A | B | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 |
|
St. Mary's Seahawks | 66 | 71 | 137 | ||
| 2 |
|
Georgetown Hoyas | 95 | 80 | 175 | ||
| 3 |
|
Hobart & William Smith Statesmen/Herons | 166 | 89 | 255 | ||
| 4 |
|
St. Mary's Seahawks 2 | 123 | 138 | 261 | ||
| 5 |
|
Harvard Crimson | 125 | 148 | 273 | ||
| 6 |
|
Charleston Cougars | 144 | 140 | 284 | ||
| 7 |
|
Boston College Eagles | 115 | 176 | 291 | ||
| 8 |
|
Coast Guard Bears | 155 | 137 | 292 | ||
| 9 |
|
Navy Midshipmen | 180 | 148 | 328 | ||
| 10 |
|
Boston University Terriers | 195 | 150 | 345 | ||
| 11 |
|
Old Dominion Monarchs | 160 | 186 | 346 | ||
| 12 |
|
Washington College Shoremen | 157 | 199 | 356 | ||
| 13 |
|
Stanford Cardinal | 174 | 210 | 384 | ||
| 14 |
|
Vermont Catamounts | 209 | 198 | 407 | ||
| 15 |
|
Yale Bulldogs | 225 | 213 | 438 | ||
| 16 |
|
Cornell Big Red | 271 | 231 | 502 | ||
| 17 |
|
Eckerd Tritons | 272 | 256 | 528 | ||
| 18 |
|
Virginia Wahoos | 247 | 308 | 555 |
| Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's | A | 1 | 11 | 2 | 8 | 9 | 1 | 4 | 3 | 1 | 8 | 2 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 66 | |
| Seahawks | B | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 6 | 3 | 9 | 6 | 7 | 1 | 6 | 2 | 4 | 11 | 71 | ||
|
2 | 15 | 18 | 27 | 39 | 42 | 49 | 55 | 62 | 73 | 84 | 93 | 102 | 107 | 114 | 120 | 125 | 137 | 137 | |||
| 2 | Georgetown | A | 2 | 1 | 3 | 5 | 5 | 4 | 6 | 1 | 6 | 12 | 1 | 8 | 3 | 10 | 9 | 1 | 12 | 6 | 95 | |
| Hoyas | B | 6 | 1 | 3 | 7 | 1 | 1 | 7 | 2 | 1 | 4 | 6 | 1 | 10 | 4 | 1 | 7 | 5 | 13 | 80 | ||
|
8 | 10 | 16 | 28 | 34 | 39 | 52 | 55 | 62 | 78 | 85 | 94 | 107 | 121 | 131 | 139 | 156 | 175 | 175 | |||
| 3 | Hobart & William Smith | A | 10 | 9 | 8 | 16 | 13 | 3 | 7 | 10 | 2 | 9 | 13 | 4 | 11 | 7 | 7 | 8 | 11 | 18 | 166 | |
| Statesmen/Herons | B | 4 | 3 | 9 | 2 | 4 | 4 | 5 | 6 | 4 | 1 | 12 | 9 | 6 | 2 | 3 | 1 | 13 | 1 | 89 | ||
|
14 | 26 | 43 | 61 | 78 | 85 | 97 | 113 | 119 | 129 | 154 | 167 | 184 | 193 | 203 | 212 | 236 | 255 | 255 | |||
| 4 | St. Mary's | A | 9 | 6 | 9 | 17 | 1 | 7 | 5 | 6 | 3 | 3 | 10 | 12 | 1 | 14 | 10 | 5 | 2 | 3 | 123 | |
| Seahawks 2 | B | 2 | 5 | 11 | 11 | 2 | 10 | 6 | 10 | 3 | 7 | 8 | 10 | 17 | 3 | 14 | 13 | 3 | 3 | 138 | ||
|
11 | 22 | 42 | 70 | 73 | 90 | 101 | 117 | 123 | 133 | 151 | 173 | 191 | 208 | 232 | 250 | 255 | 261 | 261 | |||
| 5 | Harvard | A | 5 | 17 | 5 | 4 | 8 | 10 | 2 | 4 | 5 | 1 | 6 | 6 | 6 | 3 | 11 | 10 | 10 | 12 | 125 | |
| Crimson | B | 5 | 6 | 13 | 6 | 6 | 15 | 13 | 11 | 9 | 2 | 3 | 7 | 2 | 6 | 15 | 11 | 6 | 12 | 148 | ||
|
10 | 33 | 51 | 61 | 75 | 100 | 115 | 130 | 144 | 147 | 156 | 169 | 177 | 186 | 212 | 233 | 249 | 273 | 273 | |||
| 6 | Charleston | A | 3 | 4 | 14 | 6 | 2 | 11 | 11 | 2 | 13 | 4 | 4 | 13 | 12 | 13 | 6 | 6 | 5 | 15 | 144 | |
| Cougars | B | 9 | 4 | 2 | 17 | 5 | 9 | 10 | 8 | 5 | 16 | 7 | 4 | 5 | 8 | 16 | 3 | 10 | 2 | 140 | ||
|
12 | 20 | 36 | 59 | 66 | 86 | 107 | 117 | 135 | 155 | 166 | 183 | 200 | 221 | 243 | 252 | 267 | 284 | 284 | |||
| 7 | Boston College | A | 4 | 2 | 11 | 3 | 7 | 5 | 1 | 11 | 9 | 10 | 3 | 2 | 8 | 9 | 4 | 15 | 9 | 2 | 115 | |
| Eagles | B | 8 | 14 | 17 | 4 | 9 | 18 | 14 | 1 | 10 | 10 | 4 | 13 | 8 | 12 | 5 | 6 | 9 | 14 | 176 | ||
|
12 | 28 | 56 | 63 | 79 | 102 | 117 | 129 | 148 | 168 | 175 | 190 | 206 | 227 | 236 | 257 | 275 | 291 | 291 | |||
| 8 | Coast Guard | A | 17 | 3 | 12 | 1 | 4 | 2 | 18 | 13 | 8 | 15 | 11 | 11 | 4 | 16 | 3 | 2 | 4 | 11 | 155 | |
| Bears | B | 7 | 9 | 6 | 3 | 8 | 7 | 12 | 7 | 8 | 6 | 5 | 11 | 9 | 13 | 8 | 12 | 2 | 4 | 137 | ||
|
24 | 36 | 54 | 58 | 70 | 79 | 109 | 129 | 145 | 166 | 182 | 204 | 217 | 246 | 257 | 271 | 277 | 292 | 292 | |||
| 9 | Navy | A | 8 | 14 | 7 | 7 | 18 | 14 | 15 | 5 | 4 | 5 | 15 | 15 | 10 | 1 | 8 | 11 | 14 | 9 | 180 | |
| Midshipmen | B | 10 | 13 | 8 | 5 | 12 | 3 | 2 | 4 | 2 | 17 | 2 | 2 | 14 | 5 | 10 | 9 | 14 | 16 | 148 | ||
|
18 | 45 | 60 | 72 | 102 | 119 | 136 | 145 | 151 | 173 | 190 | 207 | 231 | 237 | 255 | 275 | 303 | 328 | 328 | |||
| 10 | Boston University | A | 16 | 16 | 4 | 12 | 10 | 6 | 9 | 8 | 14 | 6 | 5 | 14 | 17 | 11 | 12 | 17 | 8 | 10 | 195 | |
| Terriers | B | 16 | 12 | 5 | 8 | 13 | 12 | 4 | 13 | 13 | 5 | 1 | 3 | 3 | 14 | 7 | 4 | 7 | 10 | 150 | ||
|
32 | 60 | 69 | 89 | 112 | 130 | 143 | 164 | 191 | 202 | 208 | 225 | 245 | 270 | 289 | 310 | 325 | 345 | 345 | |||
| 11 | Old Dominion | A | 18 | 12 | 1 | 11 | 6 | 8 | 3 | 7 | 15 | 14 | 7 | 10 | 13 | 5 | 5 | 3 | 15 | 7 | 160 | |
| Monarchs | B | 11 | 7 | 7 | 9 | 10 | 5 | 11 | 15 | 7 | 9 | 10 | 15 | 4 | 15 | 11 | 17 | 15 | 8 | 186 | ||
|
29 | 48 | 56 | 76 | 92 | 105 | 119 | 141 | 163 | 186 | 203 | 228 | 245 | 265 | 281 | 301 | 331 | 346 | 346 | |||
| 12 | Washington College | A | 6 | 13 | 16 | 9 | 3 | 13 | 14 | 16 | 7 | 7 | 8 | 9 | 5 | 6 | 2 | 13 | 6 | 4 | 157 | |
| Shoremen | B | 13 | 11 | 18 | 12 | 11 | 6 | 9 | 9 | 11 | 11 | 13 | 12 | 13 | 11 | 9 | 16 | 8 | 6 | 199 | ||
|
19 | 43 | 77 | 98 | 112 | 131 | 154 | 179 | 197 | 215 | 236 | 257 | 275 | 292 | 303 | 332 | 346 | 356 | 356 | |||
| 13 | Stanford | A | 11 | 10 | 6 | 2 | 14 | 9 | 12 | 9 | OCS | 2 | 17 | 17 | 7 | 8 | 14 | 9 | 3 | 5 | 174 | |
| Cardinal | B | 12 | 8 | 4 | 14 | 14 | 13 | 1 | 14 | 15 | 13 | 14 | 5 | 15 | 10 | 17 | 15 | 11 | 15 | 210 | ||
|
23 | 41 | 51 | 67 | 95 | 117 | 130 | 153 | 187 | 202 | 233 | 255 | 277 | 295 | 326 | 350 | 364 | 384 | 384 | |||
| 14 | Vermont | A | 7 | 7 | 13 | 15 | 15 | 15 | 8 | 14 | 11 | 18 | 12 | 18 | 9 | 2 | 15 | 7 | 7 | 16 | 209 | |
| Catamounts | B | 3 | 18 | 15 | 16 | 7 | 11 | 8 | 5 | 14 | 8 | 15 | 14 | 12 | 16 | 12 | 14 | 1 | 9 | 198 | ||
|
10 | 35 | 63 | 94 | 116 | 142 | 158 | 177 | 202 | 228 | 255 | 287 | 308 | 326 | 353 | 374 | 382 | 407 | 407 | |||
| 15 | Yale | A | 12 | 5 | 15 | 10 | 11 | 12 | 13 | 12 | 12 | 17 | 18 | 5 | 14 | 12 | 13 | 14 | 16 | 14 | 225 | |
| Bulldogs | B | 14 | 17 | 16 | 13 | 18 | 8 | 17 | 12 | 16 | 12 | 16 | 17 | 1 | 7 | 2 | 8 | 12 | 7 | 213 | ||
|
26 | 48 | 79 | 102 | 131 | 151 | 181 | 205 | 233 | 262 | 296 | 318 | 333 | 352 | 367 | 389 | 417 | 438 | 438 | |||
| 16 | Cornell | A | 15 | 8 | 17 | 14 | 16 | 18 | 16 | 18 | 16 | 13 | 16 | 1 | 16 | 17 | 18 | 18 | 17 | 17 | 271 | |
| Big Red | B | 15 | 10 | 12 | 18 | 15 | 16 | 15 | 16 | 17 | 14 | 11 | 8 | 11 | 9 | 4 | 5 | 18 | 17 | 231 | ||
|
30 | 48 | 77 | 109 | 140 | 174 | 205 | 239 | 272 | 299 | 326 | 335 | 362 | 388 | 410 | 433 | 468 | 502 | 502 | |||
| 17 | Eckerd | A | 13 | 18 | 10 | 18 | 17 | 16 | 17 | 15 | 17 | 16 | 9 | 16 | 15 | 15 | 17 | 12 | 18 | 13 | 272 | |
| Tritons | B | 17 | 16 | 10 | 10 | 16 | 14 | 16 | 17 | 12 | 15 | 18 | 18 | 16 | 17 | 13 | 10 | 16 | 5 | 256 | ||
|
30 | 64 | 84 | 112 | 145 | 175 | 208 | 240 | 269 | 300 | 327 | 361 | 392 | 424 | 454 | 476 | 510 | 528 | 528 | |||
| 18 | Virginia | A | 14 | 15 | 18 | 13 | 12 | 17 | 10 | 17 | 10 | 11 | 14 | 7 | 18 | 18 | 16 | 16 | 13 | 8 | 247 | |
| Wahoos | B | 18 | 15 | 14 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 18 | 17 | 18 | 308 | ||
|
32 | 62 | 94 | 122 | 151 | 185 | 213 | 248 | 276 | 305 | 336 | 359 | 395 | 431 | 465 | 499 | 529 | 555 | 555 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
St. Mary's College of Maryland | 66 | Michael Menninger '11 | ||
| Seahawks | Frances Kupersmith '11 | |||||
| 2 |
|
Georgetown University | 95 | Charlie Buckingham '11 | ||
| Hoyas | Ashley Phillips * '11 | |||||
| 3 |
|
Boston College | 115 | Anne Haeger '12 | ||
| Eagles | Emily Massa '12 | |||||
| 4 |
|
St. Mary's College of Maryland | 123 | Joshua Greenslade '13 | ||
| Seahawks 2 | Madeline Jackson '11 | |||||
| 5 |
|
Harvard University | 125 | John Stokes '11 | ||
| Crimson | Meghan Wareham '11 | |||||
| 6 |
|
College of Charleston | 144 | Jackson Benvenutti '11 | ||
| Cougars | Alyssa Aitken '12 | |||||
| 7 |
|
U. S. Coast Guard Academy | 155 | Samuel Ingham '11 | ||
| Bears | Amanda Hamlet '12 | |||||
| 8 |
|
Washington College | 157 | Michael Whitford '12 | ||
| Shoremen | Caroline Hill '11 | |||||
| 9 |
|
Old Dominion University | 160 | Stephanie Roble '11 | ||
| Monarchs | Emily Reich '12 | 1-6,15-18 | ||||
| 10 |
|
Hobart and William Smith Colleges | 166 | Samuel Blouin '12 | ||
| Statesmen/Herons | Hannah Littell '11 | |||||
| 11 |
|
Stanford University | 174 | Nick Dugdale '12 | ||
| Cardinal | Anna McConnell '14 | 1-6,10-18 | ||||
| Helena Scutt '14 | 7-9 | |||||
| 12 |
|
U. S. Naval Academy | 180 | Robert Vann '11 | ||
| Midshipmen | Caroline Lockett '12 | |||||
| 13 |
|
Boston University | 195 | Ben Greenfield '11 | ||
| Terriers | Fiona Gordon '12 | |||||
| 14 |
|
University of Vermont | 209 | Joseph Kelleher '12 | ||
| Catamounts | Christina Kvisatd '13 | |||||
| 15 |
|
Yale University | 225 | Claire Dennis '13 | ||
| Bulldogs | Heather May '13 | |||||
| 16 |
|
University of Virginia | 247 | Christopher Stessing '14 | ||
| Wahoos | Veronica Manuel '14 | |||||
| 17 |
|
Cornell University | 271 | Blair Davis * ' | ||
| Big Red | Erin Ahlers '13 | 1-9 | ||||
| Devon Furlong '13 | 10-18 | |||||
| 18 |
|
Eckerd College | 272 | Jeff Hahl '12 | ||
| Tritons | Catherine Hamman '12 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
St. Mary's College of Maryland | 71 | Megan Magill '11 | ||
| Seahawks | Meredith Powlison '11 | |||||
| 2 |
|
Georgetown University | 80 | Chris Barnard '13 | ||
| Hoyas | Hilary Kenyon '13 | |||||
| 3 |
|
Hobart and William Smith Colleges | 89 | David Thompson '11 | ||
| Statesmen/Herons | Holly Huffine '11 | |||||
| 4 |
|
U. S. Coast Guard Academy | 137 | Jonathan Duffett '11 | ||
| Bears | Tanya Cuprak '11 | |||||
| 5 |
|
St. Mary's College of Maryland | 138 | Frederick Whitman '11 | 1-13 | |
| Victor Diaz De Leon '13 | 14-18 | |||||
| Seahawks 2 | Katherine Gluskin '13 | |||||
| 6 |
|
College of Charleston | 140 | Zeke Horowitz '12 | ||
| Cougars | Corinna DeCollibus '13 | |||||
| 7 |
|
U. S. Naval Academy | 148 | Clark Hayes '11 | ||
| Midshipmen | Saverio Maldari '12 | |||||
| 8 |
|
Harvard University | 148 | Emily Lambert '12 | ||
| Crimson | Marie Appel '12 | |||||
| 9 |
|
Boston University | 150 | Daniel Perkins '11 | ||
| Terriers | Elizabeth Santovasi '11 | |||||
| 10 |
|
Boston College | 176 | Emily Maxwell '11 | ||
| Eagles | Elizabeth Dudley '11 | |||||
| 11 |
|
Old Dominion University | 186 | Scott Hoffmann '14 | 1-16 | |
| Dillon Paiva '13 | 17-18 | |||||
| Monarchs | Jessica Milligan '12 | 1-6,10-18 | ||||
| Dillon Paiva '13 | 7-9 | |||||
| 12 |
|
University of Vermont | 198 | Jordan Factor '14 | ||
| Catamounts | Amanda Donohue '13 | |||||
| 13 |
|
Washington College | 199 | Mildred Conroy '12 | ||
| Shoremen | Matt Lawler '13 | |||||
| 14 |
|
Stanford University | 210 | Benjamin Pedrick '11 | ||
| Cardinal | Katie Riklin '13 | 1-12 | ||||
| Helena Scutt '14 | 13-18 | |||||
| 15 |
|
Yale University | 213 | Andrew Kurzrok '11 | ||
| Bulldogs | Grace Zimmerly '13 | |||||
| 16 |
|
Cornell University | 231 | Alden Sonnenfeldt '13 | 1-6 | |
| Big Red | Devon Furlong '13 | 1-9 | ||||
| Erin Ahlers '13 | 10-18 | |||||
| 17 |
|
Eckerd College | 256 | Walker Banks '14 | ||
| Tritons | Caeli McGaunn '12 | |||||
| 18 |
|
University of Virginia | 308 | Linda Codega '13 | ||
| Wahoos | Shirley Fliflet '12 |