| Team | A | B | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Hobart & William Smith Statesmen/Herons | 40 | 40 | 80 | ||
| 2 |
|
NY Maritime Privateers | 50 | 38 | 88 | ||
| 3 |
|
Navy Midshipmen | 60 | 56 | 116 | ||
| 4 |
|
Kings Point Mariners | 57 | 61 | 118 | ||
| 5 |
|
Cornell Big Red | 68 | 66 | 134 | ||
| 6 |
|
Fordham Rams | 92 | 55 | 147 | ||
| 7 |
|
Columbia Columbia | 97 | 97 | 194 | ||
| 8 |
|
Colgate Colgate | 105 | 106 | 211 | ||
| 9 |
|
Queen's Gaels | 122 | 135 | 257 | ||
| 10 |
|
Rochester Rochester | 138 | 137 | 275 | ||
| 11 |
|
U Ottawa U Ottawa | 182 | 153 | 335 | ||
| 12 |
|
U. Rochester U. Rochester | 172 | 170 | 342 | ||
| 13 |
|
Army Army | 196 | 163 | 359 | ||
| 14 |
|
Webb Institute Webb Institute | 143 | 241 | 384 | ||
| 15 |
|
Hamilton Hamilton | 159 | 252 | 411 | ||
| 16 |
|
Rensselaer Rensselaer | 249 | 252 | 501 | ||
| 17 |
|
Royal Military Royal Military | 250 | 252 | 502 |
| Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobart & William Smith | A | 5 | 2 | 6 | 2 | 1 | 1 | 4 | 4 | 5 | 2 | 1 | 1 | 4 | 2 | 40 | |
| Statesmen/Herons | B | 7 | 7 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | 4 | 40 | ||
|
12 | 21 | 28 | 31 | 33 | 37 | 42 | 50 | 57 | 62 | 65 | 69 | 74 | 80 | 80 | |||
| 2 | NY Maritime | A | 6 | 5 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 7 | 8 | 3 | 1 | 50 | |
| Privateers | B | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | 4 | 3 | 3 | 38 | ||
|
10 | 16 | 21 | 27 | 33 | 39 | 42 | 45 | 49 | 55 | 66 | 78 | 84 | 88 | 88 | |||
| 3 | Navy | A | 1 | 6 | 5 | 6 | 2 | 5 | 8 | 1 | 1 | 8 | 3 | 2 | 6 | 6 | 60 | |
| Midshipmen | B | 3 | 3 | 5 | 3 | 8 | 5 | 4 | 3 | 4 | 1 | 5 | 2 | 2 | 8 | 56 | ||
|
4 | 13 | 23 | 32 | 42 | 52 | 64 | 68 | 73 | 82 | 90 | 94 | 102 | 116 | 116 | |||
| 4 | Kings Point | A | 7 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 10 | 5 | 2 | 3 | 7 | 8 | 57 | |
| Mariners | B | 1 | 2 | 3 | 5 | 4 | 8 | 3 | 6 | 6 | 4 | 3 | 5 | 6 | 5 | 61 | ||
|
8 | 11 | 16 | 22 | 29 | 39 | 45 | 54 | 70 | 79 | 84 | 92 | 105 | 118 | 118 | |||
| 5 | Cornell | A | 3 | 7 | 8 | 3 | 5 | 8 | 2 | BKD | 2 | 3 | 8 | 9 | 1 | 4 | 68 | |
| Big Red | B | 5 | 6 | 2 | 6 | 5 | 7 | 6 | 5 | 7 | 2 | 8 | 1 | 4 | 2 | 66 | ||
|
8 | 21 | 31 | 40 | 50 | 65 | 73 | 83 | 92 | 97 | 113 | 123 | 128 | 134 | 134 | |||
| 6 | Fordham | A | 4 | 3 | 4 | 5 | 6 | 9 | 5 | 9 | 4 | 7 | 10 | 6 | 13 | 7 | 92 | |
| Rams | B | 2 | 4 | 7 | 4 | 6 | 1 | 5 | 2 | 5 | 6 | 1 | 6 | 5 | 1 | 55 | ||
|
6 | 13 | 24 | 33 | 45 | 55 | 65 | 76 | 85 | 98 | 109 | 121 | 139 | 147 | 147 | |||
| 7 | Columbia | A | 2 | 8 | 7 | 10 | 8 | 11 | 9 | 8 | 6 | 6 | 5 | 7 | 5 | 5 | 97 | |
| Columbia | B | 8 | 5 | 6 | 8 | 3 | 9 | 8 | 8 | 3 | 8 | 9 | 9 | 7 | 6 | 97 | ||
| 10 | 23 | 36 | 54 | 65 | 85 | 102 | 118 | 127 | 141 | 155 | 171 | 183 | 194 | 194 | ||||
| 8 | Colgate | A | 8 | 10 | 9 | 9 | 11 | 10 | 12 | 10 | 8 | 4 | 4 | 5 | 2 | 3 | 105 | |
| Colgate | B | 9 | 8 | 8 | 7 | 7 | 4 | 7 | 9 | 8 | 7 | 10 | 7 | 8 | 7 | 106 | ||
|
17 | 35 | 52 | 68 | 86 | 100 | 119 | 138 | 154 | 165 | 179 | 191 | 201 | 211 | 211 | |||
| 9 | Queen's | A | 10 | 11 | 10 | 8 | 12 | 3 | 6 | 5 | 7 | 9 | 12 | 12 | 8 | 9 | 122 | |
| Gaels | B | 6 | 10 | 9 | 11 | 9 | 10 | 9 | 10 | 10 | 10 | 7 | 13 | 10 | 11 | 135 | ||
|
16 | 37 | 56 | 75 | 96 | 109 | 124 | 139 | 156 | 175 | 194 | 219 | 237 | 257 | 257 | |||
| 10 | Rochester | A | 14 | 9 | 12 | 13 | 7 | 6 | 10 | 6 | 12 | 11 | 6 | 10 | 12 | 10 | 138 | |
| Rochester | B | 10 | 13 | 12 | 12 | 10 | 12 | 10 | 7 | 9 | 9 | 6 | 8 | 9 | 10 | 137 | ||
| 24 | 46 | 70 | 95 | 112 | 130 | 150 | 163 | 184 | 204 | 216 | 234 | 255 | 275 | 275 | ||||
| 11 | U Ottawa | A | 15 | 15 | 14 | 11 | 14 | 13 | 15 | 13 | 11 | 13 | 14 | 13 | 10 | 11 | 182 | |
| U Ottawa | B | 11 | 9 | 10 | 10 | 12 | 13 | 12 | 11 | 11 | 11 | 13 | 10 | 11 | 9 | 153 | ||
| 26 | 50 | 74 | 95 | 121 | 147 | 174 | 198 | 220 | 244 | 271 | 294 | 315 | 335 | 335 | ||||
| 12 | U. Rochester | A | 11 | 13 | 13 | 14 | 13 | 12 | 13 | 11 | 14 | 14 | 9 | 11 | 11 | 13 | 172 | |
| U. Rochester | B | 12 | 14 | 13 | 9 | 13 | 11 | 11 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 170 | ||
| 23 | 50 | 76 | 99 | 125 | 148 | 172 | 196 | 223 | 250 | 271 | 294 | 317 | 342 | 342 | ||||
| 13 | Army | A | 12 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 11 | 14 | 14 | 14 | 196 | |
| Army | B | 13 | 12 | 11 | 13 | 11 | 6 | 13 | 12 | 12 | 12 | 11 | 11 | 13 | 13 | 163 | ||
| 25 | 51 | 77 | 105 | 131 | 151 | 178 | 204 | 231 | 258 | 280 | 305 | 332 | 359 | 359 | ||||
| 14 | Webb Institute | A | 9 | 4 | 3 | 7 | 9 | 7 | 7 | 7 | 9 | 10 | DNS | DNS | DNS | 17 | 143 | |
| Webb Institute | B | 14 | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 241 | ||
| 23 | 38 | 59 | 84 | 111 | 136 | 161 | 186 | 213 | 241 | 277 | 313 | 349 | 384 | 384 | ||||
| 15 | Hamilton | A | 13 | 12 | 11 | 12 | 10 | 15 | 11 | 12 | 13 | 12 | 13 | 4 | 9 | 12 | 159 | |
| Hamilton | B | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252 | ||
| 31 | 61 | 90 | 120 | 148 | 181 | 210 | 240 | 271 | 301 | 332 | 354 | 381 | 411 | 411 | ||||
| 16 | Rensselaer | A | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | 249 | |
| Rensselaer | B | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252 | ||
| 36 | 72 | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 | 396 | 432 | 468 | 501 | 501 | ||||
| 17 | Royal Military | A | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 | 250 | |
| Royal Military | B | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252 | ||
| 36 | 72 | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 | 396 | 432 | 468 | 502 | 502 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
Hobart and William Smith Colleges | 40 | Austen Anderson '12 | 1 | |
| Statesmen/Herons | Bridget Nannig '13 | 1 | ||||
| Rebecca Liggins '13 | 2 | |||||
| 2 |
|
SUNY Maritime College | 50 | Shawn Murray '13 | 1 | |
| Privateers | Madeleine Fahey '12 | 1 | ||||
| 3 |
|
U. S. Merchant Marine Academy | 57 | Eric Horrocks * '11 | ||
| Mariners | Alyssa Montague * ' | |||||
| 4 |
|
U. S. Naval Academy | 60 | Lukas Edegran '13 | 1 | |
| Midshipmen | Chelsea Smith '14 | 1 | ||||
| 5 |
|
Cornell University | 68 | Philip Alley '12 | 1 | |
| Big Red | Martha Peterson '12 | 1 | ||||
| Juliet Levine '14 | 2 | |||||
| 6 |
|
Fordham University | 92 | Joseph Turchiano '11 | 1 | |
| Graham Gardner '11 | 2 | |||||
| Rams | Ryann Hall '11 | 1 | ||||
| 7 |
|
Columbia University | 97 | Brendan Hannon '11 | 1 | |
| Columbia | Marie Johnson '12 | 1 | ||||
| 8 |
|
Colgate University | 105 | Scott Cayton * '11 | 1 | |
| Colgate | Hillary Karsten '12 | 1 | ||||
| 9 |
|
Queen's University | 122 | Ira Carson '12 | 1 | |
| Gaels | Elizabeth Campbell '12 | 1 | ||||
| 10 |
|
Rochester Institute of Technology | 138 | Nathan Fulcher '13 | 1 | |
| Rochester | Allison Gaylord * '14 | 1 | ||||
| 11 |
|
Webb Institute | 144 | Nathan Fast '13 | 1 | |
| Webb Institute | Donald Rickerson '13 | 1 | ||||
| 12 |
|
Hamilton College | 159 | William McIvor '12 | 1 | |
| Hamilton | Kelly Jenkins '14 | 1 | ||||
| 13 |
|
University of Rochester | 172 | Kelly Rousmaniere * '14 | ||
| U. Rochester | Paul Sozio '14 | |||||
| 14 |
|
University of Ottawa | 182 | Jonathan Williams * '11 | 1 | |
| U Ottawa | Emily Rees * '12 | 1 | ||||
| 15 |
|
U. S. Military Academy | 196 | Michael Cillin * '13 | 1 | |
| Army | James Peaco * '14 | 1 | ||||
| 16 |
|
Royal Military College | 252 | |||
| Royal Military | ||||||
| 17 |
|
Rensselaer Polytechnic Institute | 252 | |||
| Rensselaer |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
SUNY Maritime College | 38 | Harry Scott '13 | 1 | |
| Privateers | Morgan Keating '12 | 1 | ||||
| 2 |
|
Hobart and William Smith Colleges | 40 | Patrick Kana '12 | 1 | |
| Statesmen/Herons | Catherine Pelo '13 | 1 | ||||
| Kathryn Moloney '13 | 2 | |||||
| 3 |
|
Fordham University | 55 | Alexander Sachs '12 | 1 | |
| Rams | Alex Wiggins '13 | 1 | ||||
| 4 |
|
U. S. Naval Academy | 56 | Alejandro Ravelo '11 | 1 | |
| Midshipmen | Kelsey Shevock * '14 | 1 | ||||
| 5 |
|
U. S. Merchant Marine Academy | 61 | Ian Holtzworth '13 | ||
| Mariners | Kelsey Shevock * '14 | |||||
| 6 |
|
Cornell University | 66 | Vincent Andrews '11 | 1 | |
| Big Red | Della Bradt '13 | 1 | ||||
| 7 |
|
Columbia University | 97 | John Croll '12 | 1 | |
| Columbia | Kerry Morrison '11 | 1 | ||||
| 8 |
|
Colgate University | 106 | Nathan Swift '11 | 1 | |
| Colgate | Lauren Radigan '13 | 1 | ||||
| 9 |
|
Queen's University | 135 | Charles Legge '12 | 1 | |
| Gaels | Matthew Reive '12 | 1 | ||||
| 10 |
|
Rochester Institute of Technology | 137 | Ian Hunt '13 | 1 | |
| Rochester | Chelsea Lahna '11 | 1 | ||||
| Christopher Sullivan '12 | 2 | |||||
| 11 |
|
University of Ottawa | 153 | Ethan Plato * '12 | 1 | |
| U Ottawa | Dan Bader * '13 | 1 | ||||
| 12 |
|
U. S. Military Academy | 163 | David Geer '13 | 1 | |
| Army | Austin Wilcos * '13 | 1 | ||||
| 13 |
|
University of Rochester | 170 | Phillip Sellstrom '13 | ||
| U. Rochester | Nick Slaney '13 | |||||
| 14 |
|
Webb Institute | 241 | |||
| Webb Institute | ||||||
| 15 |
|
Royal Military College | 252 | |||
| Royal Military | ||||||
| 16 |
|
Hamilton College | 252 | |||
| Hamilton | ||||||
| 17 |
|
Rensselaer Polytechnic Institute | 252 | |||
| Rensselaer |