| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/22/2018 | vs | #7 Amherst College | L | ||||||||||||
| 2/23/2019 | SUNY ONEONTA | W | ||||||||||||||
| 3/3/2019 | #35 OBERLIN COLLEGE | W | ||||||||||||||
| * | 3/10/2019 | RIT | W | |||||||||||||
| 3/17/2019 | at | Caltech | L | |||||||||||||
| 3/18/2019 | at | Chapman University | W | |||||||||||||
| 3/19/2019 | at | Whittier | W | |||||||||||||
| * | 03/28/2019 | at | Ithaca | W | ||||||||||||
| 3/30/2019 | vs | #14 Case Western | L | |||||||||||||
| %* | 4/6/2019 | at | Union | W | ||||||||||||
| * | 4/6/2019 | at | Bard College | W | ||||||||||||
| %* | 4/7/2019 | at | #19 Skidmore College | L | ||||||||||||
| % | 4/10/2019 | at | #33 University of Rochester | W | ||||||||||||
| 4/13/2019 | at | New York University | W | |||||||||||||
| 4/14/2019 | at | Stevens | L | |||||||||||||
| * | 04/19/2019 | #35 RENSSELAER | L | |||||||||||||
| * | 4/27/2019 | VASSAR | W | |||||||||||||
| * | 4/28/2019 | ST. LAWRENCE | W | |||||||||||||
| % | 5/03/2019 | UNION | W | |||||||||||||
| % | 5/04/2019 | at | #34 RPI | L | ||||||||||||
| Schedule legend |