|
Career Records |
| Most Singles Wins, Career |
| 69 | Alan Dubrovsky | 2016-20 | 69-20 | .775 | ||||
| 64 | Jonathan Atwater | 2015-19 | 64-29 | .688 | ||||
| 44 | Harry Nichols | 2014-18 | 44-31 | .587 | ||||
| 36 | Jonah Salita | 2015-18 | 36-26 | .581 | ||||
| 31 | Michael Rusk | 2014-17 | 31-21 | .596 | ||||
| 30 | Walker Anderson | 2017-20 | 30-18 | .625 | ||||
| 24 | Joe Mallon | 2016-20 | 24-15 | .615 | ||||
| 20 | Jack Ledford | 2018-20 | 20-11 | .645 | ||||
| 20 | Danny Kot | 2014-17 | 20-13 | .606 | ||||
| 19 | Colin Molloy | 2016-20 | 19-12 | .613 | ||||
| 16 | Miles Singer | 2014-16 | 16-11 | .593 | ||||
| 12 | Thomas Shung | 2018-20 | 12-14 | .462 | ||||
| 11 | Stanley Mesnick | 1966 | 11-1 | .917 | ||||
| 11 | John Wendell | 1966 | 11-1 | .917 | ||||
| 11 | Patrick Gray | 2015-18 | 11-17 | .393 | ||||
| 10 | David Reinharz | 2017-19 | 10-12 | .455 | ||||
| 10 | Michael Fields | 2014-15 | 10-13 | .435 | ||||
| 8 | David Hemphill | 1966 | 8-1 | .889 | ||||
| 8 | Matt DePrima | 2014-15 | 8-9 | .471 | ||||
| 7 | Patrick Dunk | 2014-17 | 7-11 | .389 | ||||
| 5 | Jake Criss | 2015-17 | 5-4 | .556 | ||||
| 4 | Kaan Ayman | 2019-20 | 4-1 | .800 | ||||
| 4 | Robert Platten | 1966 | 4-3 | .571 | ||||
| 4 | Strick Wheelock | 1966 | 4-4 | .500 | ||||
| 3 | Jeremy Atwater | 2019-20 | 3-1 | .750 | ||||
| 3 | Carson Smith | 2014-15 | 3-4 | .429 | ||||
| 3 | Colin Marker | 2014-15 | 3-13 | .188 |
| Best Singles Record, Career (Min. 30 Wins) |
| .775 | Alan Dubrovsky | 2016-20 | 69-20 | |||
| .688 | Jonathan Atwater | 2015-19 | 64-29 | |||
| .625 | Walker Anderson | 2017-20 | 30-18 | |||
| .596 | Michael Rusk | 2014-17 | 31-21 | |||
| .587 | Harry Nichols | 2014-18 | 44-31 | |||
| .581 | Jonah Salita | 2015-18 | 36-26 |
| Most Doubles Wins, Career |
| 59 | Alan Dubrovsky | 2016-20 | 59-26 | .694 | ||||
| 51 | Jonathan Atwater | 2015-19 | 51-44 | .537 | ||||
| 49 | Harry Nichols | 2014-18 | 49-34 | .590 | ||||
| 41 | Jonah Salita | 2015-18 | 41-27 | .603 | ||||
| 37 | Walker Anderson | 2017-20 | 37-21 | .638 | ||||
| 36 | Danny Kot | 2014-17 | 36-34 | .514 | ||||
| 30 | Michael Rusk | 2014-17 | 30-31 | .492 | ||||
| 22 | Patrick Gray | 2015-18 | 22-16 | .579 | ||||
| 21 | Colin Molloy | 2016-20 | 21-18 | .538 | ||||
| 15 | Jack Ledford | 2018-20 | 15-13 | .536 | ||||
| 15 | Thomas Shung | 2018-20 | 15-14 | .517 | ||||
| 12 | Michael Fields | 2014-15 | 12-13 | .480 | ||||
| 11 | Matt DePrima | 2014-15 | 11-12 | .478 | ||||
| 7 | Joe Mallon | 2016-20 | 7-7 | .500 | ||||
| 7 | Colin Marker | 2014-15 | 7-10 | .412 | ||||
| 7 | Luke DeLuccia | 2014-15 | 7-11 | .389 | ||||
| 6 | Miles Singer | 2014-16 | 6-4 | .600 | ||||
| 6 | David Reinharz | 2017-19 | 6-12 | .333 | ||||
| 4 | Stanley Mesnick | 1966 | 4-1 | .800 | ||||
| 4 | Kaan Ayman | 2019-20 | 4-1 | .800 | ||||
| 4 | Jett Wright | 2019-20 | 4-2 | .667 | ||||
| 4 | David Hemphill | 1966 | 4-2 | .667 | ||||
| 3 | Leo Bakiri | 2019-20 | 3-1 | .750 | ||||
| 2 | Thomas Speers | 2019-20 | 2-1 | .667 | ||||
| 2 | Strick Wheelock | 1966 | 2-2 | .500 | ||||
| 2 | John Wendell | 1966 | 2-2 | .500 | ||||
| 2 | Jake Criss | 2015-17 | 2-3 | .400 | ||||
| 2 | Neil Hulbert | 1966 | 2-3 | .400 | ||||
| 2 | Robert Platten | 1966 | 2-4 | .333 | ||||
| 2 | Patrick Dunk | 2014-17 | 2-4 | .333 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .694 | Alan Dubrovsky | 2016-20 | 59-26 | |||
| .638 | Walker Anderson | 2017-20 | 37-21 | |||
| .603 | Jonah Salita | 2015-18 | 41-27 | |||
| .590 | Harry Nichols | 2014-18 | 49-34 | |||
| .537 | Jonathan Atwater | 2015-19 | 51-44 | |||
| .514 | Danny Kot | 2014-17 | 36-34 | |||
| .492 | Michael Rusk | 2014-17 | 30-31 |
|
Season Records |
| Most Singles Wins, Season |
| 25 | Alan Dubrovsky | 2018-19 | 25-7 | .781 | ||||
| 21 | Alan Dubrovsky | 2017-18 | 21-7 | .750 | ||||
| 19 | Alan Dubrovsky | 2016-17 | 19-5 | .792 | ||||
| 19 | Jonathan Atwater | 2017-18 | 19-7 | .731 | ||||
| 17 | Walker Anderson | 2017-18 | 17-6 | .739 | ||||
| 17 | Jonathan Atwater | 2016-17 | 17-8 | .680 | ||||
| 16 | Jack Ledford | 2018-19 | 16-9 | .640 | ||||
| 16 | Miles Singer | 2014-15 | 16-10 | .615 | ||||
| 15 | Jonathan Atwater | 2018-19 | 15-5 | .750 | ||||
| 14 | Jonah Salita | 2016-17 | 14-9 | .609 | ||||
| 13 | Harry Nichols | 2015-16 | 13-7 | .650 | ||||
| 13 | Jonah Salita | 2017-18 | 13-7 | .650 | ||||
| 13 | Jonathan Atwater | 2015-16 | 13-9 | .591 | ||||
| 13 | Michael Rusk | 2014-15 | 13-12 | .520 | ||||
| 13 | Harry Nichols | 2014-15 | 13-12 | .520 | ||||
| 12 | Walker Anderson | 2018-19 | 12-10 | .545 | ||||
| 11 | Stanley Mesnick | 1966 | 11-1 | .917 | ||||
| 11 | John Wendell | 1966 | 11-1 | .917 | ||||
| 11 | Joe Mallon | 2016-17 | 11-6 | .647 | ||||
| 11 | Michael Rusk | 2015-16 | 11-6 | .647 | ||||
| 11 | Harry Nichols | 2016-17 | 11-6 | .647 | ||||
| 11 | Thomas Shung | 2018-19 | 11-12 | .478 | ||||
| 10 | Danny Kot | 2016-17 | 10-4 | .714 | ||||
| 10 | Michael Fields | 2014-15 | 10-13 | .435 | ||||
| 9 | Jonah Salita | 2015-16 | 9-10 | .474 |
| Best Singles Record, Season (Min. 15 Wins) |
| .792 | Alan Dubrovsky | 2016-17 | 19-5 | |||
| .781 | Alan Dubrovsky | 2018-19 | 25-7 | |||
| .750 | Alan Dubrovsky | 2017-18 | 21-7 | |||
| .750 | Jonathan Atwater | 2018-19 | 15-5 | |||
| .739 | Walker Anderson | 2017-18 | 17-6 | |||
| .731 | Jonathan Atwater | 2017-18 | 19-7 | |||
| .680 | Jonathan Atwater | 2016-17 | 17-8 | |||
| .640 | Jack Ledford | 2018-19 | 16-9 | |||
| .615 | Miles Singer | 2014-15 | 16-10 |
| Most Doubles Wins, Season |
| 21 | Walker Anderson | 2018-19 | 21-10 | .677 | ||||
| 21 | Alan Dubrovsky | 2018-19 | 21-10 | .677 | ||||
| 18 | Jonah Salita | 2017-18 | 18-8 | .692 | ||||
| 18 | Alan Dubrovsky | 2017-18 | 18-8 | .692 | ||||
| 17 | Jonathan Atwater | 2016-17 | 17-8 | .680 | ||||
| 15 | Alan Dubrovsky | 2016-17 | 15-7 | .682 | ||||
| 15 | Danny Kot | 2016-17 | 15-9 | .625 | ||||
| 14 | Walker Anderson | 2017-18 | 14-9 | .609 | ||||
| 14 | Harry Nichols | 2014-15 | 14-13 | .519 | ||||
| 13 | Harry Nichols | 2016-17 | 13-6 | .684 | ||||
| 13 | Jack Ledford | 2018-19 | 13-11 | .542 | ||||
| 13 | Michael Rusk | 2014-15 | 13-12 | .520 | ||||
| 13 | Danny Kot | 2014-15 | 13-15 | .464 | ||||
| 12 | Harry Nichols | 2015-16 | 12-8 | .600 | ||||
| 12 | Jonathan Atwater | 2015-16 | 12-10 | .545 | ||||
| 12 | Jonah Salita | 2015-16 | 12-10 | .545 | ||||
| 12 | Colin Molloy | 2018-19 | 12-12 | .500 | ||||
| 12 | Michael Fields | 2014-15 | 12-13 | .480 | ||||
| 11 | Patrick Gray | 2015-16 | 11-7 | .611 | ||||
| 11 | Jonah Salita | 2016-17 | 11-9 | .550 | ||||
| 11 | Jonathan Atwater | 2018-19 | 11-12 | .478 | ||||
| 11 | Matt DePrima | 2014-15 | 11-12 | .478 | ||||
| 11 | Thomas Shung | 2018-19 | 11-13 | .458 | ||||
| 11 | Jonathan Atwater | 2017-18 | 11-14 | .440 | ||||
| 10 | Harry Nichols | 2017-18 | 10-7 | .588 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .692 | Jonah Salita | 2017-18 | 18-8 | |||
| .692 | Alan Dubrovsky | 2017-18 | 18-8 | |||
| .682 | Alan Dubrovsky | 2016-17 | 15-7 | |||
| .680 | Jonathan Atwater | 2016-17 | 17-8 | |||
| .677 | Alan Dubrovsky | 2018-19 | 21-10 | |||
| .677 | Walker Anderson | 2018-19 | 21-10 | |||
| .625 | Danny Kot | 2016-17 | 15-9 |