| Singles competition | |
| 1 | Bruce Grant (Hobart) def. Michael Kennelly (Oneonta St.) 7-6 (7-1), 6-1 |
| 1 | Alex James (Hobart) def. Will Sacco (Oneonta St.) 4-6, 7-6 (8-6), 10-4 |
| 1 | Dan Freeman (Vassar) def. Peter Cruice (Hobart) 6-2, 6-2 |
| 1 | Sam DeLuccia (Hobart) def. Ren Gates (St. Lawrence) 6-3, 6-4 |
| 2 | Luke Granger (Skidmore) def. Bruce Grant (Hobart) 6-3, 6-4 |
| 2 | Spencer Cheng (Skidmore) def. Alex James (Hobart) 6-1, 6-1 |
| 2 | Ben Guzick (Vassar) def. Sam DeLuccia (Hobart) 6-4, 6-1 |
| Doubles competition | |
| 1 | Josh Rifkin/Jimmy Newton (Ithaca) def. Peter Cruice/Sam DeLuccia (Hobart) 8-2 |
| 1 | Jon Franzel/Michael Moreno (Hamilton) def. Bruce Grant/Alex James (Hobart) 8-5 |
| Tournament Notes |
| 1 = first round, 2 = second round |
| End of Fall Season |
| NEXT MATCH: Hobart vs. William Jewell, March 14, 2011, in Hilton Head, S.C. |