| Rodger Brown |
| David Hemphill |
| Neil Hulbert |
| D. Hunt Hendrickson |
| Michael MacDougall |
| Stanley Mesnick |
| Harry Midgley |
| Robert Platten |
| Donald Washburn |
| John Wendell |
| James Wexler |
| Strick Wheelock |
|
Rodger Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| May 05, 1966 | ALFRED | Neil Patrick / Mike Mann | Lost 5-7, 2-6 / Michael MacDougall | ||||
|
David Hemphill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 16, 1966 | at | Rochester (NY) | Larry Leichman | Won 6-3, 6-2 | |||
| Apr 22, 1966 | at | St. Lawrence | George Allison | Won 7-5, 0-6, 7-6 (8-6) | |||
| Apr 23, 1966 | at | Clarkson | Steve Tripman | Won 6-2, 6-2 | |||
| Apr 27, 1966 | BUFFALO | Matt Yschik | Won 6-4, 6-4 | ||||
| Apr 30, 1966 | at | Hartwick | Unknown | Won 6-1, 6-0 | |||
| May 05, 1966 | ALFRED | Bill Harmon | Won 6-4, 6-4 | ||||
| May 13-15, 1966 | vs | Clarkson | Wigglesworth | Won 6-1, 7-5 | |||
| May 13-15, 1966 | vs | Rensselaer | John Shaw | Lost 2-6, 0-6 | |||
| May 18, 1966 | ITHACA | Mike Goodman | Won 6-7 (6-8), 6-2, 7-6 (8-6) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 1966 | at | Rochester (NY) | Pat Dwyer / David Green | Won 6-4, 6-4 / Neil Hulbert | |||
| Apr 22, 1966 | at | St. Lawrence | Jim Weinberg / George Allison | Won 6-4, 6-2 / Stanley Mesnick | |||
| Apr 23, 1966 | at | Clarkson | Bill Blumer / Bill Wigglesworth | Won 6-1, 6-3 / Stanley Mesnick | |||
| Apr 27, 1966 | BUFFALO | Denny Brzezinski / Matt Yschik | Won 5-7, 6-4, 6-1 / Stanley Mesnick | ||||
| Apr 30, 1966 | at | Hartwick | Ed Katz / Mike Alford | - unfinished / Stanley Mesnick | |||
| May 11, 1966 | HARPUR | Rod Soltis / Bill Howard | Lost 2-6, 6-4, 4-6 / Harry Midgley | ||||
| May 13-15, 1966 | vs | / | Lost 1-10/Stanley Mesnick | ||||
|
Neil Hulbert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 22, 1966 | at | St. Lawrence | Bob Murphy | Lost 7-6 (9-7), 4-6, 2-6 | |||
| Apr 27, 1966 | BUFFALO | Don Mingle | Lost 1-6, 6-4, 5-7 | ||||
| May 05, 1966 | ALFRED | Mike Mann | Won 6-3, 6-2 | ||||
| May 18, 1966 | ITHACA | Bill Brodsky | Won 7-6 (11-9), 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 1966 | at | Rochester (NY) | Pat Dwyer / David Green | Won 6-4, 6-4 / David Hemphill | |||
| Apr 22, 1966 | at | St. Lawrence | Tom Babson / Dan Schmidt | Lost 4-6, 5-7 / Robert Platten | |||
| Apr 23, 1966 | at | Clarkson | Etch Nchols / Paul Horn | Won 6-4, 6-4 / Donald Washburn | |||
| May 05, 1966 | ALFRED | Burt Gubenko / Hank Miller | Lost 2-6, 2-6 / Robert Platten | ||||
| May 11, 1966 | HARPUR | Shelly Abramson / Joey Goldsholl | Lost 1-6, 3-6 / Robert Platten | ||||
|
D. Hunt Hendrickson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| May 11, 1966 | HARPUR | Bob Friedman / Bill Sebot | Lost 3-6, 6-3, 2-6 / Michael MacDougall | ||||
|
Michael MacDougall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| May 05, 1966 | ALFRED | Neil Patrick / Mike Mann | Lost 5-7, 2-6 / Rodger Brown | ||||
| May 11, 1966 | HARPUR | Bob Friedman / Bill Sebot | Lost 3-6, 6-3, 2-6 / D. Hunt Hendrickson | ||||
|
Stanley Mesnick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 16, 1966 | at | Rochester (NY) | Cliff Schostal | Lost 4-6, 3-6 | |||
| Apr 22, 1966 | at | St. Lawrence | Bruce Hedeman | Won 6-0, 6-1 | |||
| Apr 23, 1966 | at | Clarkson | Bill Blumer | Won 6-0, 6-1 | |||
| Apr 27, 1966 | BUFFALO | Denny Brzezinski | Won 5-7, 7-6 (8-6), 6-3 | ||||
| Apr 30, 1966 | at | Hartwick | Ed Katz | Won 6-3, 6-1 | |||
| May 05, 1966 | ALFRED | Burt Gubenko | Won 6-2, 6-2 | ||||
| May 11, 1966 | HARPUR | Shelly Abramson | Won 6-1, 6-1 | ||||
| May 13-15, 1966 | vs | St. Lawrence | Bob Heiferman | Won 6-1, 6-1 | |||
| May 13-15, 1966 | vs | Rensselaer | Brookfield | Won 6-2, 6-1 | |||
| May 13-15, 1966 | vs | Rensselaer | John Shaw | Won 6-2, 6-1 | |||
| May 13-15, 1966 | vs | Hobart | John Wendell | Won 6-2, 6-2 | |||
| May 18, 1966 | ITHACA | Bud Eisenberg | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 1966 | at | Rochester (NY) | Pete Gahagan / Larry Leichman | Won 6-4, 4-6, 6-1 / Robert Platten | |||
| Apr 22, 1966 | at | St. Lawrence | Jim Weinberg / George Allison | Won 6-4, 6-2 / David Hemphill | |||
| Apr 23, 1966 | at | Clarkson | Bill Blumer / Bill Wigglesworth | Won 6-1, 6-3 / David Hemphill | |||
| Apr 27, 1966 | BUFFALO | Denny Brzezinski / Matt Yschik | Won 5-7, 6-4, 6-1 / David Hemphill | ||||
| Apr 30, 1966 | at | Hartwick | Ed Katz / Mike Alford | - unfinished / David Hemphill | |||
| May 13-15, 1966 | vs | / | Lost 1-10/David Hemphill | ||||
|
Harry Midgley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| May 11, 1966 | HARPUR | Rod Soltis / Bill Howard | Lost 2-6, 6-4, 4-6 / David Hemphill | ||||
|
Robert Platten |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 16, 1966 | at | Rochester (NY) | David Green | Lost 2-6, 1-6 | |||
| Apr 22, 1966 | at | St. Lawrence | Pete Bennett | Lost 6-0, 6-7 (6-8), 5-7 | |||
| Apr 23, 1966 | at | Clarkson | George Block | Won 6-4, 6-4 | |||
| Apr 27, 1966 | BUFFALO | Pete Lederman | Lost 1-6, 7-5, 3-6 | ||||
| Apr 30, 1966 | at | Hartwick | Ruberto Dial | Won 7-5, 6-3 | |||
| May 05, 1966 | ALFRED | Neil Patrick | Won 6-4, 6-0 | ||||
| May 11, 1966 | HARPUR | Bill Howard | Won 6-4, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 1966 | at | Rochester (NY) | Pete Gahagan / Larry Leichman | Won 6-4, 4-6, 6-1 / Stanley Mesnick | |||
| Apr 22, 1966 | at | St. Lawrence | Tom Babson / Dan Schmidt | Lost 4-6, 5-7 / Neil Hulbert | |||
| Apr 23, 1966 | at | Clarkson | Steve Tripman / George Block | Won 6-4, 4-6, 6-0 / James Wexler | |||
| Apr 27, 1966 | BUFFALO | Pete Lederman / Don Mingle | Lost 6-7 (6-8), 2-6 / James Wexler | ||||
| May 05, 1966 | ALFRED | Burt Gubenko / Hank Miller | Lost 2-6, 2-6 / Neil Hulbert | ||||
| May 11, 1966 | HARPUR | Shelly Abramson / Joey Goldsholl | Lost 1-6, 3-6 / Neil Hulbert | ||||
|
Donald Washburn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 16, 1966 | at | Rochester (NY) | Hal Strumpf | Lost 2-6, 2-6 | |||
| May 11, 1966 | HARPUR | Joey Goldsholl | Won 6-0, 6-2 | ||||
| May 18, 1966 | ITHACA | Gene Gould | Won 6-4, 7-6 (8-6) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 23, 1966 | at | Clarkson | Etch Nchols / Paul Horn | Won 6-4, 6-4 / Neil Hulbert | |||
| May 05, 1966 | ALFRED | Bill Harmon / Fred Polak | Lost 3-6, 4-6 / James Wexler | ||||
|
John Wendell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 16, 1966 | at | Rochester (NY) | David Perlman | Won 6-4, 7-5 | |||
| Apr 22, 1966 | at | St. Lawrence | Brint Coxe | Won 6-1, 1-6, 6-4 | |||
| Apr 23, 1966 | at | Clarkson | Bill Wigglesworth | Won 6-1, 6-2 | |||
| Apr 27, 1966 | BUFFALO | Lenny Schneider | Won 6-3, 6-0 | ||||
| Apr 30, 1966 | at | Hartwick | Mike Alford | Won 6-4, 6-3 | |||
| May 05, 1966 | ALFRED | Hank Miller | Won 7-5, 6-0 | ||||
| May 11, 1966 | HARPUR | Rod Soltis | Won 6-1, 6-0 | ||||
| May 13-15, 1966 | vs | Hobart | Stanley Mesnick | Lost 2-6, 2-6 | |||
| May 13-15, 1966 | vs | Rensselaer | Zilberg | Won 3-6, 6-3, 6-3 | |||
| May 13-15, 1966 | vs | St. Lawrence | Bruce Hedeman | Won 2-6, 6-2, 6-4 | |||
| May 13-15, 1966 | vs | Rensselaer | Sid Abrahams | Won 7-6 (10-8), 6-1 | |||
| May 18, 1966 | ITHACA | Steve Kuzman | Won 6-3, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 1966 | at | Rochester (NY) | Cliff Schostal / David Perlman | Won 6-0, 6-4 / Strick Wheelock | |||
| Apr 22, 1966 | at | St. Lawrence | Brint Coxe / Bruce Hedeman | Lost 6-4, 5-7, 0-6 / Strick Wheelock | |||
| Apr 27, 1966 | BUFFALO | Lenny Schneider / Wally Mann | Won 6-4, 4-6, 6-3 / Strick Wheelock | ||||
| May 13-15, 1966 | vs | / | Lost 5-10/Strick Wheelock | ||||
|
James Wexler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 23, 1966 | at | Clarkson | John Stolka | Won 6-1, 6-2 | |||
| May 11, 1966 | HARPUR | Al Kohler | Won 6-4, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 23, 1966 | at | Clarkson | Steve Tripman / George Block | Won 6-4, 4-6, 6-0 / Robert Platten | |||
| Apr 27, 1966 | BUFFALO | Pete Lederman / Don Mingle | Lost 6-7 (6-8), 2-6 / Robert Platten | ||||
| May 05, 1966 | ALFRED | Bill Harmon / Fred Polak | Lost 3-6, 4-6 / Donald Washburn | ||||
|
Strick Wheelock |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 16, 1966 | at | Rochester (NY) | Pete Gahagan | Lost 6-8, 5-7 | |||
| Apr 22, 1966 | at | St. Lawrence | Bob Heiferman | Lost 3-6, 1-6 | |||
| Apr 23, 1966 | at | Clarkson | Etch Nchols | Won 6-1, 6-1 | |||
| Apr 27, 1966 | BUFFALO | Wally Mann | Won 7-5, 6-3 | ||||
| May 05, 1966 | ALFRED | Fred Polak | Won 6-3, 6-1 | ||||
| May 11, 1966 | HARPUR | Barney Noble | Won 7-6, 6-1 | ||||
| May 13-15, 1966 | vs | St. Lawrence | Brint Coxe | Lost 2-6, 1-6 | |||
| May 18, 1966 | ITHACA | Glen Sexton | Lost 4-6, 6-7 (6-8) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 1966 | at | Rochester (NY) | Cliff Schostal / David Perlman | Won 6-0, 6-4 / John Wendell | |||
| Apr 22, 1966 | at | St. Lawrence | Brint Coxe / Bruce Hedeman | Lost 6-4, 5-7, 0-6 / John Wendell | |||
| Apr 27, 1966 | BUFFALO | Lenny Schneider / Wally Mann | Won 6-4, 4-6, 6-3 / John Wendell | ||||
| May 13-15, 1966 | vs | / | Lost 5-10/John Wendell | ||||
| Schedule legend |