Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Oct 26, 2024 | COLGATE CLUB | W | |||||||||||||||
Nov 09, 2024 | at | #29 Denison | L | ||||||||||||||
Nov 10, 2024 | at | #28 Dickinson | L | ||||||||||||||
Nov 17, 2024 | #25 HAMILTON | L | |||||||||||||||
Nov. 23, 2024 | #20 MIDDLEBURY | L | |||||||||||||||
Nov 24, 2024 | #19 AMHERST | L | |||||||||||||||
Jan 08, 2025 | #22 ST. LAWRENCE UNIVERSITY | L | |||||||||||||||
Jan 09, 2025 | #29 CONNECTICUT COLLEGE | L | |||||||||||||||
Jan 12, 2025 | #24 BOWDOIN | L | |||||||||||||||
Jan. 22, 2025 | at | #15 Rochester | L | ||||||||||||||
Jan 31, 2025 | at | #13 Franklin and Marshall | L | ||||||||||||||
* | Feb 01, 2025 | at | #27 Haverford | W | |||||||||||||
Feb 01, 2025 | vs | #33 Vassar | W | ||||||||||||||
Feb 02, 2025 | vs | #21 Navy | L | ||||||||||||||
Feb 08, 2025 | vs | #30 Denison | L | ||||||||||||||
Feb 08, 2025 | vs | #33 Vassar | L | ||||||||||||||
Feb 09, 2025 | vs | #34 Bard | W | ||||||||||||||
Feb 28, 2025 | vs | #34 Bard | W | ||||||||||||||
Mar 02, 2025 | vs | #30 Denison | L | ||||||||||||||
Mar 02, 2025 | vs | #31 Vassar | W |
Schedule legend |