Date | Opponent | Score | Nation | Region | ||||
Nov 06, 2021 | DENISON | W | ||||||
Nov 06, 2021 | CHATHAM | L | ||||||
11/10/2021 | at | #10 Rochester | L | |||||
Nov 13, 2021 | at | #19 St. Lawrence University | L | |||||
11/14/2021 | #33 VASSAR MEN'S SQUASH | W | ||||||
Nov 19, 2021 | vs | Connecticut College | W | |||||
Nov 20, 2021 | vs | #17 Tufts | L | |||||
Nov 20, 2021 | at | Hamilton College | W | |||||
Dec 05, 2021 | vs | #29 Wesleyan | W | |||||
Jan 14, 2022 | at | #22 Bowdoin | L | |||||
Jan 15, 2022 | at | #26 Colby | L | |||||
Jan 23, 2022 | #27 DICKINSON | L | ||||||
Feb 05, 2022 | at | #37 Vassar Men's Squash | W | |||||
Feb 05, 2022 | vs | #63 Bard | W | |||||
Feb 05, 2022 | vs | #15 St. Lawrence University | L | |||||
* | Feb 06, 2022 | at | #10 Rochester | L | ||||
Feb 18, 2022 | #29 HAVERFORD | |||||||
Feb 18, 2022 | #29 HAVERFORD | W | ||||||
Feb 18, 2022 | vs | #32 Vassar Men's Squash | W | |||||
Feb 19, 2022 | vs | #27 Hamilton College | W | |||||
Feb 20, 2022 | #25 COLBY | W |
Schedule legend |