Career Records |
Most Singles Wins, Career |
46 | Josh Oakley | 2015-19 | 46-33 | .582 | ||||
43 | Terrance Rose | 2015-19 | 43-46 | .483 | ||||
41 | Jack Shannon | 2015-19 | 41-43 | .488 | ||||
26 | Divine Wing | 2015-16,2018-19 | 26-30 | .464 | ||||
26 | Matthew Frantz | 2015-19 | 26-46 | .361 | ||||
22 | Edgardo Gonzalez | 2011-13 | 22-33 | .400 | ||||
21 | Ilyas Khan | 2015,2017-18 | 21-21 | .500 | ||||
21 | William Boyle | 2011-13 | 21-33 | .389 | ||||
20 | McGee O'Neil | 2011-13 | 20-34 | .370 | ||||
18 | Danny Cabrera | 2012,2015-16 | 18-28 | .391 | ||||
18 | Graham Henderson | 2016,2018-19 | 18-28 | .391 | ||||
18 | Felipe Pantle | 2015-16,2018-19 | 18-48 | .273 | ||||
17 | Quinn Udy | 2017,2019-20 | 17-11 | .607 | ||||
16 | Cristian Escalona | 2016,2018-19 | 16-30 | .348 | ||||
15 | Grant Bercari | 2011-12 | 15-15 | .500 | ||||
14 | Kevin Kent | 2011-12 | 14-15 | .483 | ||||
14 | Daniel Pelaez | 2011-12 | 14-17 | .452 | ||||
14 | Julian Snider | 2011-13 | 14-21 | .400 | ||||
13 | Divie Wing | 2017-18 | 13-9 | .591 | ||||
13 | Eric DeRose | 2011-13 | 13-21 | .382 | ||||
12 | Fred Maynor | 2016-19 | 12-9 | .571 | ||||
12 | Peter Sammis | 2012-13 | 12-10 | .545 | ||||
11 | Charlie Merrill | 2012-13 | 11-10 | .524 | ||||
11 | Michael Woods | 2012-13 | 11-12 | .478 | ||||
9 | Eric Molina | 2019-20 | 9-9 | .500 |
Best Singles Record, Career (Min. 30 Wins) |
.582 | Josh Oakley | 2015-19 | 46-33 | |||
.488 | Jack Shannon | 2015-19 | 41-43 | |||
.483 | Terrance Rose | 2015-19 | 43-46 |
Season Records |
Most Singles Wins, Season |
15 | Grant Bercari | 2011-12 | 15-15 | .500 | ||||
15 | William Boyle | 2011-12 | 15-16 | .484 | ||||
14 | Kevin Kent | 2011-12 | 14-15 | .483 | ||||
14 | Daniel Pelaez | 2011-12 | 14-17 | .452 | ||||
14 | Edgardo Gonzalez | 2011-12 | 14-17 | .452 | ||||
13 | Ilyas Khan | 2017-18 | 13-7 | .650 | ||||
13 | Divie Wing | 2017-18 | 13-9 | .591 | ||||
13 | Jack Shannon | 2015-16 | 13-9 | .591 | ||||
12 | Josh Oakley | 2017-18 | 12-6 | .667 | ||||
12 | Terrance Rose | 2017-18 | 12-9 | .571 | ||||
12 | Josh Oakley | 2015-16 | 12-9 | .571 | ||||
12 | Peter Sammis | 2012-13 | 12-10 | .545 | ||||
11 | Josh Oakley | 2016-17 | 11-9 | .550 | ||||
11 | Josh Oakley | 2018-19 | 11-9 | .550 | ||||
11 | Charlie Merrill | 2012-13 | 11-10 | .524 | ||||
11 | Michael Woods | 2012-13 | 11-12 | .478 | ||||
11 | Terrance Rose | 2016-17 | 11-12 | .478 | ||||
11 | Terrance Rose | 2018-19 | 11-12 | .478 | ||||
10 | Quinn Udy | 2019-20 | 10-8 | .556 | ||||
10 | Jack Shannon | 2017-18 | 10-8 | .556 | ||||
10 | Danny Cabrera | 2015-16 | 10-12 | .455 | ||||
10 | Divine Wing | 2015-16 | 10-12 | .455 | ||||
10 | McGee O'Neil | 2012-13 | 10-14 | .417 | ||||
10 | McGee O'Neil | 2011-12 | 10-20 | .333 | ||||
9 | Eric Molina | 2019-20 | 9-9 | .500 | ||||
9 | Jack Shannon | 2016-17 | 9-13 | .409 | ||||
9 | Terrance Rose | 2015-16 | 9-13 | .409 | ||||
9 | Jack Shannon | 2018-19 | 9-13 | .409 | ||||
9 | Graham Henderson | 2016-17 | 9-14 | .391 | ||||
9 | Graham Henderson | 2018-19 | 9-14 | .391 | ||||
9 | Eric DeRose | 2012-13 | 9-14 | .391 | ||||
9 | Julian Snider | 2012-13 | 9-15 | .375 |
Best Singles Record, Season (Min. 15 Wins) |
.500 | Grant Bercari | 2011-12 | 15-15 | |||
.484 | William Boyle | 2011-12 | 15-16 |