| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 18, 2016 | #23 WESTERN ONTARIO | L | |||||||||||||||
| Nov 19, 2016 | at | #14 Navy | L | ||||||||||||||
| Nov 19, 2016 | vs | #26 MIT | L | ||||||||||||||
| Nov 20, 2016 | vs | Denison University | W | ||||||||||||||
| Nov 20, 2016 | vs | Stanford | W | ||||||||||||||
| Dec 03, 2016 | at | #18 Williams College | L | ||||||||||||||
| Jan 12, 2017 | at | #15 Middlebury | L | ||||||||||||||
| Jan 13, 2017 | at | #24 Colby College | L | ||||||||||||||
| Jan 14, 2017 | at | #18 Bates College | L | ||||||||||||||
| Jan 15, 2017 | at | #28 Bowdoin | W | ||||||||||||||
| Jan 18, 2017 | #10 CORNELL | L | |||||||||||||||
| Jan 21, 2017 | vs | #14 Western Ontario | L | ||||||||||||||
| Jan 21, 2017 | vs | #29 Connecticut College | W | ||||||||||||||
| Jan 22, 2017 | #6 DREXEL | L | |||||||||||||||
| Jan 25, 2017 | #27 HAMILTON COLLEGE | W | |||||||||||||||
| Feb 03, 2017 | #13 NAVY | L | |||||||||||||||
| * | Feb 04, 2017 | vs | #31 Bard College | W | |||||||||||||
| * | Feb 04, 2017 | vs | #7 St. Lawrence University | L | |||||||||||||
| * | Feb 05, 2017 | at | #4 University of Rochester | L | |||||||||||||
| * | Feb 05, 2017 | vs | #49 Vassar College | W | |||||||||||||
| Feb 17, 2017 | #31 CONNECTICUT COLLEGE | W | |||||||||||||||
| Feb 18, 2017 | #28 TUFTS | W | |||||||||||||||
| Feb 19, 2017 | #26 WESLEYAN UNIVERSITY | L |
| Schedule legend |