| Grant Bercari |
| William Boyle |
| Timothy Dyer |
| Luke Esselen |
| Edgardo Gonzalez |
| Corey Kabot |
| Kevin Kent |
| Grant Palermo |
| Daniel Pelaez |
| Carl Ranieri |
| Dan Sills |
| Julian Snider |
| Willis Stephens |
|
Grant Bercari |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2011 | at | #24 Hamilton | Lyman Munschauer | Won 11-9, 10-12, 11-6, 11-5 | |||
| Feb 12, 2011 | at | #5 Cornell | D. Bryan Keating | Lost 1-11, 4-11, 4-11 | |||
| Feb 13, 2011 | TORONTO | Chris Evans | Won 13-11, 12-10, 11-7 | ||||
|
William Boyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Peter Huebner | Won 11-1, 11-1, 11-1 | |||
| Nov 13, 2010 | at | Navy | David Koenig | Lost 5-11, 1-11, 3-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Freddy Hernandez | Lost 4-11, 3-11, 4-11 | |||
| Nov 20, 2010 | at | Vassar | Dan Freeman | Won 11-2, 11-0, 11-4 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Juan Herrera | Won 11-5, 13-11, 11-8 | ||
| Nov 21, 2010 | vs | St. Lawrence | Roger Miller | Lost 5-11, 8-11, 8-11 | |||
| Jan 14, 2011 | at | #19 Amherst | Matt Arnold | Lost 3-11, 5-11, 8-11 | |||
| Jan 15, 2011 | vs | #18 Middlebury | Chris Ivsin | Lost 5-11, 3-11, 6-11 | |||
| Jan 15, 2011 | vs | #12 Bates | Matthew Marchisotto | Lost 2-11, 11-7, 4-11, 4-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Dan Gentile | Won 11-8, 11-7, 9-11, 11-7 | |||
| Jan 22, 2011 | vs | #24 Colby | Pete Gabranski | Lost 10-12, 5-11, 7-11 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | Player8 | Won 15-13, 8-11, 4-11, 11-7, 11-6 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | Lucas Wherry | Lost 11-8, 3-11, 3-11, 5-11 | |||
| Feb 10, 2011 | at | #24 Hamilton | Ronald German | Lost 4-11, 6-11, 10-12 | |||
| Feb 12, 2011 | at | #5 Cornell | Owen Butler | Lost 8-11, 1-11, 2-11 | |||
| Feb 13, 2011 | TORONTO | Kaustab Chatterjee | Lost 6-11, 8-11, 11-5, 9-11 | ||||
| Feb 16, 2011 | #4 ROCHESTER | Edwin Goncharuk | Lost 0-11, 1-11, 5-11 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | Benjamin Devoise | Won 13-11, 11-6, 11-1 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Guillaume Cossard | Won 11-9, 11-2, 11-7 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | Justin Curtis | Lost 7-11, 16-14, 5-11, 7-11 | |||
|
Timothy Dyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Dillon Booth | Won 11-5, 11-8, 12-10 | |||
| Nov 13, 2010 | at | Navy | William Abrams | Lost 5-11, 0-11, 1-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Pat Cunningham | Lost 8-11, 3-11, 7-11 | |||
| Nov 20, 2010 | at | Vassar | Ansser Sadig | Won 11-6, 11-4, 11-5 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Juan Pablo Gaviria | Lost 11-5, 6-11, 4-11, 9-11 | ||
| Nov 21, 2010 | vs | St. Lawrence | William Campo | Lost 11-9, 6-11, 10-12, 7-11 | |||
| Jan 14, 2011 | at | #19 Amherst | Tom Rapisarda | Lost 6-11, 4-11, 9-11 | |||
| Jan 15, 2011 | vs | #18 Middlebury | Brian Cady | Lost 3-11, 1-11, 3-11 | |||
| Jan 15, 2011 | vs | #12 Bates | Kristian Muldoon | Lost 4-11, 4-11, 2-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Martin Goman | Lost 7-11, 7-11, 4-11 | |||
| Jan 22, 2011 | vs | #24 Colby | Nat Cooper | Lost 7-11, 12-10, 9-11 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | Asa Welty | Won 11-8, 11-4, 11-3 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | Alexander Nassikas | Lost 7-11, 11-6, 6-11, 10-12 | |||
| Feb 10, 2011 | at | #24 Hamilton | Hal Lee | Lost 4-11, 6-11, 7-11 | |||
| Feb 12, 2011 | at | #5 Cornell | Rishi Jalan | Lost 4-11, 3-11, 3-11 | |||
| Feb 13, 2011 | TORONTO | Ben Hahn | Won 11-8, 11-6, 11-6 | ||||
| Feb 16, 2011 | #4 ROCHESTER | Player Number4 | Lost 4-11, 1-11, 3-11 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | Max Kachur | Lost 11-7, 11-6, 6-11, 9-11, 5-11 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Chris Ahn | Won 11-6, 7-11, 11-8, 11-6 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | Chris King | Lost 11-7, 6-11, 8-11, 11-8, 4-11 | |||
|
Luke Esselen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Coulter Bailey | Won 11-4, 11-4, 11-7 | |||
| Nov 13, 2010 | at | Navy | Hunter Bouchard | Lost 7-11, 2-11, 6-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Aadit Zaveri | Lost 4-11, 6-11, 8-11 | |||
| Nov 20, 2010 | at | Vassar | Andrew Lindsay | Won 11-4, 11-1, 11-9 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Karm Kumar | Lost 8-11, 1-11, 3-11 | ||
| Nov 21, 2010 | vs | St. Lawrence | Michael Badali | Lost 4-11, 4-11, 5-11 | |||
| Jan 14, 2011 | at | #19 Amherst | C. Loesch-Quintin | Lost 5-11, 5-11, 4-11 | |||
| Jan 15, 2011 | vs | #18 Middlebury | Parker Hurst | Lost 4-11, 4-11, 2-11 | |||
| Jan 15, 2011 | vs | #12 Bates | Bobby Burns | Lost 9-11, 4-11, 3-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Tony Zou | Lost 7-11, 2-11, 0-11 | |||
| Jan 22, 2011 | vs | #24 Colby | Alex Fulton | Lost 4-11, 7-11, 2-11 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | Tyler Stilwell | Won 12-10, 9-11, 11-9, 8-11, 15-13 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | Dale Korbrin | Lost 11-8, 9-11, 11-7, 9-11, 9-11 | |||
| Feb 10, 2011 | at | #24 Hamilton | Harry Keeshan | Lost 7-11, 6-11, 1-11 | |||
| Feb 13, 2011 | TORONTO | Greg Raczkowski | Won 11-7, 11-7, 6-11, 11-9 | ||||
| Feb 16, 2011 | #4 ROCHESTER | Hameed Ahmed | Lost 5-11, 2-11, 2-11 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | Dennis Brinkworth | Won 11-8, 5-11, 7-11, 12-10, 11-4 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Charlie Bolton | Won 10-12, 11-6, 12-10, 11-6 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | John Sluder | Won 11-6, 11-7, 11-7 | |||
|
Edgardo Gonzalez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Nathaniel Ardente | Won 11-3, 11-5, 11-0 | |||
| Nov 13, 2010 | at | Navy | John Tracey | Lost 8-11, 3-11, 7-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Jack Cutler | Lost 4-11, 3-11, 8-11 | |||
| Nov 20, 2010 | at | Vassar | Yi Tan | Won 11-4, 11-4, 11-5 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Robert McDavid | Lost 8-11, 4-11, 5-11 | ||
| Nov 21, 2010 | vs | St. Lawrence | Nathan Ticho | Lost 12-10, 7-11, 5-11, 8-11 | |||
| Jan 14, 2011 | at | #19 Amherst | Steve Severson | Lost 3-11, 7-11, 9-11 | |||
| Jan 15, 2011 | vs | #18 Middlebury | Cooper Redpath | Lost 2-11, 11-7, 11-9, 3-11, 8-11 | |||
| Jan 15, 2011 | vs | #12 Bates | Patrick Williams | Lost 10-12, 2-11, 8-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Alec Goldberg | Lost 4-11, 5-11, 9-11 | |||
| Jan 22, 2011 | vs | #24 Colby | Will Hochman | Won 9-11, 11-2, 11-8, 11-7 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | Justin Curtis | Lost 7-11, 11-9, 4-11, 8-11 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | Jeffrey Berman | Lost 11-9, 6-11, 6-11, 10-12 | |||
| Feb 10, 2011 | at | #24 Hamilton | Cooper Veysey | Lost 5-11, 4-11, 5-11 | |||
| Feb 13, 2011 | TORONTO | Jonathan Kent | Won 12-10, 11-7, 7-11, 11-9 | ||||
| Feb 16, 2011 | #4 ROCHESTER | Matthew Domenick | Lost 6-11, 4-11, 3-11 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | John Ghublikian | Lost 4-11, 3-11, 8-11 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Kevin Donlin | Lost 6-11, 4-11, 10-12 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | Jeremy Wong | Lost 9-11, 11-8, 11-9, 9-11, 6-11 | |||
|
Corey Kabot |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Martin Prentice | Lost 3-11, 7-11, 11-8, 7-11 | |||
| Nov 13, 2010 | at | Navy | Allan Lutz | Lost 3-11, 8-11, 2-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Guilherme de Melo | Lost 4-11, 3-11, 2-11 | |||
| Nov 20, 2010 | at | Vassar | Jacob Harris | Won 9-11, 11-6, 11-3, 11-8 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Andres Duamy | Lost 2-11, 2-8, retired | ||
| Nov 21, 2010 | vs | St. Lawrence | Amay Merchant | Lost 7-11, 4-11, retired | |||
|
Kevin Kent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Jessica Demakos | Won 11-3, 11-2, 11-3 | |||
| Nov 13, 2010 | at | Navy | Aidan Crofton | Lost 4-11, 4-11, 11-9, 9-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Adnan Abdulhusein | Lost 3-11, 5-11, 5-11 | |||
| Nov 20, 2010 | at | Vassar | Oilver Newman | Won 11-1, 11-8, 11-7 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Bjoru Ahbel | Won 11-13, 11-5, 11-4, 11-9 | ||
| Nov 21, 2010 | vs | St. Lawrence | Jermaine Xaba | Lost 11-9, 2-11, 7-11, 6-11 | |||
| Jan 14, 2011 | at | #19 Amherst | Todd Lavine | Lost 11-6, 3-11, 7-11, 12-14 | |||
| Jan 15, 2011 | vs | #18 Middlebury | Addi DiSesa | Lost 5-11, 10-12, 7-11 | |||
| Jan 15, 2011 | vs | #12 Bates | Matt Becker-White | Lost 12-10, 9-11, 5-11, 3-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Andrew Tan | Lost 6-11, 8-11, 6-11 | |||
| Jan 22, 2011 | vs | #24 Colby | Steve Carroll | Won 11-7, 11-9, 3-11, 11-3 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | Sam Gevirtz | Won 11-5, 6-11, 11-7, 11-9 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | Ethan Moritz | Won 9-11, 11-5, 3-11, 11-8, 11-3 | |||
| Feb 10, 2011 | at | #24 Hamilton | Alex Wood | Lost 5-11, 6-11, 9-11 | |||
| Feb 12, 2011 | at | #5 Cornell | MJ Steven Peever | Lost 4-11, 4-11, 2-11 | |||
| Feb 13, 2011 | TORONTO | Wilfred Ip | Won 11-3, 11-3, 11-6 | ||||
| Feb 16, 2011 | #4 ROCHESTER | Player Number7 | Lost 10-12, 9-11, 11-13 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | S. Berenshtein | Won 11-8, 11-4, 11-2 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Anthony Imbesi | Won 11-1, 11-3, 11-1 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | Asa Welty | Won 11-7, 9-11, 11-7, 11-7 | |||
|
Grant Palermo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Henry Robb | Won 9-11, 11-6, 11-6, 11-2 | |||
| Nov 13, 2010 | at | Navy | John Richey | Lost 8-11, 12-10, 3-11, 11-9, 3-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Justin Singh | Lost 5-11, 4-11, 8-11 | |||
| Nov 20, 2010 | at | Vassar | Ariun Jain | Won 11-4, 11-4, 11-3 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Joe Chapman | Lost 6-11, 5-11, 5-11 | ||
| Nov 21, 2010 | vs | St. Lawrence | Alex Dodge | Lost 1-11, 10-12, 7-11 | |||
| Jan 14, 2011 | at | #19 Amherst | Kevin Cecala | Lost 5-11, 11-9, 9-11, 11-9, 10-12 | |||
| Jan 15, 2011 | vs | #18 Middlebury | Jay Dolan | Lost 11-6, 6-11, 11-5, 9-11, 9-11 | |||
| Jan 15, 2011 | vs | #12 Bates | R.J. Keating | Lost 8-11, 6-11, 9-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Clayton Dahlman | Lost 4-11, 7-11, 9-11 | |||
| Jan 22, 2011 | vs | #24 Colby | William Sullivan | Lost 6-11, 5-11, 6-11 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | John Sluder | Won 11-5, 8-11, 11-7, 12-10 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | Matthew Candal | Lost 10-12, 3-11, 3-11 | |||
| Feb 10, 2011 | at | #24 Hamilton | James Hogan | Lost 11-7, 7-11, 7-11, 8-11 | |||
| Feb 12, 2011 | at | #5 Cornell | David Hilton | Lost 4-11, 3-11, 7-11 | |||
| Feb 13, 2011 | TORONTO | Jason Tan | Won 11-3, 11-6, 11-7 | ||||
| Feb 16, 2011 | #4 ROCHESTER | Andres Duany | Lost 0-11, 5-11, 2-11 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | Miles Brewer | Won 11-9, 9-11, 11-9, 11-7 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Robert Moore | Won 11-7, 11-9, 6-11, 11-2 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | Hunter Bolling | Won 11-6, 10-12, 11-7, 11-4 | |||
|
Daniel Pelaez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Ron Ongaro | Won 11-2, 11-7, 11-6 | |||
| Nov 13, 2010 | at | Navy | Hunter Beck | Lost 11-9, 11-9, 7-11, 4-11, 7-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Sujat Barua | Lost 6-11, 5-11, 3-11 | |||
| Nov 20, 2010 | at | Vassar | Mehdi Naqvi | Won 11-4, 11-6, 11-0 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Adam Perkiomaki | Lost 6-11, 5-11, 5-11 | ||
| Nov 21, 2010 | vs | St. Lawrence | Vir Seth | Lost 6-11, 11-7, 7-11, 2-11 | |||
| Jan 14, 2011 | at | #19 Amherst | Andrew Kriete | Lost 5-11, 3-11, 2-11 | |||
| Jan 15, 2011 | vs | #18 Middlebury | Valentin Quan | Lost 7-11, 11-4, 11-13, 7-11 | |||
| Jan 15, 2011 | vs | #12 Bates | Will Katz | Lost 7-11, 9-11, 6-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Graham Miao | Lost 5-11, 11-9, 8-11, 4-11 | |||
| Jan 22, 2011 | vs | #24 Colby | Harry Smith | Lost 5-11, 7-11, 5-11 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | Hunter Bolling | Won 11-8, 6-11, 8-11, 11-8, 11-5 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | John Steele | Lost 3-11, 4-11, 5-11 | |||
| Feb 10, 2011 | at | #24 Hamilton | Martin Bawden | Lost 11-13, 11-5, 2-11, 8-11 | |||
| Feb 12, 2011 | at | #5 Cornell | Thomas Spettigue | Lost 7-11, 9-11, 1-11 | |||
| Feb 13, 2011 | TORONTO | Adrian Pond | Lost 11-8, 7-11, 5-11, 11-5, 6-11 | ||||
| Feb 16, 2011 | #4 ROCHESTER | Joseph Chapman | Lost 6-11, 2-11, 7-11 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | Pedro Souza | Lost 9-11, 9-11, 2-0 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Anthony Nigel | Won 11-4, 11-4, 11-13, 11-3 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | Caleb Garza | Lost 8-11, 5-11, 8-11 | |||
|
Carl Ranieri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 13, 2010 | vs | Denison | Oliver Fowler | Won 11-1, 11-1, 11-4 | |||
| Nov 13, 2010 | at | Navy | Thomas McNamara | Lost 5-11, 11-9, 7-11, 7-11 | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Ben Lurio | Lost 7-11, 7-11, 2-11 | |||
| Nov 20, 2010 | at | Vassar | Robert Rugglero | Won 11-3, 11-4, 11-4 | |||
| %% | Nov 20, 2010 | vs | #4 Rochester (N.Y.) | Oscar Lopez Hidalgo | Lost 8-11, 3-11, 4-11 | ||
| Nov 21, 2010 | vs | St. Lawrence | Thomas Kraft | Lost 5-11, 5-11, 11-8, 7-11 | |||
| Jan 14, 2011 | at | #19 Amherst | David Kerr | Lost 7-11, 7-11, 4-11 | |||
| Jan 15, 2011 | vs | #18 Middlebury | Spencer Hurst | Lost 4-11, 8-11, 10-12 | |||
| Jan 15, 2011 | vs | #12 Bates | Doug Compton | Lost 6-11, 11-6, 11-8, 3-11, 4-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Theo Buchsbaum | Lost 9-11, 9-11, 0-11 | |||
| Jan 22, 2011 | vs | #24 Colby | Roy Simpson III | Lost 9-11, 1-11, 5-11 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | Blay Bradley | Won 11-6, 12-10, 11-6 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | Alexander Nunez | Lost 2-11, 10-12, 11-8, 7-11 | |||
| Feb 12, 2011 | at | #5 Cornell | W. McKay Claghorn | Lost 2-11, 3-11, 7-11 | |||
| Feb 13, 2011 | TORONTO | Curtis Woodford | Won 11-9, 11-7, 12-10 | ||||
| Feb 16, 2011 | #4 ROCHESTER | Oscar Lopez Hidalgo | Lost 2-11, 4-11, 1-11 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | Michael Wegman | Lost 11-6, 11-8, 7-11, 10-12, 6-11 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Devin Moore | Won 11-6, 11-4, 12-10 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | Tyler Stilwell | Lost 6-11, 11-13, 9-11 | |||
|
Dan Sills |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 14, 2010 | at | #10 Franklin & Marshall | Ben Haack | Lost 5-11, 9-11, 5-11 | |||
| Jan 14, 2011 | at | #19 Amherst | Rodrigo Miranda | Lost 4-11, 7-11, 7-11 | |||
| Jan 15, 2011 | vs | #18 Middlebury | TRevor Truog | Lost 11-9, 9-11, 6-11, 9-11 | |||
| Jan 15, 2011 | vs | #12 Bates | Walter Cabot | Lost 7-11, 7-11, 3-11 | |||
| Jan 16, 2011 | vs | #27 Columia | Anchit Nayar | Won 11-6, 11-6, 12-10 | |||
| Jan 22, 2011 | vs | #24 Colby | Darryl Soto | Won 11-3, 5-11, 11-5, 11-9 | |||
| Jan 22, 2011 | vs | #26 Connecticut College | Peter Flynn | Won 11-6, 11-3, 11-2 | |||
| Jan 23, 2011 | vs | #22 Wesleyan | Shivan Bhavnani | Won 11-7, 3-11, 11-7, 13-15, 11-2 | |||
| Feb 10, 2011 | at | #24 Hamilton | Tim Gray | Lost 4-11, 11-8, 9-11, 11-8, 8-11 | |||
| Feb 16, 2011 | #4 ROCHESTER | Robert McDavid | Lost 9-11, 7-11, 0-11 | ||||
| Feb 25, 2011 | vs | #32 Northeastern | Keith Sproat | Won 9-11, 11-4, 11-4, 11-5 | |||
| Feb 26, 2011 | vs | #29 Georgetown | Paul Reilly | Won 14-12, 13-11, 12-10 | |||
| Feb 27, 2011 | vs | #26 Connecticut College | Blay Bradley | Won 6-11, 11-5, 9-11, 11-7, 11-7 | |||
|
Julian Snider |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2011 | at | #5 Cornell | Pat Brady | Lost 2-11, 2-11, 1-11 | |||
|
Willis Stephens |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2011 | at | #5 Cornell | Chris Stinson | Lost 2-11, 3-11, 1-11 | |||
| Schedule legend |