| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Jan 22, 1994 | at | Cornell | W | ||||||||||||||
| Jan 22, 1994 | vs | Trinity (Conn.) | L | ||||||||||||||
| Jan 26, 1994 | at | Rochester (NY) | W | ||||||||||||||
| Jan 28, 1994 | at | Williams | L | ||||||||||||||
| Jan 29, 1994 | at | Amherst | L | ||||||||||||||
| Jan 29, 1994 | vs | Dartmouth | W | ||||||||||||||
| Feb 05, 1994 | COLGATE | W |
5-4 |
W |
W |
W |
W |
W |
W |
W |
W |
W |
|||||
| Feb 05, 1994 | ARMY | W | |||||||||||||||
| Feb 05, 1994 | HAMILTON | W | |||||||||||||||
| Feb 12, 1994 | at | Vassar | W | ||||||||||||||
| Feb 16, 1994 | ROCHESTER (NY) | W | |||||||||||||||
| Feb 16, 1994 | WESTERN ONTARIO | L | |||||||||||||||
| Feb 19, 1994 | at | Wesleyan | W | ||||||||||||||
| Feb 19, 1994 | vs | Bowdoin | W | ||||||||||||||
| Feb 20, 1994 | vs | Bates | W | ||||||||||||||
| Feb 26, 1994 | vs | Dartmouth | L | ||||||||||||||
| Feb 27, 1994 | vs | MIT | W | ||||||||||||||
| Feb 27, 1993 | vs | Cornell | W |
Generated on 8/9/2013