Hobart

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 16-4-0 Conf: 6-2-0 Home: 8-2-0 Away: 8-1-0 Neut: 0-1-0 

    TEAM STATISTICS  HOB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-337  15-197 
       Goals scored per game  1.70  0.75 
       Shot pct.  .101  .076 
       Shots on goal-Attempts  141-337  87-197 
       SOG pct.  .418  .442 
       Shots/Game  16.9  9.9 
       Assists  29  12 
    CORNER KICKS  136  64 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  15  21 
       Red cards  1  2 
    ATTENDANCE     
       Total  1965  1604 
       Dates/Avg Per Date  10/196  9/178 
       Neutral Site #/Avg  1/145   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Hobart  14  17  3  34 
    Opponents  6  9  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Hobart  157  169  11  337 
    Opponents  81  114  2  197 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Hobart  28  43  1  72 
    Opponents  45  58  4  107 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Hobart  61  75  0  136 
    Opponents  27  37  0  64 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Hobart  120  119  0  239 
    Opponents  97  105  2  204 


     

    Overall Individual Statistics

     

    Overall: 16-4-0 Conf: 6-2-0 Home: 8-2-0 Away: 8-1-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Tommy Hayes   14-7   6  3  15  37  .162  17  .459  2  0-0 
    7   Tony Yeboah   19-18  6  2  14  41  .146  19  .463  4  0-0 
    14  Lukas Petersen   20-20  4  0  8  26  .154  7  .269  3  1-1 
    17  Caetano Sanchez   20-20  3  2  8  41  .073  20  .488  2  0-0 
    11  Will Abbott   20-15  3  2  8  23  .130  10  .435  1  0-0 
    20  Ian McGarty   18-3   2  3  7  12  .167  3  .250  0  0-0 
    12  Reuben Burk   15-2   2  2  6  10  .200  4  .400  1  0-0 
    21  Evan Grey   18-15  2  1  5  15  .133  3  .200  1  0-0 
    16  Kyle Herod   20-20  2  0  4  10  .200  5  .500  1  0-0 
    4   Michael Moulton   8-0   2  0  4  7  .286  4  .571  1  1-1 
    5   Eli Vitale   18-0   1  2  4  15  .067  10  .667  0  0-0 
    18  Alex Kittelberger   20-17  0  4  4  26  .000  13  .500  0  0-0 
    13  Kaeghan Kelly   20-19  0  4  4  9  .000  7  .778  0  0-0 
    30  Josh Galindez-Webb   14-1   0  2  2  19  .000  5  .263  0  0-0 
    6   Taylor Jones   13-4   0  1  1  2  .000  1  .500  0  0-0 
    3   Andrew Steates   18-17  0  1  1  2  .000  1  .500  0  0-0 
    23  Bernard Abagali   15-12  0  0  0  16  .000  3  .188  0  0-0 
    25  Oddmund Nesbakk   15-1   0  0  0  10  .000  2  .200  0  0-0 
    24  Ryan Lotzar   14-6   0  0  0  5  .000  2  .400  0  0-0 
    10  Andres Rios   7-0   0  0  0  4  .000  2  .500  0  0-0 
    26  Andrew Malordy   6-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Ryan Geswell   8-0   0  0  0  2  .000  1  .500  0  0-0 
    28  Remi McDonough   3-0   0  0  0  1  .000  0  .000  0  0-0 
    8   Justin Dotzman   5-2   0  0  0  1  .000  0  .000  0  0-0 
    00  Alex Witherell   7-4   0  0  0  1  .000  0  .000  0  0-0 
    2   Jojhan Restrepo   5-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   34  29  97  337  .101  141  .418  16  2-2 
      Opponents...........  20   15  12  42  197  .076  87  .442  4  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    15  Michael Lucas   1-0   30:03  0  0.00  0  .000  0  0  0  0 
    00  Alex Witherell   7-4   445:04  3  0.61  16  .842  4  1  0  2 
    1   Charlie Hale   16-15  1336:25  12  0.81  54  .818  12  3  0  6 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2 
      Total...............  20  1811:32  15  0.75  72  .828  16  4  0  10 
      Opponents...........  20  1811:32  34  1.69  107  .759  4  16  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Hobart  14  17  3  34 
    Opponents  6  9  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Hobart  157  169  11  337 
    Opponents  81  114  2  197 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Hobart  28  43  1  72 
    Opponents  45  58  4  107 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Hobart  61  75  0  136 
    Opponents  27  37  0  64 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Hobart  120  119  0  239 
    Opponents  97  105  2  204 

    ATTENDANCE SUMMARY  HOB  OPP 
    Total  1965  1604 
    Dates/Avg Per Date  10/196  9/178 
    Neutral Site #/Avg  1/145   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Tommy Hayes   14  6  3  15  37 
    7   Tony Yeboah   19  6  2  14  41 
    14  Lukas Petersen   20  4  0  8  26 
    17  Caetano Sanchez   20  3  2  8  41 
    11  Will Abbott   20  3  2  8  23 
    20  Ian McGarty   18  2  3  7  12 
    12  Reuben Burk   15  2  2  6  10 
    21  Evan Grey   18  2  1  5  15 
    16  Kyle Herod   20  2  0  4  10 
    4   Michael Moulton   8  2  0  4  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Tony Yeboah   19  6  2  14  41 
    9   Tommy Hayes   14  6  3  15  37 
    14  Lukas Petersen   20  4  0  8  26 
    17  Caetano Sanchez   20  3  2  8  41 
    11  Will Abbott   20  3  2  8  23 
    21  Evan Grey   18  2  1  5  15 
    16  Kyle Herod   20  2  0  4  10 
    4   Michael Moulton   8  2  0  4  7 
    12  Reuben Burk   15  2  2  6  10 
    20  Ian McGarty   18  2  3  7  12 

    ##  GAME WINNING GOALS  GP  No. 
    7   Tony Yeboah   19  4 
    14  Lukas Petersen   20  3 
    9   Tommy Hayes   14  2 
    17  Caetano Sanchez   20  2 
    4   Michael Moulton   8  1 
    12  Reuben Burk   15  1 
    21  Evan Grey   18  1 
    11  Will Abbott   20  1 
    16  Kyle Herod   20  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Alex Kittelberger   20  0  4  4  26 
    13  Kaeghan Kelly   20  0  4  4  9 
    9   Tommy Hayes   14  6  3  15  37 
    20  Ian McGarty   18  2  3  7  12 
    11  Will Abbott   20  3  2  8  23 
    12  Reuben Burk   15  2  2  6  10 
    5   Eli Vitale   18  1  2  4  15 
    17  Caetano Sanchez   20  3  2  8  41 
    30  Josh Galindez-Webb   14  0  2  2  19 
    7   Tony Yeboah   19  6  2  14  41 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Caetano Sanchez   20  3  2  41  .073 
    7   Tony Yeboah   19  6  2  41  .146 
    9   Tommy Hayes   14  6  3  37  .162 
    18  Alex Kittelberger   20  0  4  26  .000 
    14  Lukas Petersen   20  4  0  26  .154 
    11  Will Abbott   20  3  2  23  .130 
    30  Josh Galindez-Webb   14  0  2  19  .000 
    23  Bernard Abagali   15  0  0  16  .000 
    5   Eli Vitale   18  1  2  15  .067 
    21  Evan Grey   18  2  1  15  .133 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    4   Michael Moulton   8  2  0  7  .286 
    12  Reuben Burk   15  2  2  10  .200 
    16  Kyle Herod   20  2  0  10  .200 
    20  Ian McGarty   18  2  3  12  .167 
    9   Tommy Hayes   14  6  3  37  .162 
    14  Lukas Petersen   20  4  0  26  .154 
    7   Tony Yeboah   19  6  2  41  .146 
    21  Evan Grey   18  2  1  15  .133 
    11  Will Abbott   20  3  2  23  .130 
    17  Caetano Sanchez   20  3  2  41  .073 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Caetano Sanchez   20  3  2  41  20  .488 
    7   Tony Yeboah   19  6  2  41  19  .463 
    9   Tommy Hayes   14  6  3  37  17  .459 
    18  Alex Kittelberger   20  0  4  26  13  .500 
    11  Will Abbott   20  3  2  23  10  .435 
    5   Eli Vitale   18  1  2  15  10  .667 
    14  Lukas Petersen   20  4  0  26  7  .269 
    13  Kaeghan Kelly   20  0  4  9  7  .778 
    30  Josh Galindez-Webb   14  0  2  19  5  .263 
    16  Kyle Herod   20  2  0  10  5  .500 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    13  Kaeghan Kelly   20  0  4  9  7  .778 
    5   Eli Vitale   18  1  2  15  10  .667 
    4   Michael Moulton   8  2  0  7  4  .571 
    18  Alex Kittelberger   20  0  4  26  13  .500 
    16  Kyle Herod   20  2  0  10  5  .500 
    10  Andres Rios   7  0  0  4  2  .500 
    19  Ryan Geswell   8  0  0  2  1  .500 
    6   Taylor Jones   13  0  1  2  1  .500 
    3   Andrew Steates   18  0  1  2  1  .500 
    26  Andrew Malordy   6  0  0  2  1  .500