Hobart

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 7-6-4 Conf: 1-4-2 Home: 2-3-1 Away: 5-3-3 Neut: 0-0-0 

    TEAM STATISTICS  HOB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-286  17-240 
       Goals scored per game  1.76  1.00 
       Shot pct.  .105  .071 
       Shots on goal-Attempts  124-286  100-240 
       SOG pct.  .434  .417 
       Shots/Game  16.8  14.1 
       Assists  21  9 
    CORNER KICKS  115  74 
    PENALTY KICKS  2-3  1-3 
    PENALTIES     
       Yellow cards  24  26 
       Red cards  4  1 
    ATTENDANCE     
       Total  1372  4892 
       Dates/Avg Per Date  6/229  11/445 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  16  12  2  0  30 
    Opponents  13  3  0  1  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  118  146  11  11  286 
    Opponents  110  105  12  13  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  33  38  5  7  83 
    Opponents  36  49  3  6  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  59  48  2  6  115 
    Opponents  34  35  3  2  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  112  90  1  9  212 
    Opponents  86  90  5  5  186 


     

    Overall Individual Statistics

     

    Overall: 7-6-4 Conf: 1-4-2 Home: 2-3-1 Away: 5-3-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  Kevin McCarthy   17-17  3  3  9  41  .073  17  .415  0-0  0  1-1 
    14  Lukas Petersen   17-17  4  0  8  24  .167  11  .458  1-0  1  1-2 
    9   Tommy Hayes   8-7   3  1  7  25  .120  8  .320  3-0  2  0-0 
    7   Shayan Mosavi   10-3   2  3  7  25  .080  8  .320  3-2  1  0-0 
    8   Justin Dotzman   17-17  2  3  7  12  .167  6  .500  5-0  1  0-0 
    18  Alex Kittelberger   17-17  3  0  6  27  .111  10  .370  0-0  0  0-0 
    4   Michael Moulton   4-1   1  3  5  4  .250  1  .250  0-0  0  0-0 
    23  Tony Yeboah   17-13  2  0  4  30  .067  16  .533  2-0  1  0-0 
    5   Eli Vitale   17-3   1  2  4  15  .067  5  .333  1-0  0  0-0 
    11  Will Abbott   17-8   1  2  4  12  .083  6  .500  1-0  0  0-0 
    17  Caetano Sanchez   16-15  1  1  3  21  .048  9  .429  2-0  0  0-0 
    21  Evan Grey   14-14  1  0  2  15  .067  5  .333  1-0  1  0-0 
    30  Ian McGarty   4-0   1  0  2  7  .143  3  .429  1-0  0  0-0 
    12  Reuben Burk   7-1   1  0  2  7  .143  4  .571  1-0  0  0-0 
    3   Andrew Steates   17-10  1  0  2  4  .250  3  .750  1-0  0  0-0 
    19  Ryan Geswell   8-2   1  0  2  2  .500  2  1.000  0-0  0  0-0 
    29  Nate Friedman   3-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    26  Andrew Malordy   8-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    13  Kaeghan Kelly   14-6   0  1  1  2  .000  1  .500  1-1  0  0-0 
    6   Taylor Jones   16-10  0  1  1  2  .000  1  .500  0-0  0  0-0 
    2   Jhojan Restrepo   6-2   0  1  1  1  .000  0  .000  0-0  0  0-0 
    27  Nate Bechtold   13-4   0  0  0  4  .000  4  1.000  0-0  0  0-0 
    10  Andres Rios   13-2   0  0  0  4  .000  2  .500  1-0  0  0-0 
    28  Remi McDonough   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Eric DeRose   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Charlie Hale   16-16  0  0  0  0  .000  0  .000  0-1  0  0-0 
      Total...............  17   30  21  81  286  .105  124  .434  24-4  7  2-3 
      Opponents...........  17   17  9  43  240  .071  100  .417  26-1  6  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Charlie Hale   16-16  1320:07  14  0.95  73  .839  7  5  3  3 
    22  Stephen Bruening   4-1   216:06  3  1.25  8  .727  0  1  1  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  17  1536:13  17  1.00  83  .830  7  6  4  4 
      Opponents...........  17  1536:13  30  1.76  94  .758  6  7  4  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  16  12  2  0  30 
    Opponents  13  3  0  1  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  118  146  11  11  286 
    Opponents  110  105  12  13  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  33  38  5  7  83 
    Opponents  36  49  3  6  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  59  48  2  6  115 
    Opponents  34  35  3  2  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hobart  112  90  1  9  212 
    Opponents  86  90  5  5  186 

    ATTENDANCE SUMMARY  HOB  OPP 
    Total  1372  4892 
    Dates/Avg Per Date  6/229  11/445 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Kevin McCarthy   17  3  3  9  41 
    14  Lukas Petersen   17  4  0  8  24 
    9   Tommy Hayes   8  3  1  7  25 
    7   Shayan Mosavi   10  2  3  7  25 
    8   Justin Dotzman   17  2  3  7  12 
    18  Alex Kittelberger   17  3  0  6  27 
    4   Michael Moulton   4  1  3  5  4 
    23  Tony Yeboah   17  2  0  4  30 
    5   Eli Vitale   17  1  2  4  15 
    11  Will Abbott   17  1  2  4  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Lukas Petersen   17  4  0  8  24 
    9   Tommy Hayes   8  3  1  7  25 
    20  Kevin McCarthy   17  3  3  9  41 
    18  Alex Kittelberger   17  3  0  6  27 
    7   Shayan Mosavi   10  2  3  7  25 
    23  Tony Yeboah   17  2  0  4  30 
    8   Justin Dotzman   17  2  3  7  12 
    12  Reuben Burk   7  1  0  2  7 
    19  Ryan Geswell   8  1  0  2  2 
    29  Nate Friedman   3  1  0  2  1 

    ##  GAME WINNING GOALS  GP  No. 
    9   Tommy Hayes   8  2 
    14  Lukas Petersen   17  1 
    7   Shayan Mosavi   10  1 
    21  Evan Grey   14  1 
    8   Justin Dotzman   17  1 
    23  Tony Yeboah   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Michael Moulton   4  1  3  5  4 
    7   Shayan Mosavi   10  2  3  7  25 
    8   Justin Dotzman   17  2  3  7  12 
    20  Kevin McCarthy   17  3  3  9  41 
    5   Eli Vitale   17  1  2  4  15 
    11  Will Abbott   17  1  2  4  12 
    17  Caetano Sanchez   16  1  1  3  21 
    13  Kaeghan Kelly   14  0  1  1  2 
    6   Taylor Jones   16  0  1  1  2 
    2   Jhojan Restrepo   6  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Kevin McCarthy   17  3  3  41  .073 
    23  Tony Yeboah   17  2  0  30  .067 
    18  Alex Kittelberger   17  3  0  27  .111 
    7   Shayan Mosavi   10  2  3  25  .080 
    9   Tommy Hayes   8  3  1  25  .120 
    14  Lukas Petersen   17  4  0  24  .167 
    17  Caetano Sanchez   16  1  1  21  .048 
    21  Evan Grey   14  1  0  15  .067 
    5   Eli Vitale   17  1  2  15  .067 
    11  Will Abbott   17  1  2  12  .083 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    26  Andrew Malordy   8  1  0  1  1.000 
    29  Nate Friedman   3  1  0  1  1.000 
    19  Ryan Geswell   8  1  0  2  .500 
    4   Michael Moulton   4  1  3  4  .250 
    3   Andrew Steates   17  1  0  4  .250 
    14  Lukas Petersen   17  4  0  24  .167 
    8   Justin Dotzman   17  2  3  12  .167 
    12  Reuben Burk   7  1  0  7  .143 
    30  Ian McGarty   4  1  0  7  .143 
    9   Tommy Hayes   8  3  1  25  .120 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    20  Kevin McCarthy   17  3  3  41  17  .415 
    23  Tony Yeboah   17  2  0  30  16  .533 
    14  Lukas Petersen   17  4  0  24  11  .458 
    18  Alex Kittelberger   17  3  0  27  10  .370 
    17  Caetano Sanchez   16  1  1  21  9  .429 
    9   Tommy Hayes   8  3  1  25  8  .320 
    7   Shayan Mosavi   10  2  3  25  8  .320 
    11  Will Abbott   17  1  2  12  6  .500 
    8   Justin Dotzman   17  2  3  12  6  .500 
    5   Eli Vitale   17  1  2  15  5  .333 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    27  Nate Bechtold   13  0  0  4  4  1.000 
    19  Ryan Geswell   8  1  0  2  2  1.000 
    29  Nate Friedman   3  1  0  1  1  1.000 
    26  Andrew Malordy   8  1  0  1  1  1.000 
    3   Andrew Steates   17  1  0  4  3  .750 
    12  Reuben Burk   7  1  0  7  4  .571 
    23  Tony Yeboah   17  2  0  30  16  .533 
    8   Justin Dotzman   17  2  3  12  6  .500 
    11  Will Abbott   17  1  2  12  6  .500 
    10  Andres Rios   13  0  0  4  2  .500