Hobart College
Cumulative Season Statistics
Individual Statistics
Overall Individual Statistics
2008 Hobart Soccer
Hobart College Overall Individual Statistics (as of Nov 23, 2008)
All games
Overall: 18-1-3 Conf: 6-0-1 Home: 8-0-3 Away: 9-0-0 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 Dan Riso 22-22 10 7 27 66 .152 28 .424 4 0-0
23 Tyler Webster 18-18 9 2 20 60 .150 21 .350 5 0-0
19 Philipp Schoeniger 21-21 6 5 17 58 .103 27 .466 2 0-0
9 Tommy Hayes 17-6 3 5 11 31 .097 17 .548 1 0-0
5 Clancy Purcell 19-12 2 6 10 21 .095 8 .381 0 0-0
6 Matt Schwartz 22-22 3 1 7 10 .300 4 .400 2 0-0
4 Michael Moulton 19-5 1 3 5 11 .091 3 .273 0 0-0
14 Matt Geswell 21-21 0 5 5 5 .000 1 .200 0 0-0
21 Evan Grey 22-22 2 0 4 25 .080 12 .480 0 0-0
8 Grant Morrison 11-0 2 0 4 13 .154 4 .308 1 0-0
20 Kevin McCarthy 21-10 1 1 3 27 .037 11 .407 1 0-0
3 Chris King 20-15 1 1 3 24 .042 8 .333 1 0-0
26 Anthony Rozmus 17-10 1 1 3 7 .143 5 .714 1 0-0
27 Nate Bechtold 18-1 1 0 2 7 .143 6 .857 0 0-0
16 Tom Moulton 11-3 0 1 1 6 .000 3 .500 0 0-0
13 Justin Dotzman 10-8 0 0 0 9 .000 4 .444 0 0-0
12 Jeff Hazard 10-0 0 0 0 4 .000 3 .750 0 0-0
28 Alex Graf 15-1 0 0 0 3 .000 0 .000 0 0-0
7 Troy Miller 5-1 0 0 0 3 .000 1 .333 0 0-0
29 Nate Friedman 6-3 0 0 0 2 .000 1 .500 0 0-0
30 Andrew Steates 3-0 0 0 0 1 .000 0 .000 0 0-0
24 Blair Gordon 3-0 0 0 0 1 .000 0 .000 0 0-0
17 Keenan Simons 18-18 0 0 0 1 .000 0 .000 0 0-0
10 Gad Amkell-Landren 2-0 0 0 0 1 .000 1 1.000 0 0-0
2 Jho Jan Restrepo 5-1 0 0 0 1 .000 1 1.000 0 0-0
25 Cody Hewitt 4-0 0 0 0 0 .000 0 .000 0 0-0
18 Daniel Gustafsson 6-0 0 0 0 0 .000 0 .000 0 0-0
1 Pete Van Dellon 22-22 0 0 0 0 .000 0 .000 0 0-0
00 Alex Witherell 1-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 42 38 122 397 .106 169 .426 18 0-0
Opponents........... 22 14 12 40 224 .062 98 .438 1 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Alex Witherell 1-0 4:23 0 0.00 0 .000 0 0 0 0
1 Pete Van Dellon 22-22 2033:45 14 0.62 83 .856 18 1 3 11
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 22 2038:08 14 0.62 84 .857 18 1 3 11
Opponents........... 22 2038:08 42 1.85 127 .751 1 18 3 2
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart College...... 21 19 2 0 0 - 42
Opponents........... 3 11 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart College...... 184 198 10 5 0 - 397
Opponents........... 104 112 4 4 0 - 224
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart College...... 51 29 2 2 0 - 84
Opponents........... 65 53 6 3 0 - 127
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart College...... 67 70 4 3 0 - 144
Opponents........... 37 48 0 0 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart College...... 170 183 6 2 0 - 361
Opponents........... 129 130 5 6 0 - 270
ATTENDANCE SUMMARY HOB OPP
---------------------------------------------------
Total.................... 3200 1906
Dates/Avg Per Date....... 11/291 9/212
Neutral Site #/Avg....... 2/75