Overall Team Statistics |
| Overall: 4-9 Conf: 2-4 Home: 2-4 Away: 2-4 Neut: 0-1 |
| TEAM STATISTICS | HOB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 140-468 | 168-569 |
| Goals scored average | 10.72 | 12.86 |
| Shot pct. | .299 | .295 |
| Shots on goal-Attempts | 297-468 | 351-569 |
| SOG pct. | .635 | .617 |
| Shots/Game | 36.0 | 43.8 |
| Assists | 81 | 98 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-55 | 23-59 |
| Conversion Percent | .327 | .390 |
| GOAL BREAKDOWN | ||
| Total Goals | 140 | 168 |
| Man-up | 18 | 23 |
| Man-down | 3 | 2 |
| Unassisted | 59 | 70 |
| Overtime | 0 | 1 |
| GROUND BALLS | 395 | 417 |
| TURNOVERS | 233 | 187 |
| CAUSED TURNOVERS | 91 | 115 |
| FACEOFFS (W-L) | 197-350 | 153-350 |
| Faceoff W-L Pct. | .563 | .437 |
| CLEARS | 209-251 | 240-276 |
| Clear Pct. | .833 | .870 |
| PENALTIES | ||
| Number | 64 | 58 |
| Minutes | 56:30 | 48:30 |
| ATTENDANCE | ||
| Total | 4833 | 5243 |
| Dates/Avg Per Date | 6/806 | 6/874 |
| Neutral Site #/Avg | 1/414 |
|
Overall Individual Statistics |
| Overall: 4-9 Conf: 2-4 Home: 2-4 Away: 2-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 4 | Alex Love | 13-13 | 38 | 7 | 45 | 74 | .514 | 55 | .743 | 2 | 7 | 0 | 19 | 20 | 3 | 0-0 | .000 | 3-2.0 |
| 31 | Cam Stone | 13-13 | 12 | 29 | 41 | 43 | .279 | 29 | .674 | 0 | 3 | 0 | 13 | 19 | 3 | 0-0 | .000 | 0-0.0 |
| 41 | Chris Pedersen | 13-12 | 12 | 21 | 33 | 65 | .185 | 33 | .508 | 0 | 3 | 0 | 7 | 30 | 4 | 0-0 | .000 | 3-2.0 |
| 49 | Sam Miller | 13-13 | 24 | 3 | 27 | 72 | .333 | 45 | .625 | 0 | 3 | 1 | 17 | 19 | 2 | 0-0 | .000 | 4-2.5 |
| 45 | Taylor Vanderbeek | 13-11 | 22 | 5 | 27 | 65 | .338 | 45 | .692 | 0 | 0 | 1 | 12 | 17 | 1 | 0-0 | .000 | 3-2.0 |
| 26 | Matt Campbell | 12-1 | 4 | 2 | 6 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 26 | 6 | 5 | 0-0 | .000 | 1-1.0 |
| 36 | Bobby Dattilo | 12-2 | 1 | 4 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0 | 93 | 12 | 1 | 162-250 | .648 | 2-2.0 |
| 13 | Ethan O'Connor | 13-1 | 3 | 1 | 4 | 17 | .176 | 12 | .706 | 0 | 0 | 0 | 43 | 7 | 5 | 0-8 | .000 | 4-4.0 |
| 7 | Jake Silberlicht | 12-4 | 3 | 1 | 4 | 14 | .214 | 10 | .714 | 0 | 0 | 0 | 5 | 7 | 2 | 0-1 | .000 | 1-0.5 |
| 22 | Thomas Petrocci | 13-0 | 3 | 1 | 4 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | Zach Reed | 11-0 | 3 | 1 | 4 | 10 | .300 | 7 | .700 | 1 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Derek Akner | 2-2 | 3 | 0 | 3 | 13 | .231 | 7 | .538 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 20 | Emmy Poccia | 10-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 11 | Reid Rosello | 13-13 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 32 | 6 | 20 | 0-0 | .000 | 9-8.5 |
| 5 | Sean Regan | 13-13 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 16 | 11 | 15 | 0-0 | .000 | 12-14.0 |
| 33 | Branden Kessler | 10-6 | 2 | 0 | 2 | 18 | .111 | 9 | .500 | 0 | 0 | 0 | 5 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 12 | Jake McHenry | 11-0 | 2 | 0 | 2 | 10 | .200 | 4 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Peter Bolte | 13-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 13 | 5 | 10 | 0-0 | .000 | 1-1.0 |
| 48 | Ryan Korn | 13-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0 | 12 | 4 | 4 | 0-0 | .000 | 9-7.5 |
| 10 | Jesse Mancuso | 13-0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 6 | 4 | 3 | 0-0 | .000 | 3-1.5 |
| 47 | Connor Eustace | 6-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 44 | Peter Zonino | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Adam Hardy | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Eric Lombardo | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 4 | 0-0 | .000 | 1-1.0 |
| 6 | David Biegler | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Ryan Munnelly | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | David Chakola | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Matthew Bak | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Stephen Doodian | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0-0 | .000 | 1-1.0 |
| 35 | George Fries | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 28 | Seth Goldacker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Mark Greer | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Mike Marone | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Coltan Armitage | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Gryphin Kelly | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 0 | 35-91 | .385 | 1-0.5 |
| 9 | Tim Regan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Jon Lawless | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 140 | 81 | 221 | 468 | .299 | 297 | .635 | 4 | 18 | 3 | 395 | 233 | 91 | 197-350 | .563 | 64-56.5 | |
| Opponents........... | 13 | 168 | 98 | 266 | 569 | .295 | 351 | .617 | 9 | 23 | 2 | 417 | 187 | 115 | 153-350 | .437 | 58-48.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Coltan Armitage | 1-0 | 2:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 44 | Peter Zonino | 12-12 | 721:31 | 155 | 12.89 | 175 | .530 | 4 | 8 | 0 | 536 |
| 1 | Jon Lawless | 1-1 | 60:00 | 13 | 13.00 | 8 | .381 | 0 | 1 | 0 | 33 |
| Total............... | 13 | 783:34 | 168 | 12.86 | 183 | .521 | 4 | 9 | 0 | 570 | |
| Opponents........... | 13 | 783:34 | 140 | 10.72 | 157 | .529 | 9 | 4 | 0 | 468 | |
| Team Statistics |
|
|
|
|
|