#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2012  vs Siena   11-13  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Mar 03, 2012  BINGHAMTON   15-10  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 06, 2012  at Colgate   8-18  *    0  0  0  0  .000  0  .000  0  0  0  0  4  0  0-0  0-0.0  
Mar 17, 2012  ROBERT MORRIS   12-14  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Mar 31, 2012  at Denver   8-15  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Apr 07, 2012  OHIO STATE   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Apr 17, 2012  SYRACUSE   12-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Apr 21, 2012  LOYOLA (MD.)   6-17  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 28, 2012  AIR FORCE   12-8  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Totals     93-118  9  0  0  0  0  0  .000  0  .000  0  0  0  0  16  0  0-0  1-1.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0