# 8 Zach Reed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2012  BINGHAMTON   15-10  *    0  0  0  1  .000  1  1.000  0  0  0  1  1  0  0-0  0-0.0  
Mar 06, 2012  at Colgate   8-18  *    1  0  1  3  .250  2  .750  0  0  0  1  0  0  0-0  0-0.0  
Mar 17, 2012  ROBERT MORRIS   12-14  *    0  0  0  1  .200  1  .800  0  0  0  0  0  0  0-0  0-0.0  
Mar 20, 2012  at Canisius   11-6  *    1  0  1  1  .333  1  .833  1  0  0  0  1  0  0-0  0-0.0  
Mar 24, 2012  at Fairfield   12-17  *    0  1  1  0  .333  0  .833  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2012  at Denver   8-15  *    1  0  1  1  .429  1  .857  0  0  0  1  2  0  0-0  0-0.0  
Apr 07, 2012  OHIO STATE   9-10  *    0  0  0  1  .375  1  .875  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  at Bellarmine   14-13  *    0  0  0  2  .300  0  .700  0  0  0  0  2  0  0-0  0-0.0  
Apr 17, 2012  SYRACUSE   12-13  *    0  0  0  0  .300  0  .700  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  LOYOLA (MD.)   6-17  *    0  0  0  0  .300  0  .700  0  0  0  1  0  0  0-0  0-0.0  
Apr 28, 2012  AIR FORCE   12-8  *    0  0  0  0  .300  0  .700  0  0  0  1  0  0  0-0  0-0.0  
Totals     119-141  11  0  3  1  4  10  .300  7  .700  1  0  0  5  6  0  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.91
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0