| #44 Peter Zonino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2012 | BINGHAMTON | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2012 | at Colgate | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2012 | at Bucknell | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2012 | ROBERT MORRIS | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2012 | at Canisius | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2012 | at Fairfield | 12-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2012 | at Denver | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2012 | OHIO STATE | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2012 | at Bellarmine | 14-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2012 | SYRACUSE | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | LOYOLA (MD.) | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2012 | AIR FORCE | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 129-155 | 12 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 9 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #44 Peter Zonino |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2012 | BINGHAMTON | 15-10 | * | * | 60:00 | 10 | 10.00 | 16 | .615 | 1 | 0 | 0 | 38 |
| Mar 06, 2012 | at Colgate | 8-18 | * | * | 60:00 | 18 | 14.00 | 17 | .541 | 1 | 1 | 0 | 58 |
| Mar 10, 2012 | at Bucknell | 10-14 | * | * | 60:00 | 14 | 14.00 | 11 | .512 | 1 | 2 | 0 | 33 |
| Mar 17, 2012 | ROBERT MORRIS | 12-14 | * | * | 60:00 | 14 | 14.00 | 13 | .504 | 1 | 3 | 0 | 45 |
| Mar 20, 2012 | at Canisius | 11-6 | * | * | 60:00 | 6 | 12.40 | 11 | .523 | 2 | 3 | 0 | 40 |
| Mar 24, 2012 | at Fairfield | 12-17 | * | * | 60:00 | 17 | 13.17 | 17 | .518 | 2 | 4 | 0 | 48 |
| Mar 31, 2012 | at Denver | 8-15 | * | * | 60:00 | 15 | 13.43 | 16 | .518 | 2 | 5 | 0 | 60 |
| Apr 07, 2012 | OHIO STATE | 9-10 | * | * | 63:34 | 10 | 12.90 | 19 | .536 | 2 | 6 | 0 | 38 |
| Apr 14, 2012 | at Bellarmine | 14-13 | * | * | 60:00 | 13 | 12.91 | 13 | .532 | 3 | 6 | 0 | 52 |
| Apr 17, 2012 | SYRACUSE | 12-13 | * | * | 60:00 | 13 | 12.92 | 18 | .537 | 3 | 7 | 0 | 43 |
| Apr 21, 2012 | LOYOLA (MD.) | 6-17 | * | * | 57:57 | 17 | 13.33 | 8 | .520 | 3 | 8 | 0 | 41 |
| Apr 28, 2012 | AIR FORCE | 12-8 | * | * | 60:00 | 8 | 12.89 | 16 | .530 | 4 | 8 | 0 | 40 |
| Totals | 12 | 12 | 721:31 | 155 | 12.89 | 175 | .530 | 4 | 8 | 0 | 536 |