#41 Chris Pedersen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2012  vs Siena   11-13  *  *  0  1  1  6  .000  1  .167  0  0  0  3  5  1  0-0  0-0.0  
Mar 03, 2012  BINGHAMTON   15-10  *  *  1  2  3  2  .125  1  .250  0  0  0  0  1  0  0-0  0-0.0  
Mar 06, 2012  at Colgate   8-18  *    0  0  0  4  .083  3  .417  0  0  0  1  1  0  0-0  0-0.0  
Mar 10, 2012  at Bucknell   10-14  *  *  1  1  2  7  .105  2  .368  0  1  0  1  3  1  0-0  1-0.5  
Mar 17, 2012  ROBERT MORRIS   12-14  *  *  3  2  5  9  .179  7  .500  0  1  0  0  2  0  0-0  0-0.0  
Mar 20, 2012  at Canisius   11-6  *  *  1  2  3  6  .176  4  .529  0  1  0  0  2  0  0-0  0-0.0  
Mar 24, 2012  at Fairfield   12-17  *  *  2  0  2  6  .200  4  .550  0  0  0  0  2  0  0-0  1-1.0  
Mar 31, 2012  at Denver   8-15  *  *  1  1  2  1  .220  1  .561  0  0  0  0  0  1  0-0  0-0.0  
Apr 07, 2012  OHIO STATE   9-10  *  *  1  3  4  5  .217  2  .543  0  0  0  0  3  0  0-0  0-0.0  
Apr 14, 2012  at Bellarmine   14-13  *  *  2  2  4  8  .222  5  .556  0  0  0  1  4  1  0-0  0-0.0  
Apr 17, 2012  SYRACUSE   12-13  *  *  0  2  2  3  .211  3  .579  0  0  0  0  3  0  0-0  0-0.0  
Apr 21, 2012  LOYOLA (MD.)   6-17  *  *  0  1  1  6  .190  0  .524  0  0  0  0  3  0  0-0  0-0.0  
Apr 28, 2012  AIR FORCE   12-8  *  *  0  4  4  2  .185  0  .508  0  0  0  1  1  0  0-0  1-0.5  
Totals     140-168  13  12  12  21  33  65  .185  33  .508  0  3  0  7  30  4  0-0  3-2.0  

Per-game summary 
Games played: 13
Shots per game: 5.00
Goals per game: 0.92
Assists per game: 1.62
Points per game: 2.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0