| #31 Cam Stone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2012 | vs Siena | 11-13 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2012 | BINGHAMTON | 15-10 | * | * | 1 | 2 | 3 | 3 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2012 | at Colgate | 8-18 | * | * | 2 | 0 | 2 | 4 | .273 | 4 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2012 | at Bucknell | 10-14 | * | * | 0 | 6 | 6 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2012 | ROBERT MORRIS | 12-14 | * | * | 2 | 3 | 5 | 6 | .278 | 4 | .722 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2012 | at Canisius | 11-6 | * | * | 1 | 2 | 3 | 6 | .250 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2012 | at Fairfield | 12-17 | * | * | 1 | 4 | 5 | 1 | .280 | 1 | .680 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Denver | 8-15 | * | * | 0 | 1 | 1 | 1 | .269 | 0 | .654 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2012 | OHIO STATE | 9-10 | * | * | 2 | 2 | 4 | 4 | .300 | 4 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2012 | at Bellarmine | 14-13 | * | * | 0 | 3 | 3 | 2 | .281 | 2 | .719 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2012 | SYRACUSE | 12-13 | * | * | 2 | 3 | 5 | 4 | .306 | 3 | .722 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 21, 2012 | LOYOLA (MD.) | 6-17 | * | * | 1 | 2 | 3 | 7 | .279 | 3 | .674 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2012 | AIR FORCE | 12-8 | * | * | 0 | 1 | 1 | 0 | .279 | 0 | .674 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 140-168 | 13 | 13 | 12 | 29 | 41 | 43 | .279 | 29 | .674 | 0 | 3 | 0 | 13 | 19 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 3.31 Goals per game: 0.92 Assists per game: 2.23 Points per game: 3.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |