Lacrosse Box Score |
| Summary |
|
Loyola (Md.) (12-0, 6-0 ECAC) vs. Hobart (3-9, 1-4 ECAC) Date: Apr 21, 2012 Attendance: 441 Weather: Showers, 49 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Loyola (Md.) | 7 | 1 | 4 | 5 | 17 |
| Hobart | 1 | 3 | 2 | 0 | 6 |
|
Loyola (Md.) SCORING: GOALS: Mike Sawyer 4; Eric Lusby 3; Davis Butts 2; J.P.
Dalton 2; Scott Ratliff 1; Pat Byrnes 1; Will Fredericks 1; Sean O'Sullivan 1;
Josh Hawkins 1; Kyle Duffy 1.
ASSISTS: Scott Ratliff 2; Davis Butts 1; Pat Byrnes 1; Patrick Fanshaw 1; Chris
Layne 1; Eric Lusby 1; Mike Sawyer 1; Brian Schultz 1; Justin Ward 1.
Hobart SCORING: GOALS: Alex Love 3; Cam Stone 1; Branden Kessler 1; Jake Silberlicht 1. ASSISTS: Cam Stone 2; Chris Pedersen 1. Penalties - Loyola (Md.) 5/3:30; Hobart 3/3:00. Officials: Tom Abbott; Matt Palumb; Michael Branski. Scorer: Ken DeBolt. NEXT GAME: Air Force at Hobart, April 28, 7 p.m. NEXT GAME: Johns Hopkins at Loyola, April 28, 1 p.m. |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 44 | Peter Zonino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 5 | Sean Regan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 |
| D | 11 | Reid Rosello | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 38 | Stephen Doodian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 33 | Branden Kessler | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 41 | Chris Pedersen | 0 | 1 | 6 | 0 | 3 | 0 | 0-0 | - |
| M | 45 | Taylor Vanderbeek | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 4 | Alex Love | 3 | 0 | 10 | 0 | 0 | 0 | 0-0 | - |
| A | 31 | Cam Stone | 1 | 2 | 7 | 1 | 1 | 0 | 0-0 | - |
| A | 49 | Sam Miller | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| 2 | David Chakola | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Ryan Munnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jake Silberlicht | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Zach Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Tim Regan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 10 | Jesse Mancuso | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Jake McHenry | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ethan O'Connor | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 18 | Coltan Armitage | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Emmy Poccia | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Thomas Petrocci | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mark Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | George Fries | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Bobby Dattilo | 0 | 0 | 0 | 13 | 4 | 0 | 15-24 | - | |
| 40 | Peter Bolte | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 47 | Connor Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Ryan Korn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 36 | 28 | 18 | 5 | 15-24 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Peter Zonino | 57:57 | 17 | L | 8 |
| 18 | Coltan Armitage | 02:03 | 0 | 0 |
| Loyola (Md.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 24 | Jack Runkel | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 17 | Joe Fletcher | 0 | 0 | 1 | 5 | 1 | 2 | 0-0 | 1-0:30 |
| D | 27 | Reid Acton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 31 | Dylan Grimm | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 3 | Chris Layne | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Davis Butts | 2 | 1 | 2 | 3 | 0 | 0 | 0-3 | - |
| M | 29 | Sean O'Sullivan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Mike Sawyer | 4 | 1 | 10 | 1 | 1 | 0 | 0-0 | - |
| A | 12 | Eric Lusby | 3 | 1 | 9 | 0 | 2 | 0 | 0-0 | - |
| A | 15 | Justin Ward | 0 | 1 | 3 | 3 | 1 | 0 | 0-0 | - |
| 1 | Michael Bonitatibus | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Scott Ratliff | 1 | 2 | 2 | 2 | 0 | 4 | 0-0 | 1-0:30 | |
| 5 | Josh Hawkins | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Pat Byrnes | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Matt Sawyer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Patrick Fanshaw | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Greg Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Adam Pomper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Nikko Pontrello | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Kevin Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Tyler Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Phil Dobson | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Kyle Duffy | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Will Fredericks | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Alex Yackery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Paul Hummer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Pat Laconi | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 35 | Brian Smalley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Derek Zook | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 37 | Eric Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Kevin Moriarty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Brendan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 45 | J.P. Dalton | 2 | 0 | 3 | 3 | 1 | 0 | 9-20 | - | |
| 46 | Brian Schultz | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Alex Klincewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| Totals......... | 17 | 10 | 42 | 31 | 12 | 9 | 9-24 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Jack Runkel | 52:12 | 6 | W | 8 |
| 1 | Michael Bonitatibus | 05:30 | 0 | 0 | |
| 37 | Eric Tillman | 02:18 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Loyola (Md.) | 11 | 8 | 11 | 12 | 42 |
| Hobart | 10 | 13 | 10 | 3 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Loyola (Md.) | 3 | 1 | 3 | 1 | 8 |
| Hobart | 1 | 4 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Loyola (Md.) | 11 | 5 | 7 | 8 | 31 |
| Hobart | 7 | 6 | 8 | 7 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Loyola (Md.) | 3 | 1 | 3 | 5 | 12 |
| Hobart | 4 | 1 | 4 | 9 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Loyola (Md.) | 4-8 | 1-4 | 2-7 | 2-5 | 9-24 |
| Hobart | 4-8 | 3-4 | 5-7 | 3-5 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Loyola (Md.) | 6-6 | 4-4 | 6-6 | 7-9 | 23-25 |
| Hobart | 3-3 | 4-4 | 5-5 | 3-4 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Loyola (Md.) | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Hobart | 0-1 | 1-3 | 0-1 | 0-0 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:33 | LOY | EVEN | Josh Hawkins (4) | Unassisted | 0-1 |
| 2. | 12:19 | LOY | EVEN | Eric Lusby (30) | Unassisted | 0-2 | |
| 3. | 11:42 | LOY | EVEN | Pat Byrnes (7) | Unassisted | 0-3 | |
| 4. | 7:06 | LOY | EVEN | Davis Butts (12) | Eric Lusby (10) | 0-4 | |
| 5. | 5:21 | LOY | EVEN | Mike Sawyer (37) | Unassisted | 0-5 | |
| 6. | 3:05 | HOB | EVEN | Alex Love (32) | Unassisted | 1-5 | |
| 7. | 2:17 | LOY | EVEN | Mike Sawyer (38) | Davis Butts (11) | 1-6 | |
| 8. | 0:00 | LOY | EVEN | Kyle Duffy (1) | Scott Ratliff (4) | 1-7 | |
| 9. | 2nd | 12:16 | HOB | UP | Cam Stone (12) | Chris Pedersen (17) | 2-7 |
| 10. | 3:49 | LOY | EVEN | Eric Lusby (31) | Pat Byrnes (5) | 2-8 | |
| 11. | 2:00 | HOB | EVEN | Alex Love (33) | Unassisted | 3-8 | |
| 12. | 0:04 | HOB | EVEN | Jake Silberlicht (2) | Cam Stone (27) | 4-8 | |
| 13. | 3rd | 12:44 | LOY | EVEN | Scott Ratliff (6) | Mike Sawyer (8) | 4-9 |
| 14. | 11:34 | LOY | EVEN | Sean O'Sullivan (13) | Chris Layne (7) | 4-10 | |
| 15. | 10:17 | LOY | EVEN | J.P. Dalton (7) | Unassisted | 4-11 | |
| 16. | 4:18 | LOY | UP | Eric Lusby (32) | Patrick Fanshaw (3) | 4-12 | |
| 17. | 2:50 | HOB | EVEN | Branden Kessler (2) | Unassisted | 5-12 | |
| 18. | 2:02 | HOB | EVEN | Alex Love (34) | Cam Stone (28) | 6-12 | |
| 19. | 4th | 13:40 | LOY | EVEN | Davis Butts (13) | Unassisted | 6-13 |
| 20. | 13:31 | LOY | EVEN | J.P. Dalton (8) | Scott Ratliff (5) | 6-14 | |
| 21. | 12:36 | LOY | EVEN | Mike Sawyer (39) | Justin Ward (19) | 6-15 | |
| 22. | 7:48 | LOY | EVEN | Mike Sawyer (40) | Unassisted | 6-16 | |
| 23. | 2:03 | LOY | EVEN | Will Fredericks (1) | Brian Schultz (1) | 6-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:43 | LOY | 34 | Pat Laconi | 1:00 | X | SLASHING |
| 2nd | 12:28 | LOY | 2 | Scott Ratliff | 0:30 | X | HOLDING |
| 09:08 | LOY | 17 | Joe Fletcher | 0:30 | X | HOLDING | |
| 05:33 | LOY | 5 | Josh Hawkins | 1:00 | X | CROSS-CHECK | |
| 3rd | 13:47 | LOY | 34 | Pat Laconi | 0:30 | X | INTERFERENCE |
| 04:59 | HOB | 5 | Sean Regan | 1:00 | X | SLASHING | |
| 00:01 | HOB | 5 | Sean Regan | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 11:05 | HOB | 48 | Ryan Korn | 1:00 | X | CROSS-CHECK |