Ohio State vs Hobart (Apr 07, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2012 Hobart Lacrosse
Ohio State vs Hobart (Apr 07, 2012 at Geneva, N.Y.)

 Summary 
Ohio State (5-6, 3-1 ECAC) vs. Hobart (2-7, 0-3 ECAC)
Date: Apr 07, 2012  Attendance: 768
Weather: Sunny, 47 degrees

SCORE BY PERIOD   1  2  3  4  OT  Total 
Ohio State  3  2  3  1  1  10 
Hobart  2  2  1  4  0  9 

Ohio State SCORING: GOALS: Dominique Alexander 3; Logan Schuss 2; Mike Smail 2; Jesse King 1; Nick Liddil 1; Kevin Mack 1. ASSISTS: Dominique Alexander 1; Turner Evans 1; Michael Italiano 1; Jesse King 1; David Planning 1; Logan Schuss 1.

Hobart SCORING: GOALS: Cam Stone 2; Alex Love 2; Chris Pedersen 1; Sam Miller 1; Bobby Dattilo 1; Taylor Vanderbeek 1; Emmy Poccia 1. ASSISTS: Chris Pedersen 3; Cam Stone 2; Sam Miller 1.

Penalties - Ohio State 6/5:30; Hobart 4/3:30.

Officials: Thomas Sutton; Mike McGowan; Robert Gross. Scorer: Ken DeBolt. NEXT GAME: Hobart at Bellarmine, April 14, 1 p.m. NEXT GAME: Ohio State at Michigan, April 14, 2:30 p.m.


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   44  Peter Zonino   0  0  0  2  0  0  0-0  - 
D   5   Sean Regan   0  0  0  0  0  1  0-0  1-1:00  
D   11  Reid Rosello   0  0  0  3  0  0  0-0  1-1:00  
D   38  Stephen Doodian   0  0  0  0  0  0  0-0  - 
M   33  Branden Kessler   0  0  2  0  1  0  0-0  - 
M   41  Chris Pedersen   1  3  5  0  3  0  0-0  - 
M   45  Taylor Vanderbeek   1  0  2  1  2  0  0-0  - 
A   4   Alex Love   2  0  3  2  3  0  0-0  - 
A   31  Cam Stone   2  2  4  0  0  2  0-0  - 
A   49  Sam Miller   1  1  8  2  3  0  0-0  1-0:30  
  3   Ryan Munnelly   0  0  0  0  0  0  0-0  - 
  7   Jake Silberlicht   0  0  0  0  1  0  0-0  - 
  8   Zach Reed   0  0  1  0  0  0  0-0  - 
  10  Jesse Mancuso   0  0  0  2  0  2  0-0  - 
  12  Jake McHenry   0  0  2  0  0  0  0-0  - 
  13  Ethan O'Connor   0  0  1  2  1  1  0-0  - 
  17  Eric Lombardo   0  0  0  1  0  0  0-0  - 
  20  Emmy Poccia   1  0  1  0  0  0  0-0  - 
  22  Thomas Petrocci   0  0  0  2  2  0  0-0  - 
  25  Mark Greer   0  0  0  1  0  0  0-0  - 
  26  Matt Campbell   0  0  1  2  0  0  0-0  - 
  36  Bobby Dattilo   1  0  2  4  0  0  16-22  1-1:00  
  40  Peter Bolte   0  0  0  0  0  1  0-0  - 
  48  Ryan Korn   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  9  6  32  25  18  7  16-22  4-3:30  

## Goalie Minutes GA Dec Saves
44  Peter Zonino   63:34  10  OTL  19 


 Ohio State  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   3   Greg Dutton   0  0  0  2  0  0  0-0  - 
D   44  Dominic Imbordino   0  0  1  1  0  0  0-0  1-0:30  
D   45  Keenan Ochwat   0  0  0  4  0  4  0-0  - 
D   50  Joe Bonanni   0  0  0  5  1  1  0-0  1-1:00  
M   5   Turner Evans   0  1  1  0  1  1  0-0  - 
M   19  Jesse King   1  1  2  0  1  0  0-0  - 
M   23  Dominique Alexander   3  1  6  1  2  0  0-0  1-1:00  
A   4   Mike Smail   2  0  5  1  0  0  0-0  - 
A   10  Tyler Frederick   0  0  3  0  2  0  0-0  - 
A   18  Logan Schuss   2  1  12  3  2  1  0-0  - 
  6   Adam Trombley   0  0  2  1  0  0  0-0  - 
  7   Nick Liddil   1  0  3  0  0  0  0-0  - 
  8   Reegan Comeault   0  0  0  0  0  0  0-0  - 
  9   Shawn Kaplan   0  0  0  2  0  0  4-14  - 
  11  Joe Meurer   0  0  0  2  1  0  0-0  - 
  12  David Planning   0  1  0  1  0  0  0-0  - 
  13  Spencer Matches   0  0  0  0  0  0  0-0  - 
  22  Matt Kawamoto   0  0  0  1  0  0  0-0  - 
  24  Michael Italiano   0  1  0  0  1  0  0-0  - 
  28  Patrick Toohey   0  0  0  1  1  0  0-0  - 
  33  Brock Sorensen   0  0  2  1  0  0  0-0  1-1:00  
  34  Darius Bowling   0  0  0  2  1  0  0-0  - 
  41  Trey Wilkes   0  0  0  1  0  0  2-8  1-1:00  
  43  Kevin Mack   1  0  1  0  0  0  0-0  1-1:00  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  10  6  38  29  14  7  6-22  6-5:30  

## Goalie Minutes GA Dec Saves
3   Greg Dutton   63:34  9  W  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  Total 
Ohio State  12  6  13  5  2  38 
Hobart  7  7  6  12  0  32 

SAVES BY PERIOD   1  2  3  4  OT  Total 
Ohio State  2  1  4  4  0  11 
Hobart  7  2  6  3  1  19 

GROUND BALLS BY PRD   1  2  3  4  OT  Total 
Ohio State  6  9  9  4  1  29 
Hobart  8  6  5  5  1  25 

TURNOVERS BY PRD   1  2  3  4  OT  Total 
Ohio State  2  5  3  4  0  14 
Hobart  5  6  4  2  1  18 

FACE-OFFS BY PRD   1  2  3  4  OT  Total 
Ohio State  2-6  3-5  1-5  0-5  0-1  6-22 
Hobart  4-6  2-5  4-5  5-5  1-1  16-22 

CLEARS BY PERIOD   1  2  3  4  OT  Total 
Ohio State  5-5  3-4  7-7  3-4  1-1  19-21 
Hobart  5-6  6-6  4-5  3-4  0-0  18-21 

EXTRA-MAN OPPS   1  2  3  4  OT  Total 
Ohio State  0-1  0-0  0-1  1-1  0-0  1-3 
Hobart  0-1  0-0  0-2  1-2  0-0  1-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:14  HOB   EVEN  Sam Miller  Chris Pedersen  1-0 
2.    12:58  OSU   EVEN  Jesse King  Logan Schuss  1-1 
3.    9:35  HOB   EVEN  Cam Stone  Unassisted  2-1 
4.    6:09  OSU   EVEN  Mike Smail  Michael Italiano  2-2 
5.    3:46  OSU   EVEN  Kevin Mack  Dominique Alexander  2-3 
6.  2nd  14:00  HOB   EVEN  Alex Love  Chris Pedersen  3-3 
7.    8:56  OSU   EVEN  Mike Smail  Turner Evans  3-4 
8.    5:34  HOB   EVEN  Emmy Poccia  Cam Stone  4-4 
9.    4:45  OSU   EVEN  Logan Schuss  Unassisted  4-5 
10.  3rd  14:31  OSU   EVEN  Logan Schuss  Jesse King  4-6 
11.    12:32  OSU   EVEN  Dominique Alexander  Unassisted  4-7 
12.    6:26  OSU   EVEN  Dominique Alexander  Unassisted  4-8 
13.    5:36  HOB   DN   Taylor Vanderbeek  Unassisted  5-8 
14.  4th  9:40  HOB   UP   Alex Love  Chris Pedersen  6-8 
15.    8:53  HOB   EVEN  Cam Stone  Sam Miller  7-8 
16.    6:00  HOB   EVEN  Chris Pedersen  Cam Stone  8-8 
17.    4:27  OSU   UP   Nick Liddil  David Planning  8-9 
18.    4:21  HOB   EVEN  Bobby Dattilo  Unassisted  9-9 
19.  OT  0:26  OSU   EVEN  Dominique Alexander  Unassisted  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  05:52  OSU   44  Dominic Imbordino   0:30  X  PUSHING 
  01:31  HOB   49  Sam Miller   0:30  X  ILLEGAL PROCEDURE 
3rd  08:30  OSU   23  Dominique Alexander   1:00  X  CROSS-CHECK 
  06:26  HOB   11  Reid Rosello   1:00  X  SLASHING 
  00:13  OSU   43  Kevin Mack   1:00  X  SLASHING 
4th  10:31  OSU   33  Brock Sorensen   1:00  X  SLASHING 
  08:35  OSU   41  Trey Wilkes   1:00    UNSPORTSMANLIKE CONDUCT 
  08:35  HOB   36  Bobby Dattilo   1:00    UNSPORTSMANLIKE CONDUCT 
  08:35  OSU   50  Joe Bonanni   1:00  X  UNSPORTSMANLIKE CONDUCT 
  04:52  HOB   5   Sean Regan   1:00  X  CROSS-CHECK