Lacrosse Box Score |
| Summary |
|
Hobart (1-2) vs. Colgate (4-1) Date: Mar 06, 2012 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2 | 2 | 3 | 1 | 8 |
| Colgate | 5 | 4 | 6 | 3 | 18 |
|
Hobart SCORING: GOALS: Cam Stone 2; Reid Rosello 2; Zach Reed 1; Sam Miller 1;
Jake Silberlicht 1; Matt Campbell 1.
ASSISTS: Ryan Korn 1; Taylor Vanderbeek 1.
Colgate SCORING: GOALS: Peter Baum 6; Jeff Ledwick 3; Ryan Walsh 3; Justin Kirchner 3; Matt Baker 1; Brendon McCann 1; Denis Brown 1. ASSISTS: Peter Baum 3; Matt Baker 2; Connor Brown 1; Matt Clarkson 1; Jeff Ledwick 1; Brendon McCann 1. Penalties - Hobart 6/5:30; Colgate 3/2:30. Officials: Kevin Curley; Kevin Couse; Scott Maccaull. NEXT GAME: Hobart at Bucknell, March 10, 1 p.m. |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Matt Clarkson | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Jeff Ledwick | 3 | 1 | 13 | 0 | 1 | 0 | 0-0 | - |
| A | 15 | Peter Baum | 6 | 3 | 14 | 4 | 4 | 2 | 0-0 | - |
| M | 24 | Matt Baker | 1 | 2 | 2 | 4 | 0 | 2 | 0-0 | - |
| A | 27 | Brendon McCann | 1 | 1 | 2 | 4 | 1 | 0 | 0-0 | - |
| D | 28 | James Queeney | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 31 | Kevin Boyle | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1-0:30 |
| D | 37 | Bobby Lawrence | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 43 | Ryan Walsh | 3 | 0 | 12 | 3 | 3 | 1 | 0-0 | - |
| G | 1 | Jared Madison | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | Trevor Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ryan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Robert Grabher | 0 | 0 | 1 | 9 | 1 | 0 | 17-28 | - | |
| 6 | Justin Kirchner | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Chris Zielinski | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Conor Braddish | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Jimmy Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Aaron Darr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Pat Shanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Alex Kinnealey | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 18 | Derek Katchis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Ben Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Yeager | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 21 | Connor Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jack O'Callaghan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Kevin Gordon | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 26 | M Reyes-Guerra-Dunn | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 29 | John Donnally | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 30 | Chris Seter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Jason Coppersmith | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 33 | Parker Weinstock | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Colby Wilson | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Tim Cashman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | Conor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Geoffrey Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Will Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Denis Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 18 | 9 | 58 | 44 | 21 | 17 | 18-29 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jared Madison | 54:01 | 7 | W | 10 |
| 38 | Conor Murphy | 05:59 | 1 | 2 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Alex Love | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 5 | Sean Regan | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 2-2:00 |
| D | 11 | Reid Rosello | 2 | 0 | 2 | 4 | 0 | 6 | 0-0 | - |
| M | 13 | Ethan O'Connor | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 26 | Matt Campbell | 1 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
| A | 31 | Cam Stone | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 36 | Bobby Dattilo | 0 | 0 | 0 | 2 | 1 | 0 | 5-7 | - |
| D | 47 | Connor Eustace | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| A | 49 | Sam Miller | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| G | 44 | Peter Zonino | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | David Chakola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ryan Munnelly | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | David Biegler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Jake Silberlicht | 1 | 0 | 2 | 1 | 0 | 0 | 0-1 | - | |
| 8 | Zach Reed | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Jesse Mancuso | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Jake McHenry | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Gryphin Kelly | 0 | 0 | 0 | 3 | 2 | 0 | 6-21 | 1-0:30 | |
| 17 | Eric Lombardo | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 20 | Emmy Poccia | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Thomas Petrocci | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Mike Marone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mark Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Seth Goldacker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Stephen Doodian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Peter Bolte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Chris Pedersen | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Taylor Vanderbeek | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 48 | Ryan Korn | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 2-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 29 | 32 | 27 | 13 | 11-29 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Peter Zonino | 60:00 | 18 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 8 | 5 | 9 | 7 | 29 |
| Colgate | 15 | 14 | 19 | 10 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4 | 3 | 5 | 5 | 17 |
| Colgate | 2 | 2 | 5 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 10 | 8 | 9 | 5 | 32 |
| Colgate | 12 | 11 | 11 | 10 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 10 | 5 | 5 | 7 | 27 |
| Colgate | 4 | 6 | 4 | 7 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5-8 | 0-6 | 5-10 | 1-5 | 11-29 |
| Colgate | 3-8 | 6-6 | 5-10 | 4-5 | 18-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 6-8 | 4-6 | 3-5 | 5-6 | 18-25 |
| Colgate | 7-8 | 3-3 | 1-2 | 6-7 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| Colgate | 0-0 | 0-1 | 2-4 | 1-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:33 | COL | EVEN | Jeff Ledwick | Unassisted | 1-0 |
| 2. | 8:38 | COL | EVEN | Peter Baum | Unassisted | 2-0 | |
| 3. | 6:11 | COL | EVEN | Ryan Walsh | Unassisted | 3-0 | |
| 4. | 2:53 | COL | EVEN | Peter Baum | Matt Baker | 4-0 | |
| 5. | 2:06 | HOB | EVEN | Cam Stone | Unassisted | 4-1 | |
| 6. | 1:11 | HOB | EVEN | Jake Silberlicht | Unassisted | 4-2 | |
| 7. | 0:05 | COL | EVEN | Peter Baum | Unassisted | 5-2 | |
| 8. | 2nd | 13:59 | HOB | EVEN | Zach Reed | Taylor Vanderbeek | 5-3 |
| 9. | 12:15 | COL | EVEN | Peter Baum | Jeff Ledwick | 6-3 | |
| 10. | 11:21 | HOB | EVEN | Matt Campbell | Ryan Korn | 6-4 | |
| 11. | 4:58 | COL | EVEN | Matt Baker | Matt Clarkson | 7-4 | |
| 12. | 3:52 | COL | EVEN | Peter Baum | Brendon McCann | 8-4 | |
| 13. | 2:42 | COL | EVEN | Justin Kirchner | Unassisted | 9-4 | |
| 14. | 3rd | 14:19 | COL | UP | Jeff Ledwick | Peter Baum | 10-4 |
| 15. | 13:32 | COL | EVEN | Ryan Walsh | Unassisted | 11-4 | |
| 16. | 10:54 | COL | EVEN | Brendon McCann | Peter Baum | 12-4 | |
| 17. | 10:17 | HOB | EVEN | Reid Rosello | Unassisted | 12-5 | |
| 18. | 5:53 | COL | EVEN | Peter Baum | Matt Baker | 13-5 | |
| 19. | 4:44 | COL | EVEN | Justin Kirchner | Unassisted | 14-5 | |
| 20. | 3:44 | HOB | EVEN | Cam Stone | Unassisted | 14-6 | |
| 21. | 1:18 | HOB | EVEN | Reid Rosello | Unassisted | 14-7 | |
| 22. | 0:43 | COL | UP | Jeff Ledwick | Peter Baum | 15-7 | |
| 23. | 4th | 12:14 | COL | EVEN | Ryan Walsh | Unassisted | 16-7 |
| 24. | 9:44 | COL | EVEN | Justin Kirchner | Unassisted | 17-7 | |
| 25. | 5:31 | HOB | EVEN | Sam Miller | Unassisted | 17-8 | |
| 26. | 2:53 | COL | UP | Denis Brown | Connor Brown | 18-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:42 | HOB | 5 | Sean Regan | 1:00 | X | SLASHING |
| 3rd | 14:44 | HOB | 5 | Sean Regan | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:00 | HOB | 48 | Ryan Korn | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:14 | COL | 31 | Kevin Boyle | 0:30 | X | PUSHING | |
| 02:40 | HOB | 48 | Ryan Korn | 1:00 | X | SLASHING | |
| 01:08 | HOB | 15 | Gryphin Kelly | 0:30 | X | PU | |
| 4th | 07:20 | COL | 37 | Bobby Lawrence | 1:00 | X | ILLEGAL BODY CHECK |
| 05:31 | COL | 36 | Tim Cashman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:06 | HOB | 45 | Taylor Vanderbeek | 1:00 | X | UNNECESSARY ROUGHNESS |