Binghamton vs Hobart (Mar 03, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2012 Hobart Lacrosse
Binghamton vs Hobart (Mar 03, 2012 at Geneva, N.Y.)

 Summary 
Binghamton (1-2) vs. Hobart (1-1)
Date: Mar 03, 2012  Attendance: 500
Weather: Windy 46 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Binghamton  4  2  1  3  10 
Hobart  4  5  4  2  15 

Binghamton SCORING: GOALS: Michael Antinozzi 3; Tyler Perrelle 2; J.T. Hauck 1; Kelly Donigan 1; John Clark 1; Matt Moynihan 1; TEAM 1. ASSISTS: Tyler Perrelle 2; Michael Antinozzi 1; Colin Nesdale 1; J.T. Hauck 1.

Hobart SCORING: GOALS: Alex Love 5; Sam Miller 3; Taylor Vanderbeek 2; Cam Stone 1; Chris Pedersen 1; Matt Campbell 1; Derek Akner 1; Ryan Korn 1. ASSISTS: Chris Pedersen 2; Cam Stone 2; Matt Campbell 1; Sam Miller 1; Thomas Petrocci 1.

Penalties - Binghamton 3/2:30; Hobart 3/3:00.

Officials:. Scorer: Ken DeBolt. NEXT GAME: Hobart at Colgate, March 6, 4 p.m. NEXT GAME: Siena at Binghamton, March 10, 1 p.m.


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   4   Alex Love   5  0  8  3  4  0  0-0  - 
A   31  Cam Stone   1  2  3  0  2  0  0-0  - 
A   49  Sam Miller   3  1  5  1  2  1  0-0  - 
M   16  Derek Akner   1  0  3  1  0  0  0-0  - 
M   41  Chris Pedersen   1  2  2  0  1  0  0-0  - 
M   45  Taylor Vanderbeek   2  0  3  1  3  0  0-0  - 
D   5   Sean Regan   0  0  0  1  2  0  0-0  1-1:00  
D   11  Reid Rosello   0  0  1  5  1  1  0-0  - 
D   47  Connor Eustace   0  0  0  3  0  0  0-0  - 
G   44  Peter Zonino   0  0  0  0  0  0  0-0  - 
  2   David Chakola   0  0  0  0  0  0  0-0  - 
  3   Ryan Munnelly   0  0  0  1  0  0  0-0  - 
  7   Jake Silberlicht   0  0  3  1  0  1  0-0  - 
  8   Zach Reed   0  0  1  1  1  0  0-0  - 
  10  Jesse Mancuso   0  0  0  0  0  0  0-0  - 
  12  Jake McHenry   0  0  0  0  2  0  0-0  - 
  13  Ethan O'Connor   0  0  1  3  0  0  0-0  - 
  15  Gryphin Kelly   0  0  0  0  0  0  0-3  - 
  17  Eric Lombardo   0  0  0  1  0  0  0-0  - 
  20  Emmy Poccia   0  0  1  0  0  0  0-0  - 
  22  Thomas Petrocci   0  1  1  1  0  0  0-0  - 
  23  Mike Marone   0  0  0  0  0  0  0-0  - 
  25  Mark Greer   0  0  0  0  1  0  0-0  - 
  26  Matt Campbell   1  1  1  3  1  0  0-0  - 
  35  George Fries   0  0  0  0  0  0  0-0  1-1:00  
  36  Bobby Dattilo   0  0  2  13  2  0  20-26  - 
  38  Stephen Doodian   0  0  0  0  0  0  0-0  - 
  40  Peter Bolte   0  0  1  3  0  1  0-0  - 
  48  Ryan Korn   1  0  1  2  0  1  0-0  1-1:00  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  15  7  37  44  23  5  20-29  3-3:00  

## Goalie Minutes GA Dec Saves
44  Peter Zonino   60:00  10  W  16 


 Binghamton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  5   Ryan Button   0  0  0  1  0  2  0-0  - 
  8   Tyler Perrelle   2  2  6  1  5  0  0-0  - 
  14  Greg Cove   0  0  0  0  1  0  0-0  - 
  15  Brandon Planck   0  0  4  0  1  0  0-0  - 
  20  J.T. Hauck   1  1  3  0  1  0  0-0  - 
  23  Paul O'Donnell   0  0  3  1  1  0  0-0  - 
  34  Michael Antinozzi   3  1  9  4  0  3  0-0  - 
  36  Garrett Augustyn   0  0  0  2  2  1  0-0  1-0:30  
  37  John Clark   1  0  3  3  0  0  0-0  - 
G   35  Colin Nesdale   0  1  0  1  0  0  0-0  - 
  3   Shane Warner   0  0  2  2  1  0  0-0  - 
  6   Ben Waldron   0  0  2  0  1  0  0-0  - 
  9   Kraig Heston   0  0  0  1  0  0  0-0  - 
  11  Kyle Bakker   0  0  0  0  1  0  0-0  1-1:00  
  12  Kelly Donigan   1  0  4  0  1  0  0-0  - 
  16  Frank Gluchowski   0  0  0  1  0  0  0-0  - 
  17  Jeff Donigan   0  0  0  1  1  1  5-22  - 
  18  Matt Moynihan   1  0  1  0  0  0  0-0  1-1:00  
  25  Shawn Needham   0  0  0  0  1  1  0-0  - 
  31  Gregg Fraistat   0  0  0  0  0  0  0-0  - 
  33  Chris Cook   0  0  0  2  0  1  4-7  - 
  44  Michael Collins   0  0  0  0  0  0  0-0  - 
  TM  TEAM   1  0  0  0  0  0  0-0  - 
    Totals.........  10  5  37  20  17  9  9-29  3-2:30  

## Goalie Minutes GA Dec Saves
35  Colin Nesdale   30:00  9  L  5 
9   Kraig Heston   30:00  6    7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Binghamton  10  5  12  10  37 
Hobart  12  10  7  8  37 

SAVES BY PERIOD   1  2  3  4  Total 
Binghamton  4  1  2  5  12 
Hobart  4  1  7  4  16 

GROUND BALLS BY PRD   1  2  3  4  Total 
Binghamton  5  4  2  9  20 
Hobart  9  12  11  12  44 

TURNOVERS BY PRD   1  2  3  4  Total 
Binghamton  3  4  4  6  17 
Hobart  3  4  6  10  23 

FACE-OFFS BY PRD   1  2  3  4  Total 
Binghamton  2-9  2-8  2-6  3-6  9-29 
Hobart  7-9  6-8  4-6  3-6  20-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Binghamton  5-5  5-6  8-8  6-8  24-27 
Hobart  3-4  4-5  7-7  5-7  19-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Binghamton  1-2  0-0  0-0  0-1  1-3 
Hobart  0-0  0-1  1-2  0-0  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:56  HOB   EVEN  Taylor Vanderbeek  Unassisted  1-0 
2.    13:45  HOB   EVEN  Alex Love  Matt Campbell  2-0 
3.    11:02  BIN   EVEN  J.T. Hauck  Tyler Perrelle  2-1 
4.    8:34  BIN   EVEN  Kelly Donigan  Unassisted  2-2 
5.    5:27  BIN   EVEN  Tyler Perrelle  Colin Nesdale  2-3 
6.    4:10  BIN   UP   Tyler Perrelle  J.T. Hauck  2-4 
7.    0:44  HOB   EVEN  Cam Stone  Unassisted  3-4 
8.    0:09  HOB   EVEN  Alex Love  Unassisted  4-4 
9.  2nd  12:02  BIN   EVEN  Michael Antinozzi  Tyler Perrelle  4-5 
10.    11:08  HOB   EVEN  Chris Pedersen  Unassisted  5-5 
11.    6:36  HOB   EVEN  Taylor Vanderbeek  Unassisted  6-5 
12.    6:00  HOB   EVEN  Alex Love  Cam Stone  7-5 
13.    4:01  BIN   EVEN  Matt Moynihan  Unassisted  7-6 
14.    3:50  HOB   EVEN  Matt Campbell  Unassisted  8-6 
15.    2:00  HOB   EVEN  Derek Akner  Unassisted  9-6 
16.  3rd  10:57  HOB   UP   Alex Love  Sam Miller  10-6 
17.    10:32  HOB   EVEN  Ryan Korn  Thomas Petrocci  11-6 
18.    6:34  BIN   EVEN  Michael Antinozzi  Unassisted  11-7 
19.    6:25  HOB   EVEN  Sam Miller  Chris Pedersen  12-7 
20.    1:52  HOB   EVEN  Sam Miller  Unassisted  13-7 
21.  4th  14:16  HOB   EVEN  Sam Miller  Cam Stone  14-7 
22.    8:56  HOB   EVEN  Alex Love  Chris Pedersen  15-7 
23.    1:06  BIN   EVEN  OWN GOAL  Unassisted  15-8 
24.    0:30  BIN   EVEN  Michael Antinozzi  Unassisted  15-9 
25.    0:05  BIN   EVEN  John Clark  Michael Antinozzi  15-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:02  HOB   5   Sean Regan   1:00  X  ILLEGAL BODY CHECK 
  04:23  HOB   48  Ryan Korn   1:00  X  SLASHING 
2nd  09:54  BIN   18  Matt Moynihan   1:00  X  UNNECESSARY ROUGHNESS 
3rd  12:01  BIN   11  Kyle Bakker   1:00  X  SLASHING 
  11:12  BIN   36  Garrett Augustyn   0:30  X  PUSHING 
4th  00:05  HOB   35  George Fries   1:00  X  SLASHING