Overall Team Statistics |
| Overall: 5-9 Conf: 2-4 Home: 4-3 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | HOB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 111-477 | 143-525 |
| Goals scored average | 7.93 | 10.21 |
| Shot pct. | .233 | .272 |
| Shots on goal-Attempts | 237-477 | 304-525 |
| SOG pct. | .497 | .579 |
| Shots/Game | 34.1 | 37.5 |
| Assists | 74 | 79 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-61 | 24-57 |
| Conversion Percent | .311 | .421 |
| GOAL BREAKDOWN | ||
| Total Goals | 111 | 143 |
| Man-up | 19 | 24 |
| Man-down | 1 | 0 |
| Unassisted | 37 | 64 |
| Overtime | 0 | 0 |
| GROUND BALLS | 411 | 416 |
| TURNOVERS | 265 | 210 |
| CAUSED TURNOVERS | 99 | 132 |
| FACEOFFS (W-L) | 195-300 | 105-300 |
| Faceoff W-L Pct. | .650 | .350 |
| CLEARS | 211-261 | 253-303 |
| Clear Pct. | .808 | .835 |
| PENALTIES | ||
| Number | 66 | 62 |
| Minutes | 59:30 | 48:30 |
| ATTENDANCE | ||
| Total | 2414 | 6848 |
| Dates/Avg Per Date | 7/345 | 7/978 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-9 Conf: 2-4 Home: 4-3 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 49 | Sam Miller | 14-14 | 26 | 4 | 30 | 94 | .277 | 46 | .489 | 1 | 3 | 0 | 18 | 18 | 2 | 0-0 | .000 | 2-1.5 |
| 41 | Chris Pedersen | 14-14 | 12 | 13 | 25 | 61 | .197 | 26 | .426 | 1 | 0 | 0 | 12 | 40 | 4 | 0-0 | .000 | 5-5.0 |
| 9 | Tim Bigelow | 13-12 | 10 | 14 | 24 | 54 | .185 | 24 | .444 | 0 | 4 | 0 | 7 | 38 | 1 | 0-0 | .000 | 1-3.0 |
| 12 | Alex Love | 13-13 | 15 | 4 | 19 | 56 | .268 | 31 | .554 | 2 | 5 | 1 | 17 | 20 | 3 | 0-0 | .000 | 3-2.5 |
| 20 | Mike White | 14-14 | 6 | 12 | 18 | 46 | .130 | 21 | .457 | 1 | 0 | 0 | 6 | 12 | 1 | 0-0 | .000 | 1-0.5 |
| 21 | Tyler Smith | 13-1 | 9 | 4 | 13 | 36 | .250 | 20 | .556 | 0 | 5 | 0 | 3 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Cam Stone | 13-3 | 8 | 4 | 12 | 27 | .296 | 16 | .593 | 0 | 2 | 0 | 8 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Tyler Simmons | 14-8 | 8 | 3 | 11 | 33 | .242 | 18 | .545 | 0 | 0 | 0 | 13 | 11 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | Derek Akner | 14-0 | 4 | 2 | 6 | 18 | .222 | 9 | .500 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 1-1.0 |
| 8 | Alex Caton | 14-0 | 4 | 2 | 6 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 57 | 8 | 18 | 0-0 | .000 | 8-6.5 |
| 36 | Bobby Dattilo | 14-0 | 2 | 4 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 93 | 8 | 0 | 192-296 | .649 | 2-1.5 |
| 26 | Matt Campbell | 13-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 3-1.5 |
| 43 | Paul Reintjes | 14-7 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 14 | 2 | 5 | 0-0 | .000 | 6-5.0 |
| 27 | Mike O'Brien | 14-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 25 | 9 | 5 | 0-0 | .000 | 3-4.0 |
| 7 | Jake Silberlicht | 11-4 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 2 | 1-1 | 1.000 | 0-0.0 |
| 10 | Jesse Mancuso | 7-0 | 1 | 0 | 1 | 6 | .167 | 1 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Ethan O'Connor | 13-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 13 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 29 | Kyle Lusted | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | David Chakola | 5-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Sean Regan | 14-14 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 13 | 16 | 0-0 | .000 | 10-9.5 |
| 34 | Jake Eisenhard | 14-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 4 | 10 | 0-0 | .000 | 6-5.0 |
| 35 | Jake McHenry | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Danny Mullin | 14-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 16 | 7 | 7 | 0-0 | .000 | 5-4.0 |
| 48 | Ryan Korn | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 0 | 0-0 | .000 | 3-2.5 |
| 6 | David Biegler | 7-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Reid Rosello | 10-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 3-2.5 |
| 19 | Tim Regan | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Connor Eustace | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Peter Bolte | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 28 | Seth Goldacker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Jasper Kubasek | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | .667 | 0-0.0 |
| 24 | Konner Scroggins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Evan Kirk | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 11 | 4 | 0-0 | .000 | 1-1.0 |
| 18 | Zach Arthur | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | James Cunningham | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 6 | 0-0 | .000 | 1-1.0 |
| 3 | Ryan Munnelly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Jon Lawless | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 111 | 74 | 185 | 477 | .233 | 237 | .497 | 5 | 19 | 1 | 411 | 265 | 99 | 195-300 | .650 | 66-59.5 | |
| Opponents........... | 14 | 143 | 79 | 222 | 525 | .272 | 304 | .579 | 9 | 24 | 0 | 416 | 210 | 132 | 105-300 | .350 | 62-48.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Jon Lawless | 6-2 | 180:45 | 24 | 7.97 | 35 | .593 | 0 | 2 | 0 | 105 |
| 22 | Evan Kirk | 12-12 | 659:15 | 119 | 10.83 | 126 | .514 | 5 | 7 | 0 | 421 |
| Total............... | 14 | 840:00 | 143 | 10.21 | 161 | .530 | 5 | 9 | 0 | 526 | |
| Opponents........... | 14 | 840:00 | 111 | 7.93 | 126 | .532 | 9 | 5 | 0 | 477 | |
| Team Statistics |
|
|
|
|
|