#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2011  at Robert Morris   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Feb 26, 2011  at Cornell   9-14  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Mar 05, 2011  COLGATE   7-11  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Mar 12, 2011  BUCKNELL   9-11  *    0  0  0  0  .000  0  .000  0  0  0  0  3  0  0-0  0-0.0  
Mar 26, 2011  FAIRFIELD   8-7  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 02, 2011  DENVER   11-15  *    0  0  0  0  .000  0  .000  0  0  0  0  1  1  0-0  0-0.0  
Apr 16, 2011  BELLARMINE   13-10  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Apr 19, 2011  at Syracuse   7-13  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 30, 2011  at Air Force   6-9  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Totals     79-98  9  0  0  0  0  0  .000  0  .000  0  0  0  0  16  1  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0