# 9 Tim Bigelow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2011  at Robert Morris   9-8  *  *  2  1  3  10  .200  5  .500  0  2  0  3  7  1  0-0  0-0.0  
Feb 26, 2011  at Cornell   9-14  *  *  0  1  1  2  .167  2  .583  0  0  0  0  1  0  0-0  1-3.0  
Mar 05, 2011  COLGATE   7-11  *  *  1  0  1  3  .200  1  .533  0  0  0  0  3  0  0-0  0-0.0  
Mar 12, 2011  BUCKNELL   9-11  *    0  1  1  0  .200  0  .533  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2011  BRYANT   5-4  *  *  0  0  0  3  .167  1  .500  0  0  0  0  4  0  0-0  0-0.0  
Mar 22, 2011  CANISIUS   10-8  *  *  0  4  4  3  .143  1  .476  0  0  0  1  2  0  0-0  0-0.0  
Mar 26, 2011  FAIRFIELD   8-7  *  *  0  0  0  5  .115  1  .423  0  0  0  2  1  0  0-0  0-0.0  
Apr 02, 2011  DENVER   11-15  *  *  3  2  5  8  .176  4  .441  0  1  0  0  5  0  0-0  0-0.0  
Apr 09, 2011  at Ohio State   4-11  *  *  0  1  1  1  .171  1  .457  0  0  0  0  2  0  0-0  0-0.0  
Apr 16, 2011  BELLARMINE   13-10  *  *  0  2  2  6  .146  0  .390  0  0  0  0  2  0  0-0  0-0.0  
Apr 19, 2011  at Syracuse   7-13  *  *  2  1  3  3  .182  3  .432  0  0  0  0  3  0  0-0  0-0.0  
Apr 23, 2011  at Loyola (Md.)   8-11  *  *  1  1  2  6  .180  4  .460  0  0  0  0  5  0  0-0  0-0.0  
Apr 30, 2011  at Air Force   6-9  *  *  1  0  1  4  .185  1  .444  0  1  0  1  3  0  0-0  0-0.0  
Totals     106-132  13  12  10  14  24  54  .185  24  .444  0  4  0  7  38  1  0-0  1-3.0  

Per-game summary 
Games played: 13
Shots per game: 4.15
Goals per game: 0.77
Assists per game: 1.08
Points per game: 1.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0