| #49 Sam Miller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2011 | at Robert Morris | 9-8 | * | * | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2011 | at Cornell | 9-14 | * | * | 2 | 0 | 2 | 5 | .222 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2011 | COLGATE | 7-11 | * | * | 3 | 0 | 3 | 7 | .312 | 5 | .688 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2011 | at Binghamton | 5-11 | * | * | 3 | 0 | 3 | 10 | .308 | 4 | .577 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-0.5 |
| Mar 12, 2011 | BUCKNELL | 9-11 | * | * | 3 | 0 | 3 | 8 | .324 | 6 | .618 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2011 | BRYANT | 5-4 | * | * | 1 | 0 | 1 | 4 | .316 | 2 | .605 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2011 | CANISIUS | 10-8 | * | * | 3 | 0 | 3 | 10 | .312 | 5 | .583 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2011 | FAIRFIELD | 8-7 | * | * | 2 | 0 | 2 | 10 | .293 | 5 | .569 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2011 | DENVER | 11-15 | * | * | 3 | 0 | 3 | 4 | .323 | 3 | .581 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Ohio State | 4-11 | * | * | 1 | 0 | 1 | 8 | .300 | 2 | .543 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | BELLARMINE | 13-10 | * | * | 3 | 0 | 3 | 10 | .300 | 5 | .538 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2011 | at Syracuse | 7-13 | * | * | 1 | 0 | 1 | 1 | .309 | 1 | .543 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 23, 2011 | at Loyola (Md.) | 8-11 | * | * | 1 | 1 | 2 | 4 | .306 | 2 | .541 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Air Force | 6-9 | * | * | 0 | 1 | 1 | 9 | .277 | 0 | .489 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 111-143 | 14 | 14 | 26 | 4 | 30 | 94 | .277 | 46 | .489 | 1 | 3 | 0 | 18 | 18 | 2 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 6.71 Goals per game: 1.86 Assists per game: 0.29 Points per game: 2.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |