#41 Chris Pedersen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2011  at Robert Morris   9-8  *  *  3  0  3  12  .250  4  .333  1  0  0  1  5  0  0-0  0-0.0  
Feb 26, 2011  at Cornell   9-14  *  *  0  0  0  3  .200  2  .400  0  0  0  1  4  1  0-0  1-1.0  
Mar 05, 2011  COLGATE   7-11  *  *  0  0  0  3  .167  1  .389  0  0  0  0  2  0  0-0  0-0.0  
Mar 08, 2011  at Binghamton   5-11  *  *  1  1  2  6  .167  4  .458  0  0  0  1  5  1  0-0  0-0.0  
Mar 12, 2011  BUCKNELL   9-11  *  *  2  2  4  6  .200  2  .433  0  0  0  0  4  0  0-0  1-1.0  
Mar 19, 2011  BRYANT   5-4  *  *  0  1  1  1  .194  0  .419  0  0  0  0  2  0  0-0  0-0.0  
Mar 22, 2011  CANISIUS   10-8  *  *  0  1  1  5  .167  1  .389  0  0  0  1  2  0  0-0  0-0.0  
Mar 26, 2011  FAIRFIELD   8-7  *  *  0  2  2  4  .150  1  .375  0  0  0  2  2  1  0-0  0-0.0  
Apr 02, 2011  DENVER   11-15  *  *  2  1  3  6  .174  2  .370  0  0  0  1  4  0  0-0  0-0.0  
Apr 09, 2011  at Ohio State   4-11  *  *  0  1  1  2  .167  1  .375  0  0  0  1  2  0  0-0  1-1.0  
Apr 16, 2011  BELLARMINE   13-10  *  *  3  1  4  7  .200  4  .400  0  0  0  0  2  0  0-0  0-0.0  
Apr 19, 2011  at Syracuse   7-13  *  *  0  1  1  2  .193  1  .404  0  0  0  2  4  1  0-0  0-0.0  
Apr 23, 2011  at Loyola (Md.)   8-11  *  *  1  2  3  3  .200  2  .417  0  0  0  2  0  0  0-0  2-2.0  
Apr 30, 2011  at Air Force   6-9  *  *  0  0  0  1  .197  1  .426  0  0  0  0  2  0  0-0  0-0.0  
Totals     111-143  14  14  12  13  25  61  .197  26  .426  1  0  0  12  40  4  0-0  5-5.0  

Per-game summary 
Games played: 14
Shots per game: 4.36
Goals per game: 0.86
Assists per game: 0.93
Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0