| #36 Bobby Dattilo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2011 | at Robert Morris | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 16-21 | 0-0.0 | |
| Feb 26, 2011 | at Cornell | 9-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 1 | 0 | 18-24 | 0-0.0 | |
| Mar 05, 2011 | COLGATE | 7-11 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 12-22 | 0-0.0 | |
| Mar 08, 2011 | at Binghamton | 5-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 9 | 0 | 0 | 11-19 | 1-0.5 | |
| Mar 12, 2011 | BUCKNELL | 9-11 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 0 | 14-23 | 0-0.0 | |
| Mar 19, 2011 | BRYANT | 5-4 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 7-13 | 0-0.0 | |
| Mar 22, 2011 | CANISIUS | 10-8 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 8 | 0 | 0 | 16-20 | 0-0.0 | |
| Mar 26, 2011 | FAIRFIELD | 8-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 6 | 0 | 0 | 10-17 | 0-0.0 | |
| Apr 02, 2011 | DENVER | 11-15 | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 18-29 | 0-0.0 | |
| Apr 09, 2011 | at Ohio State | 4-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 7 | 1 | 0 | 9-17 | 0-0.0 | |
| Apr 16, 2011 | BELLARMINE | 13-10 | * | 0 | 2 | 2 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 9 | 0 | 0 | 21-26 | 1-1.0 | |
| Apr 19, 2011 | at Syracuse | 7-13 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 12-23 | 0-0.0 | |
| Apr 23, 2011 | at Loyola (Md.) | 8-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 7 | 1 | 0 | 15-23 | 0-0.0 | |
| Apr 30, 2011 | at Air Force | 6-9 | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 6 | 0 | 0 | 13-19 | 0-0.0 | |
| Totals | 111-143 | 14 | 0 | 2 | 4 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 93 | 8 | 0 | 192-296 | 2-1.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.29 Points per game: 0.43 Faceoff W-L pct: 0.649 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |