| #22 Evan Kirk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2011 | at Robert Morris | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2011 | at Cornell | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | COLGATE | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2011 | at Binghamton | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 12, 2011 | BUCKNELL | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | BRYANT | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 22, 2011 | CANISIUS | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | FAIRFIELD | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | DENVER | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 | |
| Apr 09, 2011 | at Ohio State | 4-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | BELLARMINE | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2011 | at Syracuse | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | at Loyola (Md.) | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 105-134 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 11 | 4 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #22 Evan Kirk |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 19, 2011 | at Robert Morris | 9-8 | * | * | 60:00 | 8 | 8.00 | 12 | .600 | 1 | 0 | 0 | 34 |
| Feb 26, 2011 | at Cornell | 9-14 | * | * | 60:00 | 14 | 11.00 | 10 | .500 | 1 | 1 | 0 | 45 |
| Mar 05, 2011 | COLGATE | 7-11 | * | * | 60:00 | 11 | 11.00 | 6 | .459 | 1 | 2 | 0 | 32 |
| Mar 08, 2011 | at Binghamton | 5-11 | * | * | 45:27 | 11 | 11.71 | 10 | .463 | 1 | 3 | 0 | 29 |
| Mar 12, 2011 | BUCKNELL | 9-11 | * | * | 60:00 | 11 | 11.56 | 15 | .491 | 1 | 4 | 0 | 38 |
| Mar 19, 2011 | BRYANT | 5-4 | * | * | 60:00 | 4 | 10.25 | 9 | .512 | 2 | 4 | 0 | 23 |
| Mar 22, 2011 | CANISIUS | 10-8 | * | * | 60:00 | 8 | 9.91 | 11 | .521 | 3 | 4 | 0 | 29 |
| Mar 26, 2011 | FAIRFIELD | 8-7 | * | * | 60:00 | 7 | 9.54 | 13 | .538 | 4 | 4 | 0 | 46 |
| Apr 02, 2011 | DENVER | 11-15 | * | * | 58:48 | 15 | 10.19 | 15 | .532 | 4 | 5 | 0 | 53 |
| Apr 09, 2011 | at Ohio State | 4-11 | * | * | 30:00 | 8 | 10.50 | 5 | .522 | 4 | 6 | 0 | 21 |
| Apr 16, 2011 | BELLARMINE | 13-10 | * | * | 60:00 | 10 | 10.45 | 10 | .520 | 5 | 6 | 0 | 33 |
| Apr 19, 2011 | at Syracuse | 7-13 | * | * | 45:00 | 12 | 10.83 | 10 | .514 | 5 | 7 | 0 | 38 |
| Totals | 12 | 12 | 659:15 | 119 | 10.83 | 126 | .514 | 5 | 7 | 0 | 421 |