#21 Tyler Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2011  at Robert Morris   9-8  *    1  0  1  7  .143  1  .143  0  1  0  0  1  0  0-0  0-0.0  
Feb 26, 2011  at Cornell   9-14  *    1  0  1  3  .200  2  .300  0  1  0  0  0  0  0-0  0-0.0  
Mar 05, 2011  COLGATE   7-11  *    2  0  2  2  .333  2  .417  0  1  0  0  0  0  0-0  0-0.0  
Mar 08, 2011  at Binghamton   5-11  *    0  1  1  3  .267  3  .533  0  0  0  0  3  1  0-0  0-0.0  
Mar 12, 2011  BUCKNELL   9-11  *  *  0  1  1  2  .235  1  .529  0  0  0  0  1  0  0-0  0-0.0  
Mar 22, 2011  CANISIUS   10-8  *    1  0  1  2  .263  2  .579  0  0  0  1  0  0  0-0  0-0.0  
Mar 26, 2011  FAIRFIELD   8-7  *    1  0  1  4  .261  2  .565  0  1  0  0  0  0  0-0  0-0.0  
Apr 02, 2011  DENVER   11-15  *    0  1  1  0  .261  0  .565  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2011  at Ohio State   4-11  *    0  0  0  0  .261  0  .565  0  0  0  0  1  0  0-0  0-0.0  
Apr 16, 2011  BELLARMINE   13-10  *    0  0  0  1  .250  1  .583  0  0  0  0  0  0  0-0  0-0.0  
Apr 19, 2011  at Syracuse   7-13  *    1  0  1  3  .259  1  .556  0  1  0  0  1  0  0-0  0-0.0  
Apr 23, 2011  at Loyola (Md.)   8-11  *    0  0  0  3  .233  1  .533  0  0  0  0  1  0  0-0  0-0.0  
Apr 30, 2011  at Air Force   6-9  *    2  1  3  6  .250  4  .556  0  0  0  2  0  0  0-0  0-0.0  
Totals     106-139  13  1  9  4  13  36  .250  20  .556  0  5  0  3  8  1  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 2.77
Goals per game: 0.69
Assists per game: 0.31
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0