| #20 Mike White |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2011 | at Robert Morris | 9-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2011 | at Cornell | 9-14 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2011 | COLGATE | 7-11 | * | * | 1 | 1 | 2 | 4 | .143 | 3 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2011 | at Binghamton | 5-11 | * | * | 1 | 0 | 1 | 5 | .167 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 12, 2011 | BUCKNELL | 9-11 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2011 | BRYANT | 5-4 | * | * | 1 | 0 | 1 | 6 | .167 | 4 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2011 | CANISIUS | 10-8 | * | * | 1 | 0 | 1 | 4 | .182 | 2 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2011 | FAIRFIELD | 8-7 | * | * | 0 | 4 | 4 | 5 | .148 | 1 | .481 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2011 | DENVER | 11-15 | * | * | 0 | 3 | 3 | 5 | .125 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Ohio State | 4-11 | * | * | 1 | 0 | 1 | 2 | .147 | 2 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | BELLARMINE | 13-10 | * | * | 0 | 2 | 2 | 4 | .132 | 0 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2011 | at Syracuse | 7-13 | * | * | 0 | 0 | 0 | 1 | .128 | 1 | .487 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | at Loyola (Md.) | 8-11 | * | * | 1 | 1 | 2 | 3 | .143 | 1 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 30, 2011 | at Air Force | 6-9 | * | * | 0 | 0 | 0 | 4 | .130 | 1 | .457 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 111-143 | 14 | 14 | 6 | 12 | 18 | 46 | .130 | 21 | .457 | 1 | 0 | 0 | 6 | 12 | 1 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.29 Goals per game: 0.43 Assists per game: 0.86 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |