# 2 David Chakola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 09, 2011  at Ohio State   4-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2011  BELLARMINE   13-10  *    0  1  1  1  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Apr 19, 2011  at Syracuse   7-13  *    0  0  0  2  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 23, 2011  at Loyola (Md.)   8-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2011  at Air Force   6-9  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     38-54  5  0  0  1  1  4  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0